Serie name | Crawford_core1_serie_1 |
---|---|
Core | Crawford_core1 |
Data Source | author |
Proxy | Sedimentary charcoal |
Proxy unit | µm2/cm2/yr (Influx) |
Proxy method treatment | Sieved |
Proxy method counting | Unknown |
Clark JS, Royall PD. 1996. Local and regional sediment charcoal evidence for fire regimes in presettlement northeastern North America. Journal of Ecology 84:365382. |
Depth up (cm) | Depth middle (cm) | Depth down (cm) | Age up (cal BP) | Age middle (cal BP) | Age down (cal BP) | Volume (cm³) | Quantity | Sample size |
---|---|---|---|---|---|---|---|---|
0 | 2011 | unknown | ||||||
0 | 2010 | unknown | ||||||
0 | 2009 | 1.42 | unknown | |||||
0 | 2008 | unknown | ||||||
0 | 2007 | 3.55 | unknown | |||||
0 | 2006 | 2.13 | unknown | |||||
0 | 2005 | unknown | ||||||
0 | 2004 | 0.71 | unknown | |||||
0 | 2003 | 2.84 | unknown | |||||
0 | 2002 | 1.42 | unknown | |||||
0 | 2001 | unknown | ||||||
0 | 2000 | 2.13 | unknown | |||||
0 | 1999 | unknown | ||||||
0 | 1998 | 6.38 | unknown | |||||
0 | 1997 | 0.71 | unknown | |||||
0 | 1996 | 0.71 | unknown | |||||
0 | 1995 | 1.42 | unknown | |||||
0 | 1994 | unknown | ||||||
0 | 1993 | 1.42 | unknown | |||||
0 | 1992 | 2.13 | unknown | |||||
0 | 1991 | unknown | ||||||
0 | 1990 | 0.71 | unknown | |||||
0 | 1989 | 2.13 | unknown | |||||
0 | 1988 | unknown | ||||||
0 | 1987 | 5.67 | unknown | |||||
0 | 1986 | 1.42 | unknown | |||||
0 | 1985 | unknown | ||||||
0 | 1984 | unknown | ||||||
0 | 1983 | 0.71 | unknown | |||||
0 | 1982 | 4.25 | unknown | |||||
0 | 1981 | 7.09 | unknown | |||||
0 | 1980 | 0.71 | unknown | |||||
0 | 1979 | 4.96 | unknown | |||||
0 | 1978 | 1.42 | unknown | |||||
0 | 1977 | 1.42 | unknown | |||||
0 | 1976 | unknown | ||||||
0 | 1975 | 4.96 | unknown | |||||
0 | 1974 | 1.42 | unknown | |||||
0 | 1973 | 1.42 | unknown | |||||
0 | 1972 | 1.42 | unknown | |||||
0 | 1971 | 5.67 | unknown | |||||
0 | 1970 | 1.42 | unknown | |||||
0 | 1969 | 1.42 | unknown | |||||
0 | 1968 | 1.42 | unknown | |||||
0 | 1967 | 2.84 | unknown | |||||
0 | 1966 | 2.84 | unknown | |||||
0 | 1965 | 1.42 | unknown | |||||
0 | 1964 | 0.71 | unknown | |||||
0 | 1963 | 0.71 | unknown | |||||
0 | 1962 | 0.71 | unknown | |||||
0 | 1961 | unknown | ||||||
0 | 1960 | 2.84 | unknown | |||||
0 | 1959 | 2.84 | unknown | |||||
0 | 1958 | 1.42 | unknown | |||||
0 | 1957 | 3.55 | unknown | |||||
0 | 1956 | 2.84 | unknown | |||||
0 | 1955 | 2.84 | unknown | |||||
0 | 1954 | 2.84 | unknown | |||||
0 | 1953 | 3.55 | unknown | |||||
0 | 1952 | 0.71 | unknown | |||||
0 | 1951 | 4.25 | unknown | |||||
0 | 1950 | 2.84 | unknown | |||||
0 | 1949 | unknown | ||||||
0 | 1948 | unknown | ||||||
0 | 1947 | 2.13 | unknown | |||||
0 | 1946 | unknown | ||||||
0 | 1945 | 1.42 | unknown | |||||
0 | 1944 | 1.42 | unknown | |||||
0 | 1943 | 2.13 | unknown | |||||
0 | 1942 | 4.25 | unknown | |||||
0 | 1941 | unknown | ||||||
0 | 1940 | 0.71 | unknown | |||||
0 | 1939 | 2.84 | unknown | |||||
0 | 1938 | 4.96 | unknown | |||||
0 | 1937 | 2.13 | unknown | |||||
0 | 1936 | 0.71 | unknown | |||||
0 | 1935 | 2.84 | unknown | |||||
0 | 1934 | 3.55 | unknown | |||||
0 | 1933 | 2.13 | unknown | |||||
0 | 1932 | 3.55 | unknown | |||||
0 | 1931 | 0.71 | unknown | |||||
0 | 1930 | 1.42 | unknown | |||||
0 | 1929 | 2.13 | unknown | |||||
0 | 1928 | 1.42 | unknown | |||||
0 | 1927 | 7.8 | unknown | |||||
0 | 1926 | 0.71 | unknown | |||||
0 | 1925 | 2.13 | unknown | |||||
0 | 1924 | 4.25 | unknown | |||||
0 | 1923 | 2.84 | unknown | |||||
0 | 1922 | 4.25 | unknown | |||||
0 | 1921 | 3.55 | unknown | |||||
0 | 1920 | 2.84 | unknown | |||||
0 | 1919 | 1.42 | unknown | |||||
0 | 1918 | 1.42 | unknown | |||||
0 | 1917 | 1.42 | unknown | |||||
0 | 1916 | 3.55 | unknown | |||||
0 | 1915 | 3.55 | unknown | |||||
0 | 1914 | 2.84 | unknown | |||||
0 | 1913 | 1.42 | unknown | |||||
0 | 1912 | 2.13 | unknown | |||||
0 | 1911 | 2.13 | unknown | |||||
0 | 1910 | 0.71 | unknown | |||||
0 | 1909 | 1.42 | unknown | |||||
0 | 1878 | unknown | ||||||
0 | 1877 | 1.95 | unknown | |||||
0 | 1876 | 3.9 | unknown | |||||
0 | 1875 | 1.3 | unknown | |||||
0 | 1874 | 4.55 | unknown | |||||
0 | 1873 | 2.6 | unknown | |||||
0 | 1872 | unknown | ||||||
0 | 1871 | 1.3 | unknown | |||||
0 | 1870 | 3.25 | unknown | |||||
0 | 1869 | 0.65 | unknown | |||||
0 | 1868 | 1.3 | unknown | |||||
0 | 1867 | 0.65 | unknown | |||||
0 | 1866 | 1.95 | unknown | |||||
0 | 1865 | unknown | ||||||
0 | 1864 | 0.65 | unknown | |||||
0 | 1863 | 1.3 | unknown | |||||
0 | 1862 | 1.95 | unknown | |||||
0 | 1861 | 1.3 | unknown | |||||
0 | 1860 | unknown | ||||||
0 | 1859 | 0.65 | unknown | |||||
0 | 1858 | 0.65 | unknown | |||||
0 | 1857 | unknown | ||||||
0 | 1856 | 3.9 | unknown | |||||
0 | 1855 | unknown | ||||||
0 | 1854 | unknown | ||||||
0 | 1853 | 1.3 | unknown | |||||
0 | 1852 | 1.3 | unknown | |||||
0 | 1851 | 1.3 | unknown | |||||
0 | 1850 | 3.25 | unknown | |||||
0 | 1849 | unknown | ||||||
0 | 1848 | 2.6 | unknown | |||||
0 | 1847 | unknown | ||||||
0 | 1846 | 1.3 | unknown | |||||
0 | 1845 | 1.95 | unknown | |||||
0 | 1844 | 2.6 | unknown | |||||
0 | 1843 | unknown | ||||||
0 | 1842 | 1.3 | unknown | |||||
0 | 1841 | 1.3 | unknown | |||||
0 | 1840 | 5.2 | unknown | |||||
0 | 1839 | 1.95 | unknown | |||||
0 | 1838 | 1.95 | unknown | |||||
0 | 1837 | 3.25 | unknown | |||||
0 | 1836 | 1.95 | unknown | |||||
0 | 1835 | 0.65 | unknown | |||||
0 | 1834 | 1.3 | unknown | |||||
0 | 1833 | 1.3 | unknown | |||||
0 | 1832 | 7.15 | unknown | |||||
0 | 1831 | 0.65 | unknown | |||||
0 | 1830 | unknown | ||||||
0 | 1829 | 0.65 | unknown | |||||
0 | 1828 | 2.6 | unknown | |||||
0 | 1827 | 0.65 | unknown | |||||
0 | 1826 | 4.55 | unknown | |||||
0 | 1825 | 1.95 | unknown | |||||
0 | 1824 | 0.65 | unknown | |||||
0 | 1823 | unknown | ||||||
0 | 1822 | unknown | ||||||
0 | 1821 | unknown | ||||||
0 | 1820 | 2.6 | unknown | |||||
0 | 1819 | 1.95 | unknown | |||||
0 | 1818 | 0.65 | unknown | |||||
0 | 1817 | 0.65 | unknown | |||||
0 | 1816 | 1.3 | unknown | |||||
0 | 1815 | 0.65 | unknown | |||||
0 | 1814 | 0.65 | unknown | |||||
0 | 1813 | unknown | ||||||
0 | 1812 | unknown | ||||||
0 | 1811 | 1.95 | unknown | |||||
0 | 1810 | 1.3 | unknown | |||||
0 | 1809 | unknown | ||||||
0 | 1808 | unknown | ||||||
0 | 1807 | unknown | ||||||
0 | 1806 | unknown | ||||||
0 | 1805 | unknown | ||||||
0 | 1804 | unknown | ||||||
0 | 1803 | 1.3 | unknown | |||||
0 | 1802 | unknown | ||||||
0 | 1801 | unknown | ||||||
0 | 1800 | 2.71 | unknown | |||||
0 | 1799 | 1.36 | unknown | |||||
0 | 1798 | unknown | ||||||
0 | 1797 | unknown | ||||||
0 | 1796 | 1.36 | unknown | |||||
0 | 1795 | unknown | ||||||
0 | 1794 | 1.36 | unknown | |||||
0 | 1793 | 2.03 | unknown | |||||
0 | 1792 | 2.03 | unknown | |||||
0 | 1791 | unknown | ||||||
0 | 1790 | 3.39 | unknown | |||||
0 | 1789 | unknown | ||||||
0 | 1788 | 2.03 | unknown | |||||
0 | 1787 | 2.03 | unknown | |||||
0 | 1786 | 0.68 | unknown | |||||
0 | 1785 | 2.71 | unknown | |||||
0 | 1784 | 0.68 | unknown | |||||
0 | 1783 | 7.46 | unknown | |||||
0 | 1782 | 2.71 | unknown | |||||
0 | 1781 | 1.36 | unknown | |||||
0 | 1780 | 0.68 | unknown | |||||
0 | 1779 | 0.68 | unknown | |||||
0 | 1778 | 3.39 | unknown | |||||
0 | 1777 | 2.03 | unknown | |||||
0 | 1776 | 0.68 | unknown | |||||
0 | 1775 | 2.03 | unknown | |||||
0 | 1774 | 8.14 | unknown | |||||
0 | 1773 | unknown | ||||||
0 | 1772 | unknown | ||||||
0 | 1771 | 3.39 | unknown | |||||
0 | 1770 | 2.03 | unknown | |||||
0 | 1769 | 0.68 | unknown | |||||
0 | 1768 | 2.03 | unknown | |||||
0 | 1767 | 1.36 | unknown | |||||
0 | 1766 | 1.36 | unknown | |||||
0 | 1765 | 4.07 | unknown | |||||
0 | 1764 | 6.78 | unknown | |||||
0 | 1763 | 2.03 | unknown | |||||
0 | 1762 | 2.03 | unknown | |||||
0 | 1761 | 0.68 | unknown | |||||
0 | 1760 | 0.68 | unknown | |||||
0 | 1759 | 0.68 | unknown | |||||
0 | 1758 | 2.71 | unknown | |||||
0 | 1757 | 1.36 | unknown | |||||
0 | 1756 | 3.39 | unknown | |||||
0 | 1755 | 2.71 | unknown | |||||
0 | 1754 | 0.68 | unknown | |||||
0 | 1753 | 1.36 | unknown | |||||
0 | 1752 | 6.1 | unknown | |||||
0 | 1751 | 4.07 | unknown | |||||
0 | 1750 | 3.39 | unknown | |||||
0 | 1749 | 1.36 | unknown | |||||
0 | 1748 | unknown | ||||||
0 | 1747 | unknown | ||||||
0 | 1746 | 1.36 | unknown | |||||
0 | 1745 | 3.39 | unknown | |||||
0 | 1744 | 0.68 | unknown | |||||
0 | 1743 | 0.68 | unknown | |||||
0 | 1742 | 0.68 | unknown | |||||
0 | 1741 | 0.68 | unknown | |||||
0 | 1740 | 3.39 | unknown | |||||
0 | 1739 | 2.71 | unknown | |||||
0 | 1738 | 6.1 | unknown | |||||
0 | 1737 | unknown | ||||||
0 | 1736 | 1.36 | unknown | |||||
0 | 1735 | 2.03 | unknown | |||||
0 | 1734 | 5.43 | unknown | |||||
0 | 1733 | 2.03 | unknown | |||||
0 | 1732 | 2.03 | unknown | |||||
0 | 1731 | 2.71 | unknown | |||||
0 | 1730 | 2.71 | unknown | |||||
0 | 1729 | 1.36 | unknown | |||||
0 | 1728 | 4.75 | unknown | |||||
0 | 1727 | 0.68 | unknown | |||||
0 | 1726 | 6.1 | unknown | |||||
0 | 1725 | 0.68 | unknown | |||||
0 | 1724 | 2.71 | unknown | |||||
0 | 1723 | 2.71 | unknown | |||||
0 | 1722 | 2.71 | unknown | |||||
0 | 1721 | 2.03 | unknown | |||||
0 | 1720 | 1.36 | unknown | |||||
0 | 1719 | unknown | ||||||
0 | 1718 | 4.07 | unknown | |||||
0 | 1717 | 0.68 | unknown | |||||
0 | 1716 | 2.71 | unknown | |||||
0 | 1715 | 6.1 | unknown | |||||
0 | 1714 | 3.39 | unknown | |||||
0 | 1713 | 1.36 | unknown | |||||
0 | 1712 | 2.71 | unknown | |||||
0 | 1711 | 0.68 | unknown | |||||
0 | 1710 | 3.39 | unknown | |||||
0 | 1709 | 2.03 | unknown | |||||
0 | 1708 | unknown | ||||||
0 | 1707 | 2.71 | unknown | |||||
0 | 1706 | 0.68 | unknown | |||||
0 | 1705 | 1.36 | unknown | |||||
0 | 1704 | 0.68 | unknown | |||||
0 | 1703 | 2.71 | unknown | |||||
0 | 1702 | 2.71 | unknown | |||||
0 | 1701 | 2.03 | unknown | |||||
0 | 1700 | 2.03 | unknown | |||||
0 | 1699 | 0.68 | unknown | |||||
0 | 1698 | 2.71 | unknown | |||||
0 | 1697 | 2.71 | unknown | |||||
0 | 1696 | 1.36 | unknown | |||||
0 | 1695 | 8.14 | unknown | |||||
0 | 1694 | 2.71 | unknown | |||||
0 | 1693 | unknown | ||||||
0 | 1692 | 4.07 | unknown | |||||
0 | 1691 | 1.36 | unknown | |||||
0 | 1690 | 4.75 | unknown | |||||
0 | 1689 | 8.14 | unknown | |||||
0 | 1688 | 1.36 | unknown | |||||
0 | 1687 | 0.68 | unknown | |||||
0 | 1686 | 2.71 | unknown | |||||
0 | 1685 | 2.71 | unknown | |||||
0 | 1684 | 6.1 | unknown | |||||
0 | 1683 | 3.39 | unknown | |||||
0 | 1682 | 2.03 | unknown | |||||
0 | 1681 | unknown | ||||||
0 | 1680 | 4.07 | unknown | |||||
0 | 1679 | 1.36 | unknown | |||||
0 | 1678 | unknown | ||||||
0 | 1677 | 5.43 | unknown | |||||
0 | 1676 | 4.07 | unknown | |||||
0 | 1675 | 2.03 | unknown | |||||
0 | 1674 | 0.68 | unknown | |||||
0 | 1673 | 2.03 | unknown | |||||
0 | 1672 | 0.68 | unknown | |||||
0 | 1671 | 1.36 | unknown | |||||
0 | 1670 | 0.68 | unknown | |||||
0 | 1669 | 2.03 | unknown | |||||
0 | 1668 | 2.71 | unknown | |||||
0 | 1667 | 1.36 | unknown | |||||
0 | 1666 | 1.36 | unknown | |||||
0 | 1665 | 1.36 | unknown | |||||
0 | 1664 | 0.68 | unknown | |||||
0 | 1663 | 0.68 | unknown | |||||
0 | 1657 | 0.68 | unknown | |||||
0 | 1656 | 0.68 | unknown | |||||
0 | 1655 | 2.71 | unknown | |||||
0 | 1654 | 0.68 | unknown | |||||
0 | 1653 | 0.68 | unknown | |||||
0 | 1652 | 8.14 | unknown | |||||
0 | 1651 | 9.5 | unknown | |||||
0 | 1650 | 4.07 | unknown | |||||
0 | 1649 | 3.47 | unknown | |||||
0 | 1648 | unknown | ||||||
0 | 1647 | 4.04 | unknown | |||||
0 | 1646 | 1.73 | unknown | |||||
0 | 1645 | 1.16 | unknown | |||||
0 | 1644 | 1.16 | unknown | |||||
0 | 1643 | 0.58 | unknown | |||||
0 | 1642 | 3.47 | unknown | |||||
0 | 1641 | 0.58 | unknown | |||||
0 | 1640 | 0.58 | unknown | |||||
0 | 1639 | 1.73 | unknown | |||||
0 | 1638 | 3.47 | unknown | |||||
0 | 1637 | 1.16 | unknown | |||||
0 | 1636 | 3.47 | unknown | |||||
0 | 1635 | 0.58 | unknown | |||||
0 | 1634 | unknown | ||||||
0 | 1633 | 2.89 | unknown | |||||
0 | 1632 | 2.31 | unknown | |||||
0 | 1631 | 3.47 | unknown | |||||
0 | 1630 | 0.58 | unknown | |||||
0 | 1629 | 0.58 | unknown | |||||
0 | 1628 | 0.58 | unknown | |||||
0 | 1627 | unknown | ||||||
0 | 1626 | unknown | ||||||
0 | 1625 | 1.73 | unknown | |||||
0 | 1624 | 2.89 | unknown | |||||
0 | 1623 | 0.58 | unknown | |||||
0 | 1622 | unknown | ||||||
0 | 1621 | 0.58 | unknown | |||||
0 | 1620 | 4.04 | unknown | |||||
0 | 1619 | 9.24 | unknown | |||||
0 | 1618 | 4.62 | unknown | |||||
0 | 1617 | 1.16 | unknown | |||||
0 | 1616 | 1.16 | unknown | |||||
0 | 1615 | 3.47 | unknown | |||||
0 | 1614 | 0.58 | unknown | |||||
0 | 1613 | 1.73 | unknown | |||||
0 | 1612 | 0.58 | unknown | |||||
0 | 1611 | 0.58 | unknown | |||||
0 | 1610 | 6.36 | unknown | |||||
0 | 1609 | 1.73 | unknown | |||||
0 | 1608 | 1.16 | unknown | |||||
0 | 1607 | 1.16 | unknown | |||||
0 | 1606 | 1.16 | unknown | |||||
0 | 1605 | 2.31 | unknown | |||||
0 | 1604 | 0.58 | unknown | |||||
0 | 1603 | 8.09 | unknown | |||||
0 | 1602 | 9.24 | unknown | |||||
0 | 1601 | unknown | ||||||
0 | 1600 | 1.16 | unknown | |||||
0 | 1599 | 1.73 | unknown | |||||
0 | 1598 | 0.58 | unknown | |||||
0 | 1908 | 2.84 | unknown | |||||
0 | 1907 | unknown | ||||||
0 | 1906 | 0.71 | unknown | |||||
0 | 1905 | unknown | ||||||
0 | 1904 | 0.65 | unknown | |||||
0 | 1903 | unknown | ||||||
0 | 1902 | 1.3 | unknown | |||||
0 | 1901 | 1.3 | unknown | |||||
0 | 1900 | 0.65 | unknown | |||||
0 | 1899 | unknown | ||||||
0 | 1898 | 1.3 | unknown | |||||
0 | 1897 | unknown | ||||||
0 | 1896 | unknown | ||||||
0 | 1895 | 0.65 | unknown | |||||
0 | 1894 | 1.95 | unknown | |||||
0 | 1893 | 1.3 | unknown | |||||
0 | 1892 | 1.95 | unknown | |||||
0 | 1891 | 0.65 | unknown | |||||
0 | 1890 | 1.3 | unknown | |||||
0 | 1889 | 1.95 | unknown | |||||
0 | 1888 | 0.65 | unknown | |||||
0 | 1887 | 4.55 | unknown | |||||
0 | 1886 | 2.6 | unknown | |||||
0 | 1885 | 5.85 | unknown | |||||
0 | 1884 | 1.95 | unknown | |||||
0 | 1883 | 3.25 | unknown | |||||
0 | 1882 | unknown | ||||||
0 | 1881 | 1.3 | unknown | |||||
0 | 1880 | 0.65 | unknown | |||||
0 | 1879 | 3.25 | unknown | |||||
0 | 1597 | 2.31 | unknown | |||||
0 | 1596 | 1.16 | unknown | |||||
0 | 1595 | 4.62 | unknown | |||||
0 | 1594 | 1.73 | unknown | |||||
0 | 1593 | 2.89 | unknown | |||||
0 | 1592 | 2.31 | unknown | |||||
0 | 1591 | 1.73 | unknown | |||||
0 | 1590 | 0.58 | unknown | |||||
0 | 1589 | 6.36 | unknown | |||||
0 | 1588 | 1.73 | unknown | |||||
0 | 1587 | 1.73 | unknown | |||||
0 | 1586 | 1.16 | unknown | |||||
0 | 1585 | 3.47 | unknown | |||||
0 | 1584 | 4.04 | unknown | |||||
0 | 1583 | 0.58 | unknown | |||||
0 | 1582 | 8.09 | unknown | |||||
0 | 1581 | 6.36 | unknown | |||||
0 | 1580 | unknown | ||||||
0 | 1579 | 3.47 | unknown | |||||
0 | 1578 | 0.58 | unknown | |||||
0 | 1577 | 4.62 | unknown | |||||
0 | 1576 | 1.73 | unknown | |||||
0 | 1575 | 1.73 | unknown | |||||
0 | 1574 | 4.04 | unknown | |||||
0 | 1573 | 1.16 | unknown | |||||
0 | 1572 | 1.73 | unknown | |||||
0 | 1571 | 2.31 | unknown | |||||
0 | 1570 | 0.58 | unknown | |||||
0 | 1569 | 1.73 | unknown | |||||
0 | 1568 | 1.73 | unknown | |||||
0 | 1567 | 2.31 | unknown | |||||
0 | 1566 | 3.47 | unknown | |||||
0 | 1565 | unknown | ||||||
0 | 1564 | 0.58 | unknown | |||||
0 | 1563 | 2.31 | unknown | |||||
0 | 1562 | 1.73 | unknown | |||||
0 | 1561 | 1.16 | unknown | |||||
0 | 1560 | 1.16 | unknown | |||||
0 | 1559 | 0.58 | unknown | |||||
0 | 1558 | 0.58 | unknown | |||||
0 | 1557 | 0.58 | unknown | |||||
0 | 1556 | 10.4 | unknown | |||||
0 | 1555 | 0.58 | unknown | |||||
0 | 1554 | unknown | ||||||
0 | 1553 | 2.31 | unknown | |||||
0 | 1552 | 1.73 | unknown | |||||
0 | 1551 | 6.93 | unknown | |||||
0 | 1550 | 1.73 | unknown | |||||
0 | 1549 | 4.04 | unknown | |||||
0 | 1548 | 3.47 | unknown | |||||
0 | 1547 | 3.47 | unknown | |||||
0 | 1546 | 1.73 | unknown | |||||
0 | 1545 | 1.16 | unknown | |||||
0 | 1544 | 2.89 | unknown | |||||
0 | 1543 | 2.31 | unknown | |||||
0 | 1542 | 0.58 | unknown | |||||
0 | 1541 | 8.09 | unknown | |||||
0 | 1540 | 16.76 | unknown | |||||
0 | 1539 | 3.47 | unknown | |||||
0 | 1538 | 3.47 | unknown | |||||
0 | 1537 | 4.62 | unknown | |||||
0 | 1536 | 4.04 | unknown | |||||
0 | 1535 | 2.89 | unknown | |||||
0 | 1534 | 1.16 | unknown | |||||
0 | 1533 | 2.89 | unknown | |||||
0 | 1532 | 1.16 | unknown | |||||
0 | 1531 | 2.31 | unknown | |||||
0 | 1530 | 2.31 | unknown | |||||
0 | 1529 | 2.31 | unknown | |||||
0 | 1528 | unknown | ||||||
0 | 1527 | unknown | ||||||
0 | 1526 | unknown | ||||||
0 | 1525 | unknown | ||||||
0 | 1524 | unknown | ||||||
0 | 1523 | 1.25 | unknown | |||||
0 | 1522 | unknown | ||||||
0 | 1521 | 2.5 | unknown | |||||
0 | 1520 | 0.62 | unknown | |||||
0 | 1519 | 1.87 | unknown | |||||
0 | 1518 | unknown | ||||||
0 | 1517 | 1.25 | unknown | |||||
0 | 1516 | 5.62 | unknown | |||||
0 | 1515 | 1.87 | unknown | |||||
0 | 1514 | 1.87 | unknown | |||||
0 | 1513 | 1.25 | unknown | |||||
0 | 1512 | 4.37 | unknown | |||||
0 | 1511 | unknown | ||||||
0 | 1510 | 1.87 | unknown | |||||
0 | 1509 | 2.5 | unknown | |||||
0 | 1508 | 1.25 | unknown | |||||
0 | 1507 | 1.87 | unknown | |||||
0 | 1506 | 4.99 | unknown | |||||
0 | 1505 | 3.74 | unknown | |||||
0 | 1504 | 1.25 | unknown | |||||
0 | 1503 | 0.62 | unknown | |||||
0 | 1502 | unknown | ||||||
0 | 1501 | 5.62 | unknown | |||||
0 | 1500 | 3.12 | unknown | |||||
0 | 1499 | 2.5 | unknown | |||||
0 | 1498 | 1.87 | unknown | |||||
0 | 1497 | unknown | ||||||
0 | 1496 | 0.62 | unknown | |||||
0 | 1495 | unknown | ||||||
0 | 1494 | 2.5 | unknown | |||||
0 | 1493 | 1.87 | unknown | |||||
0 | 1492 | 2.5 | unknown | |||||
0 | 1491 | 2.5 | unknown | |||||
0 | 1490 | 0.62 | unknown | |||||
0 | 1489 | unknown | ||||||
0 | 1488 | 0.62 | unknown | |||||
0 | 1487 | 0.62 | unknown | |||||
0 | 1486 | 1.25 | unknown | |||||
0 | 1485 | 0.62 | unknown | |||||
0 | 1484 | 0.62 | unknown | |||||
0 | 1483 | 0.62 | unknown | |||||
0 | 1482 | 0.62 | unknown | |||||
0 | 1481 | 4.37 | unknown | |||||
0 | 1480 | 4.99 | unknown | |||||
0 | 1479 | 3.12 | unknown | |||||
0 | 1478 | unknown | ||||||
0 | 1477 | 1.87 | unknown | |||||
0 | 1476 | 3.74 | unknown | |||||
0 | 1475 | 0.62 | unknown | |||||
0 | 1474 | 6.86 | unknown | |||||
0 | 1473 | 1.87 | unknown | |||||
0 | 1472 | 4.37 | unknown | |||||
0 | 1471 | 0.62 | unknown | |||||
0 | 1470 | 11.23 | unknown | |||||
0 | 1469 | 1.25 | unknown | |||||
0 | 1468 | 3.12 | unknown | |||||
0 | 1467 | 0.62 | unknown | |||||
0 | 1466 | 3.74 | unknown | |||||
0 | 1465 | unknown | ||||||
0 | 1464 | unknown | ||||||
0 | 1463 | 1.87 | unknown | |||||
0 | 1462 | unknown | ||||||
0 | 1461 | unknown | ||||||
0 | 1460 | unknown | ||||||
0 | 1459 | 1.87 | unknown | |||||
0 | 1458 | 0.62 | unknown | |||||
0 | 1457 | 1.25 | unknown | |||||
0 | 1456 | unknown | ||||||
0 | 1455 | 0.62 | unknown | |||||
0 | 1454 | 0.62 | unknown | |||||
0 | 1453 | 2.5 | unknown | |||||
0 | 1452 | unknown | ||||||
0 | 1451 | unknown | ||||||
0 | 1450 | 1.87 | unknown | |||||
0 | 1449 | 1.25 | unknown | |||||
0 | 1448 | unknown | ||||||
0 | 1447 | 1.25 | unknown | |||||
0 | 1446 | 3.12 | unknown | |||||
0 | 1445 | unknown | ||||||
0 | 1444 | 1.25 | unknown | |||||
0 | 1443 | unknown | ||||||
0 | 1442 | unknown | ||||||
0 | 1332 | 1.25 | unknown | |||||
0 | 1331 | 0.62 | unknown | |||||
0 | 1330 | 4.99 | unknown | |||||
0 | 1329 | 1.25 | unknown | |||||
0 | 1328 | 1.87 | unknown | |||||
0 | 1327 | unknown | ||||||
0 | 1326 | 1.25 | unknown | |||||
0 | 1325 | 0.62 | unknown | |||||
0 | 1324 | 0.62 | unknown | |||||
0 | 1323 | 1.87 | unknown | |||||
0 | 1322 | 6.24 | unknown | |||||
0 | 1321 | 0.62 | unknown | |||||
0 | 1320 | 2.5 | unknown | |||||
0 | 1319 | 1.87 | unknown | |||||
0 | 1318 | 5.62 | unknown | |||||
0 | 1317 | 1.87 | unknown | |||||
0 | 1316 | 4.37 | unknown | |||||
0 | 1315 | 3.12 | unknown | |||||
0 | 1314 | 1.25 | unknown | |||||
0 | 1313 | 3.12 | unknown | |||||
0 | 1312 | 3.12 | unknown | |||||
0 | 1311 | 2.5 | unknown | |||||
0 | 1310 | 2.5 | unknown | |||||
0 | 1309 | 4.99 | unknown | |||||
0 | 1308 | 3.74 | unknown | |||||
0 | 1307 | 2.5 | unknown | |||||
0 | 1306 | 5.62 | unknown | |||||
0 | 1305 | 0.62 | unknown | |||||
0 | 1304 | 3.12 | unknown | |||||
0 | 1303 | 3.74 | unknown | |||||
0 | 1302 | 3.74 | unknown | |||||
0 | 1301 | 4.37 | unknown | |||||
0 | 1300 | 1.25 | unknown | |||||
0 | 1299 | 1.25 | unknown | |||||
0 | 1298 | 1.87 | unknown | |||||
0 | 1297 | 2.5 | unknown | |||||
0 | 1296 | unknown | ||||||
0 | 1295 | 6.86 | unknown | |||||
0 | 1294 | 0.62 | unknown | |||||
0 | 1293 | 0.62 | unknown | |||||
0 | 1292 | 1.87 | unknown | |||||
0 | 1291 | 5.62 | unknown | |||||
0 | 1290 | 0.62 | unknown | |||||
0 | 1289 | 3.12 | unknown | |||||
0 | 1288 | 0.62 | unknown | |||||
0 | 1287 | unknown | ||||||
0 | 1286 | 0.62 | unknown | |||||
0 | 1285 | 0.62 | unknown | |||||
0 | 1284 | 1.87 | unknown | |||||
0 | 1283 | 1.25 | unknown | |||||
0 | 1282 | 2.5 | unknown | |||||
0 | 1281 | unknown | ||||||
0 | 1280 | unknown | ||||||
0 | 1279 | 0.62 | unknown | |||||
0 | 1278 | unknown | ||||||
0 | 1277 | 2.71 | unknown | |||||
0 | 1276 | unknown | ||||||
0 | 1275 | 2.71 | unknown | |||||
0 | 1274 | 2.71 | unknown | |||||
0 | 1273 | 4.75 | unknown | |||||
0 | 1662 | 0.68 | unknown | |||||
0 | 1661 | 0.68 | unknown | |||||
0 | 1660 | 1.36 | unknown | |||||
0 | 1659 | unknown | ||||||
0 | 1658 | 4.75 | unknown | |||||
0 | 1272 | 3.39 | unknown | |||||
0 | 1271 | 2.03 | unknown | |||||
0 | 1270 | 1.36 | unknown | |||||
0 | 1269 | 2.03 | unknown | |||||
0 | 1268 | 0.68 | unknown | |||||
0 | 1267 | 0.68 | unknown | |||||
0 | 1266 | 4.07 | unknown | |||||
0 | 1265 | 3.39 | unknown | |||||
0 | 1264 | 0.68 | unknown | |||||
0 | 1263 | 2.03 | unknown | |||||
0 | 1262 | unknown | ||||||
0 | 1261 | 1.36 | unknown | |||||
0 | 1260 | unknown | ||||||
0 | 1259 | 4.75 | unknown | |||||
0 | 1258 | 2.03 | unknown | |||||
0 | 1257 | 2.71 | unknown | |||||
0 | 1256 | 3.39 | unknown | |||||
