GPD Forum IPN

Serie : Parker_core1_serie_1

Id : 320
Author(s) :
Mark Bush
Contributor(s) :
Core : Parker_core1

Informations

Serie name Parker_core1_serie_1
Core Parker_core1
Data Source author
Proxy Sedimentary charcoal
Proxy unit µm2/cm3 (Conc)
Proxy method treatment Pollen slide
Proxy method counting Imaging software
Publications
Bush, M. B., M. C. S. Listopad, and M. R. Silman. 2007. A regional study of Holocene climate change and human occupation in Peruvian Amazonia. Journal of Biogeography 34:1342-1356.

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
2.64 12769.68 unknown
2.63 12702.64 unknown
2.62 12635.6 0.11 unknown
2.6 12501.52 unknown
2.53 12032.22 unknown
2.5 11831.1 0.22 unknown
2.44 11428.84 unknown
2.43 11361.8 unknown
2.42 11294.76 0.23 unknown
2.41 11227.72 unknown
2.4 11160.68 unknown
2.39 11093.63 0.0094117647058824 unknown
2.37 10959.55 0.05 unknown
2.36 10892.51 0.08 unknown
2.35 10825.47 unknown
2.33 10691.38 0.39 unknown
2.32 10624.34 0.8 unknown
2.31 10557.3 0.18 unknown
2.3 10490.26 unknown
2.29 10423.21 0.79 unknown
2.28 10356.17 1.56 unknown
2.27 10289.13 3.51 unknown
2.26 10222.09 2.99 unknown
2.25 10155.05 0.2 unknown
2.23 10020.96 1.6 unknown
2.22 9953.92 6.44 unknown
2.21 9886.88 4.6 unknown
2.2 9819.84 0.67 unknown
2.19 9752.79 4.43 unknown
2.18 9685.75 3.33 unknown
2.17 9618.71 5.26 unknown
2.16 9551.67 10.19 unknown
2.15 9484.63 1.25 unknown
2.14 9417.58 3.6 unknown
2.13 9350.54 7.99 unknown
2.12 9283.5 9.1 unknown
2.11 9216.46 11.82 unknown
2.1 9149.42 0.91 unknown
2.09 9082.37 1.21 unknown
2.08 9015.33 17.9 unknown
2.07 8948.29 1.74 unknown
2.06 8881.25 2.88 unknown
2.05 8814.21 0.63 unknown
2.04 8747.16 5.82 unknown
2.03 8680.12 7.61 unknown
2.02 8613.08 4.86 unknown
2.01 8546.04 0.82 unknown
2 8479 1.44 unknown
1.95 8143.79 1.16 unknown
1.94 8076.74 1.95 unknown
1.93 8009.7 2.38 unknown
1.92 7942.66 6.27 unknown
1.91 7875.62 5.91 unknown
1.89 7741.53 2.9 unknown
1.88 7674.49 unknown
1.87 7607.45 1.56 unknown
1.86 7540.41 1.82 unknown
1.85 7473.37 unknown
1.84 7406.32 3.5 unknown
1.83 7339.28 9.08 unknown
1.82 7272.24 1.6 unknown
1.81 7205.2 4.26 unknown
1.8 7138.16 0.66 unknown
1.79 7071.11 2.02 unknown
1.78 7004.07 0.98 unknown
1.77 6937.03 1.82 unknown
1.76 6869.99 unknown
1.75 6802.95 unknown
1.74 6735.9 2.55 unknown
1.73 6668.86 11.24 unknown
1.72 6601.82 2.49 unknown
1.71 6534.78 6.27 unknown
1.7 6467.74 0.37 unknown
1.69 6400.69 3.41 unknown
1.68 6333.65 2.95 unknown
1.67 6266.61 3.59 unknown
1.66 6199.57 5.68 unknown
1.65 6132.53 unknown
1.64 6065.48 4.04 unknown
1.63 5998.44 4.2 unknown
1.62 5931.4 5.33 unknown
1.61 5864.36 1.75 unknown
1.6 5797.32 1.56 unknown
1.59 5730.27 13.77 unknown
1.58 5663.23 1.92 unknown
1.57 5596.19 2.93 unknown
1.56 5529.15 20.63 unknown
1.55 5462.11 0.31 unknown
1.54 5395.06 5.27 unknown
1.53 5328.02 8.13 unknown
1.52 5260.98 4.09 unknown
1.51 5193.94 unknown
1.5 5126.9 0.82 unknown
1.49 5059.85 11.09 unknown
1.47 4925.77 3.58 unknown
1.46 4858.73 1.55 unknown
1.45 4791.69 10.21 unknown
1.44 4724.64 2.9 unknown
1.43 4657.6 5.8 unknown
1.42 4590.56 5.98 unknown
1.41 4523.52 4.49 unknown
1.4 4456.48 3.12 unknown
1.39 4389.43 1.14 unknown
1.38 4322.39 4.05 unknown
1.37 4255.35 4.62 unknown
1.35 4121.27 0.89 unknown
1.34 4054.22 0.98 unknown
1.33 3987.18 2.21 unknown
1.09 2929.01 0.55 unknown
1.08 2888.2 0.46 unknown
1.07 2847.39 0.14 unknown
1.06 2806.57 1.3 unknown
1.04 2724.95 0.19 unknown
1.03 2684.13 unknown
1.02 2643.32 0.25 unknown
1 2561.7 unknown
0.99 2520.88 19.21 unknown
0.98 2480.07 2.12 unknown
0.97 2439.26 5.86 unknown
0.96 2398.44 14.06 unknown
0.95 2357.63 2.66 unknown
0.94 2316.82 13.42 unknown
0.93 2276 2.32 unknown
0.92 2235.19 1.32 unknown
0.91 2194.38 5.28 unknown
0.9 2153.57 3.41 unknown
0.89 2112.75 1.1 unknown
0.88 2071.94 5.32 unknown
0.87 2031.13 0.71 unknown
0.86 1990.31 4.76 unknown
0.85 1949.5 2.46 unknown
0.84 1908.69 0.85 unknown
0.83 1867.87 6.16 unknown
0.82 1827.06 8.09 unknown
0.81 1786.25 11.15 unknown
0.8 1745.44 0.78 unknown
0.79 1704.62 6.58 unknown
0.78 1663.81 8.45 unknown
0.77 1623 3.18 unknown
0.76 1582.18 2.9 unknown
0.75 1541.37 0.15 unknown
0.74 1500.56 6.31 unknown
0.73 1459.74 3.37 unknown
0.72 1418.93 1.43 unknown
0.71 1378.12 1.73 unknown
0.7 1337.31 0.22 unknown
0.69 1296.49 2.83 unknown
0.68 1255.68 11.61 unknown
0.66 1174.05 16.58 unknown
0.65 1133.24 1.38 unknown
0.64 1092.43 4.59 unknown
0.63 1051.61 0.9 unknown
0.62 1010.8 0.54 unknown
0.61 969.99 0.68 unknown
0.6 929.18 0.52 unknown
0.59 888.36 2.58 unknown
0.57 806.74 10.93 unknown
0.56 765.92 15.94 unknown
0.55 725.11 15.06 unknown
0.54 684.3 unknown
0.53 643.48 15.32 unknown
0.52 602.67 34.58 unknown
0.51 561.86 22.17 unknown
0.5 521 3.53 unknown
0.49 510.58 3.97 unknown
0.48 500.16 0.43 unknown
0.47 489.74 0.2 unknown
0.46 479.32 0.23 unknown
0.45 468.9 unknown
0.44 458.48 unknown
0.43 448.06 0.22 unknown
0.42 437.64 unknown
1.32 3920.14 2.69 unknown
1.31 3853.1 7.21 unknown
1.3 3786.09 unknown
1.29 3745.27 2.13 unknown
1.28 3704.46 3.31 unknown
1.27 3663.65 21.78 unknown
1.26 3622.83 4.37 unknown
1.25 3582.02 3.68 unknown
1.24 3541.21 5.73 unknown
1.23 3500.39 2.03 unknown
1.22 3459.58 1.65 unknown
1.21 3418.77 5.99 unknown
1.2 3377.96 0.15 unknown
1.19 3337.14 5.94 unknown
1.18 3296.33 4.72 unknown
1.17 3255.52 0.07 unknown
1.16 3214.7 unknown
1.15 3173.89 unknown
1.14 3133.08 unknown
1.12 3051.45 unknown
1.11 3010.64 unknown
1.1 2969.83 0.29 unknown
0.41 427.22 unknown
0.4 416.8 4.92 unknown
0.39 406.38 3.42 unknown
0.38 395.96 8.7 unknown
0.37 385.54 0.06 unknown
0.36 375.12 0.09 unknown
0.35 364.7 unknown
0.34 354.28 unknown
0.33 343.86 0.49 unknown
0.32 333.44 0.04 unknown
0.31 323.02 0.14 unknown
0.3 312.6 unknown
0.29 302.18 unknown
0.28 291.76 unknown
0.27 281.34 12.39 unknown
0.26 270.92 unknown
0.25 260.5 unknown
0.24 250.08 unknown
0.23 239.66 0.14 unknown
0.22 229.24 unknown
0.21 218.82 unknown
0.2 208.4 unknown
0.19 197.98 unknown
0.18 187.56 unknown
0.17 177.14 0.05 unknown
0.16 166.72 unknown
0.15 156.3 0.1 unknown
0.14 145.88 unknown
0.13 135.46 unknown
0.12 125.04 unknown
0.11 114.62 unknown
0.1 104.2 unknown
0.09 93.78 unknown
0.08 83.36 0.22 unknown
0.07 72.94 unknown
0.06 62.52 unknown
0.05 52.1 unknown
0.04 41.68 0.03 unknown
0.03 31.26 unknown
0.02 20.84 0.33 unknown
0.01 10.42 unknown
0 0 unknown