Serie name | Battle Ground Lake_core1_serie_1 |
---|---|
Core | Battle Ground Lake_core1 |
Data Source | author |
Proxy | Sedimentary charcoal |
Proxy unit | particle/cm2/yr (Influx) |
Proxy method treatment | Sieved |
Proxy method counting | Unknown |
Walsh, M. K., C. Whitlock, Bartlein, P.J. (2008). "A 14,300-year-long record of fire-vegetation-climate linkages at Battle Ground Lake, southwestern Washington." Quaternary Research 70(2): 251-264. |
Depth up (cm) | Depth middle (cm) | Depth down (cm) | Age up (cal BP) | Age middle (cal BP) | Age down (cal BP) | Volume (cm³) | Quantity | Sample size |
---|---|---|---|---|---|---|---|---|
7.96 | 14290.9 | 0.71 < 1.5 cm3 | ||||||
7.955 | 14272.96 | 0.71 < 1.5 cm3 | ||||||
7.95 | 14255.04 | 0.05 | 0.71 < 1.5 cm3 | |||||
7.945 | 14237.16 | 0.71 < 1.5 cm3 | ||||||
7.94 | 14219.31 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.935 | 14201.5 | 0.05 | 0.71 < 1.5 cm3 | |||||
7.93 | 14183.72 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.925 | 14165.97 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.92 | 14148.26 | 0.71 < 1.5 cm3 | ||||||
7.915 | 14130.58 | 0.05 | 0.71 < 1.5 cm3 | |||||
7.91 | 14112.93 | 0.71 < 1.5 cm3 | ||||||
7.905 | 14095.32 | 0.71 < 1.5 cm3 | ||||||
7.9 | 14077.73 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.895 | 14060.19 | 0.71 < 1.5 cm3 | ||||||
7.89 | 14042.67 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.885 | 14025.19 | 0.14 | 0.71 < 1.5 cm3 | |||||
7.88 | 14007.74 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.875 | 13990.32 | 0.05 | 0.71 < 1.5 cm3 | |||||
7.87 | 13972.94 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.865 | 13955.59 | 0.71 < 1.5 cm3 | ||||||
7.86 | 13938.27 | 0.11 | 0.71 < 1.5 cm3 | |||||
7.855 | 13920.98 | 0.71 < 1.5 cm3 | ||||||
7.85 | 13903.73 | 0.17 | 0.71 < 1.5 cm3 | |||||
7.845 | 13886.5 | 0.08 | 0.71 < 1.5 cm3 | |||||
7.84 | 13869.31 | 0.31 | 0.71 < 1.5 cm3 | |||||
7.835 | 13852.15 | 0.17 | 0.71 < 1.5 cm3 | |||||
7.83 | 13835.03 | 0.05 | 0.71 < 1.5 cm3 | |||||
7.825 | 13817.93 | 0.71 < 1.5 cm3 | ||||||
7.82 | 13800.87 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.815 | 13783.84 | 0.05 | 0.71 < 1.5 cm3 | |||||
7.81 | 13766.84 | 0.05 | 0.71 < 1.5 cm3 | |||||
7.805 | 13749.87 | 0.71 < 1.5 cm3 | ||||||
7.8 | 13732.94 | 0.71 < 1.5 cm3 | ||||||
7.795 | 13716.03 | 0.71 < 1.5 cm3 | ||||||
7.79 | 13699.16 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.785 | 13682.32 | 0.71 < 1.5 cm3 | ||||||
7.78 | 13665.51 | 0.05 | 0.71 < 1.5 cm3 | |||||
7.775 | 13648.73 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.77 | 13631.98 | 0.71 < 1.5 cm3 | ||||||
7.765 | 13615.26 | 0.02 | 0.71 < 1.5 cm3 | |||||
7.76 | 13598.57 | 0.71 < 1.5 cm3 | ||||||
7.755 | 13581.92 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.75 | 13565.29 | 0.71 < 1.5 cm3 | ||||||
7.745 | 13548.7 | 0.09 | 0.71 < 1.5 cm3 | |||||
7.74 | 13532.14 | 0.71 < 1.5 cm3 | ||||||
7.735 | 13515.6 | 0.71 < 1.5 cm3 | ||||||
7.73 | 13499.1 | 0.71 < 1.5 cm3 | ||||||
7.725 | 13482.63 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.72 | 13466.19 | 0.71 < 1.5 cm3 | ||||||
7.715 | 13449.77 | 0.71 < 1.5 cm3 | ||||||
7.71 | 13433.39 | 0.71 < 1.5 cm3 | ||||||
7.705 | 13417.04 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.7 | 13400.72 | 0.09 | 0.71 < 1.5 cm3 | |||||
7.695 | 13384.43 | 0.71 < 1.5 cm3 | ||||||
7.69 | 13368.17 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.685 | 13351.94 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.68 | 13335.73 | 0.71 < 1.5 cm3 | ||||||
7.675 | 13319.56 | 0.71 < 1.5 cm3 | ||||||
7.67 | 13303.42 | 0.09 | 0.71 < 1.5 cm3 | |||||
7.665 | 13287.31 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.66 | 13271.22 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.655 | 13255.17 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.65 | 13239.14 | 0.18 | 0.71 < 1.5 cm3 | |||||
7.645 | 13223.15 | 0.09 | 0.71 < 1.5 cm3 | |||||
7.64 | 13207.18 | 0.09 | 0.71 < 1.5 cm3 | |||||
7.635 | 13191.24 | 0.09 | 0.71 < 1.5 cm3 | |||||
7.63 | 13175.34 | 0.71 < 1.5 cm3 | ||||||
7.625 | 13159.46 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.62 | 13143.61 | 0.15 | 0.71 < 1.5 cm3 | |||||
7.615 | 13127.78 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.61 | 13111.99 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.605 | 13096.23 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.6 | 13080.49 | 0.09 | 0.71 < 1.5 cm3 | |||||
7.595 | 13064.78 | 0.12 | 0.71 < 1.5 cm3 | |||||
7.59 | 13049.1 | 0.28 | 0.71 < 1.5 cm3 | |||||
7.585 | 13033.45 | 0.28 | 0.71 < 1.5 cm3 | |||||
7.58 | 13017.83 | 0.41 | 0.71 < 1.5 cm3 | |||||
7.575 | 13002.24 | 0.41 | 0.71 < 1.5 cm3 | |||||
7.57 | 12986.67 | 0.71 < 1.5 cm3 | ||||||
7.565 | 12971.13 | 0.71 < 1.5 cm3 | ||||||
7.56 | 12955.62 | 0.09 | 0.71 < 1.5 cm3 | |||||
7.555 | 12940.14 | 0.09 | 0.71 < 1.5 cm3 | |||||
7.55 | 12924.69 | 0.12 | 0.71 < 1.5 cm3 | |||||
7.545 | 12909.26 | 0.12 | 0.71 < 1.5 cm3 | |||||
7.54 | 12893.86 | 0.64 | 0.71 < 1.5 cm3 | |||||
7.535 | 12878.49 | 0.65 | 0.71 < 1.5 cm3 | |||||
7.53 | 12863.15 | 0.71 < 1.5 cm3 | ||||||
7.525 | 12847.83 | 0.71 < 1.5 cm3 | ||||||
7.52 | 12832.55 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.515 | 12817.28 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.51 | 12802.05 | 0.22 | 0.71 < 1.5 cm3 | |||||
7.505 | 12786.85 | 0.23 | 0.71 < 1.5 cm3 | |||||
7.5 | 12771.67 | 10.27 | 0.71 < 1.5 cm3 | |||||
7.495 | 12756.51 | 10.29 | 0.71 < 1.5 cm3 | |||||
7.49 | 12741.39 | 3.73 | 0.71 < 1.5 cm3 | |||||
7.485 | 12726.29 | 3.74 | 0.71 < 1.5 cm3 | |||||
7.48 | 12711.22 | 2.09 | 0.71 < 1.5 cm3 | |||||
7.475 | 12696.18 | 2.09 | 0.71 < 1.5 cm3 | |||||
7.47 | 12681.16 | 0.69 | 0.71 < 1.5 cm3 | |||||
7.465 | 12666.17 | 0.7 | 0.71 < 1.5 cm3 | |||||
7.46 | 12651.2 | 0.56 | 0.71 < 1.5 cm3 | |||||
7.455 | 12636.27 | 0.4 | 0.71 < 1.5 cm3 | |||||
7.45 | 12621.35 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.445 | 12606.47 | 0.13 | 0.71 < 1.5 cm3 | |||||
7.44 | 12591.61 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.435 | 12576.78 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.43 | 12561.97 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.425 | 12547.19 | 0.13 | 0.71 < 1.5 cm3 | |||||
7.42 | 12532.44 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.415 | 12517.71 | 0.13 | 0.71 < 1.5 cm3 | |||||
7.41 | 12503.01 | 0.23 | 0.71 < 1.5 cm3 | |||||
7.405 | 12488.33 | 0.3 | 0.71 < 1.5 cm3 | |||||
7.4 | 12473.68 | 0.17 | 0.71 < 1.5 cm3 | |||||
7.395 | 12459.06 | 0.06 | 0.71 < 1.5 cm3 | |||||
7.39 | 12444.46 | 0.13 | 0.71 < 1.5 cm3 | |||||
7.385 | 12429.89 | 0.27 | 0.71 < 1.5 cm3 | |||||
7.38 | 12415.34 | 0.37 | 0.71 < 1.5 cm3 | |||||
7.375 | 12400.82 | 1.51 | 0.71 < 1.5 cm3 | |||||
7.37 | 12386.32 | 0.27 | 0.71 < 1.5 cm3 | |||||
7.365 | 12371.85 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.36 | 12357.4 | 0.13 | 0.71 < 1.5 cm3 | |||||
7.355 | 12342.98 | 0.13 | 0.71 < 1.5 cm3 | |||||
7.35 | 12328.58 | 3.95 | 0.71 < 1.5 cm3 | |||||
7.345 | 12314.21 | 1.35 | 0.71 < 1.5 cm3 | |||||
7.34 | 12299.87 | 0.17 | 0.71 < 1.5 cm3 | |||||
7.335 | 12285.54 | 0.17 | 0.71 < 1.5 cm3 | |||||
7.33 | 12271.25 | 0.27 | 0.71 < 1.5 cm3 | |||||
7.325 | 12256.98 | 0.14 | 0.71 < 1.5 cm3 | |||||
7.32 | 12242.73 | 0.35 | 0.71 < 1.5 cm3 | |||||
7.315 | 12228.51 | 0.63 | 0.71 < 1.5 cm3 | |||||
7.31 | 12214.31 | 0.66 | 0.71 < 1.5 cm3 | |||||
7.305 | 12200.14 | 0.31 | 0.71 < 1.5 cm3 | |||||
7.3 | 12185.99 | 0.71 < 1.5 cm3 | ||||||
7.295 | 12171.86 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.29 | 12157.76 | 0.07 | 0.71 < 1.5 cm3 | |||||
7.285 | 12143.69 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.28 | 12129.64 | 0.21 | 0.71 < 1.5 cm3 | |||||
7.275 | 12115.61 | 0.1 | 0.71 < 1.5 cm3 | |||||
7.27 | 12101.6 | 0.14 | 0.71 < 1.5 cm3 | |||||
7.265 | 12087.63 | 0.14 | 0.71 < 1.5 cm3 | |||||
7.26 | 12073.67 | 0.6 | 0.71 < 1.5 cm3 | |||||
7.255 | 12059.74 | 0.03 | 0.71 < 1.5 cm3 | |||||
7.25 | 12045.83 | 0.17 | 0.71 < 1.5 cm3 | |||||
7.245 | 12031.95 | 0.9 | 0.71 < 1.5 cm3 | |||||
7.24 | 12018.09 | 0.97 | 0.71 < 1.5 cm3 | |||||
7.235 | 12004.25 | 0.36 | 0.71 < 1.5 cm3 | |||||
7.23 | 11990.43 | 0.21 | 0.71 < 1.5 cm3 | |||||
6.94 | 11227.31 | 0.75 | 0.71 < 1.5 cm3 | |||||
6.935 | 11214.77 | 1.63 | 0.71 < 1.5 cm3 | |||||
6.93 | 11202.26 | 1.55 | 0.71 < 1.5 cm3 | |||||
6.925 | 11189.76 | 1.24 | 0.71 < 1.5 cm3 | |||||
6.92 | 11177.28 | 0.44 | 0.71 < 1.5 cm3 | |||||
6.915 | 11164.82 | 0.08 | 0.71 < 1.5 cm3 | |||||
6.91 | 11152.38 | 0.8 | 0.71 < 1.5 cm3 | |||||
6.905 | 11139.96 | 0.56 | 0.71 < 1.5 cm3 | |||||
6.9 | 11127.56 | 1.08 | 0.71 < 1.5 cm3 | |||||
6.895 | 11115.18 | 0.28 | 0.71 < 1.5 cm3 | |||||
6.89 | 11102.82 | 0.16 | 0.71 < 1.5 cm3 | |||||
6.885 | 11090.47 | 0.24 | 0.71 < 1.5 cm3 | |||||
6.88 | 11078.15 | 0.24 | 0.71 < 1.5 cm3 | |||||
6.875 | 11065.84 | 0.6 | 0.71 < 1.5 cm3 | |||||
6.87 | 11053.56 | 0.77 | 0.71 < 1.5 cm3 | |||||
6.865 | 11041.29 | 0.81 | 0.71 < 1.5 cm3 | |||||
6.86 | 11029.04 | 0.81 | 0.71 < 1.5 cm3 | |||||
6.855 | 11016.82 | 0.36 | 0.71 < 1.5 cm3 | |||||
6.85 | 11004.61 | 0.94 | 0.71 < 1.5 cm3 | |||||
6.845 | 10992.41 | 0.77 | 0.71 < 1.5 cm3 | |||||
6.84 | 10980.24 | 0.94 | 0.71 < 1.5 cm3 | |||||
6.835 | 10968.09 | 0.53 | 0.71 < 1.5 cm3 | |||||
6.83 | 10955.95 | 0.24 | 0.71 < 1.5 cm3 | |||||
6.825 | 10943.84 | 0.28 | 0.71 < 1.5 cm3 | |||||
6.82 | 10931.74 | 2.06 | 0.71 < 1.5 cm3 | |||||
6.815 | 10919.66 | 2.06 | 0.71 < 1.5 cm3 | |||||
6.81 | 10907.6 | 0.49 | 0.71 < 1.5 cm3 | |||||
6.805 | 10895.55 | 0.58 | 0.71 < 1.5 cm3 | |||||
6.8 | 10883.53 | 1.08 | 0.71 < 1.5 cm3 | |||||
6.795 | 10871.52 | 0.2 | 0.71 < 1.5 cm3 | |||||
6.79 | 10859.53 | 0.25 | 0.71 < 1.5 cm3 | |||||
6.785 | 10847.56 | 0.45 | 0.71 < 1.5 cm3 | |||||
6.78 | 10835.61 | 0.16 | 0.71 < 1.5 cm3 | |||||
6.775 | 10823.68 | 0.16 | 0.71 < 1.5 cm3 | |||||
6.77 | 10811.76 | 0.79 | 0.71 < 1.5 cm3 | |||||
6.765 | 10799.86 | 2.1 | 0.71 < 1.5 cm3 | |||||
6.76 | 10787.98 | 4.04 | 0.71 < 1.5 cm3 | |||||
6.755 | 10776.12 | 2.27 | 0.71 < 1.5 cm3 | |||||
6.75 | 10764.27 | 1.39 | 0.71 < 1.5 cm3 | |||||
6.745 | 10752.44 | 1.39 | 0.71 < 1.5 cm3 | |||||
6.74 | 10740.63 | 3.55 | 0.71 < 1.5 cm3 | |||||
6.735 | 10728.84 | 0.76 | 0.71 < 1.5 cm3 | |||||
6.73 | 10717.07 | 0.16 | 0.71 < 1.5 cm3 | |||||
6.725 | 10705.31 | 0.29 | 0.71 < 1.5 cm3 | |||||
6.72 | 10693.57 | 2.98 | 0.71 < 1.5 cm3 | |||||
6.715 | 10681.84 | 5.71 | 0.71 < 1.5 cm3 | |||||
6.71 | 10670.14 | 2 | 0.71 < 1.5 cm3 | |||||
6.705 | 10658.45 | 1.96 | 0.71 < 1.5 cm3 | |||||
6.7 | 10646.78 | 2.05 | 0.71 < 1.5 cm3 | |||||
6.695 | 10635.12 | 2.18 | 0.71 < 1.5 cm3 | |||||
6.69 | 10623.48 | 8.67 | 0.71 < 1.5 cm3 | |||||
6.685 | 10611.86 | 3.87 | 0.71 < 1.5 cm3 | |||||
6.68 | 10600.26 | 1.16 | 0.71 < 1.5 cm3 | |||||
6.675 | 10588.67 | 2.28 | 0.71 < 1.5 cm3 | |||||
6.67 | 10577.1 | 2.41 | 0.71 < 1.5 cm3 | |||||
6.665 | 10565.55 | 1.42 | 0.71 < 1.5 cm3 | |||||
6.66 | 10554.01 | 2.34 | 0.71 < 1.5 cm3 | |||||
6.655 | 10542.49 | 7.24 | 0.71 < 1.5 cm3 | |||||
6.65 | 10530.99 | 2.78 | 0.71 < 1.5 cm3 | |||||
6.645 | 10519.5 | 2.69 | 0.71 < 1.5 cm3 | |||||
6.64 | 10508.03 | 2.57 | 0.71 < 1.5 cm3 | |||||
6.635 | 10496.58 | 3.05 | 0.71 < 1.5 cm3 | |||||
6.63 | 10485.14 | 4.98 | 0.71 < 1.5 cm3 | |||||
6.625 | 10473.72 | 2.23 | 0.71 < 1.5 cm3 | |||||
6.62 | 10462.31 | 1.44 | 0.71 < 1.5 cm3 | |||||
6.615 | 10450.92 | 2.89 | 0.71 < 1.5 cm3 | |||||
6.61 | 10439.55 | 1.09 | 0.71 < 1.5 cm3 | |||||
6.605 | 10428.19 | 1.84 | 0.71 < 1.5 cm3 | |||||
6.6 | 10416.85 | 1.67 | 0.71 < 1.5 cm3 | |||||
6.595 | 10405.52 | 2.03 | 0.71 < 1.5 cm3 | |||||
6.59 | 10394.21 | 2.78 | 0.71 < 1.5 cm3 | |||||
6.585 | 10382.92 | 4.29 | 0.71 < 1.5 cm3 | |||||
6.58 | 10371.64 | 5.32 | 0.71 < 1.5 cm3 | |||||
6.575 | 10360.38 | 6.3 | 0.71 < 1.5 cm3 | |||||
6.57 | 10349.14 | 5.6 | 0.71 < 1.5 cm3 | |||||
6.565 | 10337.9 | 5.74 | 0.71 < 1.5 cm3 | |||||
6.56 | 10326.69 | 4.63 | 0.71 < 1.5 cm3 | |||||
6.555 | 10315.49 | 6.69 | 0.71 < 1.5 cm3 | |||||
6.55 | 10304.31 | 9.56 | 0.71 < 1.5 cm3 | |||||
6.545 | 10293.14 | 10.2 | 0.71 < 1.5 cm3 | |||||
6.54 | 10281.99 | 9.95 | 0.71 < 1.5 cm3 | |||||
6.535 | 10270.85 | 5.25 | 0.71 < 1.5 cm3 | |||||
6.53 | 10259.72 | 3.86 | 0.71 < 1.5 cm3 | |||||
6.525 | 10248.62 | 4.27 | 0.71 < 1.5 cm3 | |||||
6.52 | 10237.53 | 3.33 | 0.71 < 1.5 cm3 | |||||
6.515 | 10226.45 | 3.47 | 0.71 < 1.5 cm3 | |||||
6.51 | 10215.39 | 4.79 | 0.71 < 1.5 cm3 | |||||
6.505 | 10204.34 | 3.21 | 0.71 < 1.5 cm3 | |||||
6.5 | 10193.31 | 0.95 | 0.71 < 1.5 cm3 | |||||
6.495 | 10182.29 | 6.62 | 0.71 < 1.5 cm3 | |||||
6.49 | 10171.29 | 2.22 | 0.71 < 1.5 cm3 | |||||
6.485 | 10160.3 | 4.23 | 0.71 < 1.5 cm3 | |||||
6.48 | 10149.33 | 10.89 | 0.71 < 1.5 cm3 | |||||
6.475 | 10138.37 | 4.15 | 0.71 < 1.5 cm3 | |||||
6.47 | 10127.43 | 2.87 | 0.71 < 1.5 cm3 | |||||
6.465 | 10116.5 | 4.71 | 0.71 < 1.5 cm3 | |||||
6.46 | 10105.58 | 2.79 | 0.71 < 1.5 cm3 | |||||
6.455 | 10094.68 | 6.1 | 0.71 < 1.5 cm3 | |||||
6.45 | 10083.8 | 3.58 | 0.71 < 1.5 cm3 | |||||
6.445 | 10072.93 | 3.31 | 0.71 < 1.5 cm3 | |||||
6.44 | 10062.07 | 3.45 | 0.71 < 1.5 cm3 | |||||
6.435 | 10051.23 | 4.74 | 0.71 < 1.5 cm3 | |||||
6.43 | 10040.4 | 1.29 | 0.71 < 1.5 cm3 | |||||
6.425 | 10029.59 | 2.68 | 0.71 < 1.5 cm3 | |||||
6.42 | 10018.79 | 2.82 | 0.71 < 1.5 cm3 | |||||
6.415 | 10008 | 3.47 | 0.71 < 1.5 cm3 | |||||
6.41 | 9997.23 | 3.11 | 0.71 < 1.5 cm3 | |||||
6.405 | 9986.47 | 4.6 | 0.71 < 1.5 cm3 | |||||
6.4 | 9975.73 | 5.49 | 0.71 < 1.5 cm3 | |||||
6.395 | 9965 | 2.19 | 0.71 < 1.5 cm3 | |||||
6.39 | 9954.28 | 4.33 | 0.71 < 1.5 cm3 | |||||
6.385 | 9943.58 | 5.93 | 0.71 < 1.5 cm3 | |||||
6.38 | 9932.89 | 3.27 | 0.71 < 1.5 cm3 | |||||
6.375 | 9922.22 | 2.85 | 0.71 < 1.5 cm3 | |||||
6.37 | 9911.56 | 7.64 | 0.71 < 1.5 cm3 | |||||
6.365 | 9900.91 | 2.86 | 0.71 < 1.5 cm3 | |||||
6.36 | 9890.27 | 7.14 | 0.71 < 1.5 cm3 | |||||
6.355 | 9879.65 | 3.57 | 0.71 < 1.5 cm3 | |||||
6.35 | 9869.05 | 6.97 | 0.71 < 1.5 cm3 | |||||
6.345 | 9858.45 | 6.27 | 0.71 < 1.5 cm3 | |||||
6.34 | 9847.87 | 3.54 | 0.71 < 1.5 cm3 | |||||
6.335 | 9837.31 | 2.5 | 0.71 < 1.5 cm3 | |||||
6.33 | 9826.75 | 3.31 | 0.71 < 1.5 cm3 | |||||
6.325 | 9816.21 | 5.26 | 0.71 < 1.5 cm3 | |||||
6.32 | 9805.68 | 2.65 | 0.71 < 1.5 cm3 | |||||
6.315 | 9795.17 | 12.07 | 0.71 < 1.5 cm3 | |||||
6.31 | 9784.67 | 5.23 | 0.71 < 1.5 cm3 | |||||
6.305 | 9774.18 | 7.24 | 0.71 < 1.5 cm3 | |||||
6.3 | 9763.7 | 6.68 | 0.71 < 1.5 cm3 | |||||
6.295 | 9753.24 | 4.49 | 0.71 < 1.5 cm3 | |||||
6.29 | 9742.79 | 4.97 | 0.71 < 1.5 cm3 | |||||
6.285 | 9732.35 | 6.03 | 0.71 < 1.5 cm3 | |||||
6.28 | 9721.93 | 3.74 | 0.71 < 1.5 cm3 | |||||
6.275 | 9711.52 | 5.52 | 0.71 < 1.5 cm3 | |||||
6.27 | 9701.12 | 5.91 | 0.71 < 1.5 cm3 | |||||
6.265 | 9690.73 | 5.05 | 0.71 < 1.5 cm3 | |||||
6.26 | 9680.36 | 9.73 | 0.71 < 1.5 cm3 | |||||
6.255 | 9670 | 7.57 | 0.71 < 1.5 cm3 | |||||
6.25 | 9659.65 | 5.12 | 0.71 < 1.5 cm3 | |||||
6.245 | 9649.31 | 4.4 | 0.71 < 1.5 cm3 | |||||
6.24 | 9638.99 | 5.76 | 0.71 < 1.5 cm3 | |||||
6.235 | 9628.68 | 6.1 | 0.71 < 1.5 cm3 | |||||
6.23 | 9618.38 | 7.33 | 0.71 < 1.5 cm3 | |||||
6.225 | 9608.09 | 6.99 | 0.71 < 1.5 cm3 | |||||
6.22 | 9597.81 | 3.94 | 0.71 < 1.5 cm3 | |||||
6.215 | 9587.55 | 5.94 | 0.71 < 1.5 cm3 | |||||
6.21 | 9577.3 | 5.31 | 0.71 < 1.5 cm3 | |||||
6.205 | 9567.06 | 7.56 | 0.71 < 1.5 cm3 | |||||
6.2 | 9556.84 | 4.64 | 0.71 < 1.5 cm3 | |||||
6.195 | 9546.62 | 4.35 | 0.71 < 1.5 cm3 | |||||
6.19 | 9536.42 | 6.46 | 0.71 < 1.5 cm3 | |||||
6.185 | 9526.23 | 15.4 | 0.71 < 1.5 cm3 | |||||
6.18 | 9516.05 | 8.25 | 0.71 < 1.5 cm3 | |||||
6.175 | 9505.88 | 5.5 | 0.71 < 1.5 cm3 | |||||
6.17 | 9495.72 | 3.93 | 0.71 < 1.5 cm3 | |||||
6.165 | 9485.58 | 6.06 | 0.71 < 1.5 cm3 | |||||
6.16 | 9475.45 | 6.11 | 0.71 < 1.5 cm3 | |||||
6.155 | 9465.33 | 6.32 | 0.71 < 1.5 cm3 | |||||
6.15 | 9455.22 | 5.14 | 0.71 < 1.5 cm3 | |||||
6.145 | 9445.12 | 5.24 | 0.71 < 1.5 cm3 | |||||
6.14 | 9435.03 | 3.66 | 0.71 < 1.5 cm3 | |||||
6.135 | 9424.96 | 9.13 | 0.71 < 1.5 cm3 | |||||
6.13 | 9414.89 | 4.27 | 0.71 < 1.5 cm3 | |||||
6.125 | 9404.84 | 7.6 | 0.71 < 1.5 cm3 | |||||
6.12 | 9394.8 | 6.87 | 0.71 < 1.5 cm3 | |||||
6.115 | 9384.77 | 10.86 | 0.71 < 1.5 cm3 | |||||
6.11 | 9374.75 | 7.18 | 0.71 < 1.5 cm3 | |||||
6.105 | 9364.74 | 6.19 | 0.71 < 1.5 cm3 | |||||
6.1 | 9354.74 | 6.8 | 0.71 < 1.5 cm3 | |||||
6.095 | 9344.76 | 6.15 | 0.71 < 1.5 cm3 | |||||
6.09 | 9334.78 | 6.61 | 0.71 < 1.5 cm3 | |||||
6.085 | 9324.82 | 4.31 | 0.71 < 1.5 cm3 | |||||
6.08 | 9314.87 | 5.37 | 0.71 < 1.5 cm3 | |||||
6.075 | 9304.92 | 7.24 | 0.71 < 1.5 cm3 | |||||
6.07 | 9294.99 | 16.21 | 0.71 < 1.5 cm3 | |||||
6.065 | 9285.07 | 4.98 | 0.71 < 1.5 cm3 | |||||
6.06 | 9275.16 | 8.32 | 0.71 < 1.5 cm3 | |||||
6.055 | 9265.26 | 5 | 0.71 < 1.5 cm3 | |||||
6.05 | 9255.37 | 6.72 | 0.71 < 1.5 cm3 | |||||
6.045 | 9245.5 | 7.13 | 0.71 < 1.5 cm3 | |||||
6.04 | 9235.63 | 5.82 | 0.71 < 1.5 cm3 | |||||
6.035 | 9225.77 | 3.5 | 0.71 < 1.5 cm3 | |||||
6.03 | 9215.92 | 5.78 | 0.71 < 1.5 cm3 | |||||
6.025 | 9206.09 | 4.32 | 0.71 < 1.5 cm3 | |||||
6.02 | 9196.26 | 5.39 | 0.71 < 1.5 cm3 | |||||
6.015 | 9186.45 | 10.59 | 0.71 < 1.5 cm3 | |||||
6.01 | 9176.64 | 8 | 0.71 < 1.5 cm3 | |||||
6.005 | 9166.85 | 17.35 | 0.71 < 1.5 cm3 | |||||
6 | 9157.06 | 14.3 | 0.71 < 1.5 cm3 | |||||
5.995 | 9147.29 | 16.57 | 0.71 < 1.5 cm3 | |||||
5.99 | 9137.52 | 12.39 | 0.71 < 1.5 cm3 | |||||
5.985 | 9127.77 | 8.86 | 0.71 < 1.5 cm3 | |||||
5.98 | 9118.02 | 19.24 | 0.71 < 1.5 cm3 | |||||
5.975 | 9108.29 | 9.91 | 0.71 < 1.5 cm3 | |||||
5.97 | 9098.56 | 9.1 | 0.71 < 1.5 cm3 | |||||
5.965 | 9088.85 | 8.8 | 0.71 < 1.5 cm3 | |||||
5.96 | 9079.14 | 9.32 | 0.71 < 1.5 cm3 | |||||
5.955 | 9069.45 | 12.27 | 0.71 < 1.5 cm3 | |||||
5.95 | 9059.76 | 18.11 | 0.71 < 1.5 cm3 | |||||
5.945 | 9050.09 | 11.98 | 0.71 < 1.5 cm3 | |||||
5.94 | 9040.42 | 7.86 | 0.71 < 1.5 cm3 | |||||
5.935 | 9030.77 | 7.35 | 0.71 < 1.5 cm3 | |||||
5.93 | 9021.12 | 9.38 | 0.71 < 1.5 cm3 | |||||
5.925 | 9011.48 | 10.22 | 0.71 < 1.5 cm3 | |||||
5.92 | 9001.85 | 8.2 | 0.71 < 1.5 cm3 | |||||
5.915 | 8992.24 | 7.17 | 0.71 < 1.5 cm3 | |||||
5.91 | 8982.63 | 9 | 0.71 < 1.5 cm3 | |||||
5.905 | 8973.03 | 6.87 | 0.71 < 1.5 cm3 | |||||
5.9 | 8963.44 | 5.21 | 0.71 < 1.5 cm3 | |||||
5.895 | 8953.86 | 7.82 | 0.71 < 1.5 cm3 | |||||
5.89 | 8944.28 | 9.82 | 0.71 < 1.5 cm3 | |||||
5.885 | 8934.72 | 10.82 | 0.71 < 1.5 cm3 | |||||
5.88 | 8925.17 | 13.81 | 0.71 < 1.5 cm3 | |||||
5.875 | 8915.62 | 12.25 | 0.71 < 1.5 cm3 | |||||
5.87 | 8906.09 | 10.54 | 0.71 < 1.5 cm3 | |||||
5.865 | 8896.56 | 6.71 | 0.71 < 1.5 cm3 | |||||
