GPD Forum IPN

Serie : Ajkwa 3_core1_serie_1

Id : 527
Author(s) :
Geoff Hope
Contributor(s) :
Core : Ajkwa 3_core1

Informations

Serie name Ajkwa 3_core1_serie_1
Core Ajkwa 3_core1
Data Source Original charcoal data = AUTH, but for V2.0
Proxy Sedimentary charcoal
Proxy unit ratio charcoal / pollen sum (Pollen ratio)
Proxy method treatment Pollen slide
Proxy method counting Unknown
Publications
Ellison, J. 2005. Holocene palynology and sea-level change in two estuaries in Southern Irian Jaya. Palaeogeography, Palaeoclimatology, Palaeoecology 220: 291– 309.

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
4 2964 31.81 unknown
3.9 2890 30.04 unknown
3.8 2816 27.39 unknown
3.7 2742 33.47 unknown
3.6 2668 40.5 unknown
3.5 2594 31.16 unknown
3.4 2519 28.7 unknown
3.3 2445 21.21 unknown
3.2 2371 18.82 unknown
3.1 2297 21.84 unknown
3 2223 28.11 unknown
2.9 2149 31.03 unknown
2.8 2075 27.61 unknown
2.7 2001 25 unknown
2.6 1927 27.09 unknown
2.5 1853 27.27 unknown
2.4 1778 28.12 unknown
2.3 1704 35.65 unknown
2.2 1630 40.5 unknown
2.1 1556 32.28 unknown
2 1482 25.81 unknown
1.9 1408 26.16 unknown
1.8 1334 27.96 unknown
1.7 1260 25.1 unknown
1.6 1186 19.16 unknown
1.5 1112 24.13 unknown
1.4 1037 59.74 unknown
1.3 963 43.3 unknown
1.2 889 44.44 unknown
1.1 815 35.15 unknown
1 741 24.26 unknown
0.9 667 unknown
0.8 593 32.75 unknown
0.7 519 31.77 unknown
0.6 445 27.54 unknown
0.5 371 29.22 unknown
0.4 296 16.12 unknown
0.3 222 27.01 unknown
0.2 148 18.93 unknown
0.1 74 26.29 unknown
0 0 46.8 unknown