GPD Forum IPN

Serie : Howes Waterhole Swamp_core1_serie_1

Id : 536
Author(s) :
Sandy Harrison
Contributor(s) :
Core : Howes Waterhole Swamp_core1

Informations

Serie name Howes Waterhole Swamp_core1_serie_1
Core Howes Waterhole Swamp_core1
Data Source Original charcoal data = AUTH, but for V2.0
Proxy Sedimentary charcoal
Proxy unit µm2/cm2/yr (Influx)
Proxy method treatment Sieved
Proxy method counting Unknown
Publications
Mason, S. (2004) Late Holocene fire activity at Mellong Swamp, Wollemi National Park, NSW. Unpublished BSc Hons Thesis , School of Biological, Earth & Environmental Sciences, UNSW, Sydney.

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0.895 2370 0.01 unknown
0.89 2356 0.17 unknown
0.885 2343 0.98 unknown
0.88 2329 0.48 unknown
0.875 2316 0.33 unknown
0.87 2302 0.14 unknown
0.865 2289 0.62 unknown
0.86 2275 2.29 unknown
0.855 2262 0.77 unknown
0.85 2248 0.11 unknown
0.845 2235 0.11 unknown
0.84 2221 0.33 unknown
0.835 2208 0.2 unknown
0.83 2194 0.03 unknown
0.825 2180 0.18 unknown
0.82 2167 0.17 unknown
0.815 2153 1.26 unknown
0.81 2140 0.001287414 unknown
0.805 2126 0.02 unknown
0.8 2113 0.00600856 unknown
0.795 2099 0.00132972 unknown
0.79 2086 0.09 unknown
0.785 2072 0.07 unknown
0.78 2059 0.000803605 unknown
0.775 2045 0.001715408 unknown
0.77 2031 0.02 unknown
0.765 2018 unknown
0.76 2004 0.01 unknown
0.755 1991 0.000849941 unknown
0.75 1977 0.004978029 unknown
0.745 1964 0.01 unknown
0.74 1950 0.003175755 unknown
0.735 1937 0.003381943 unknown
0.73 1923 0.003250597 unknown
0.725 1910 0.006137413 unknown
0.72 1896 unknown
0.715 1883 0.02 unknown
0.71 1869 0.01 unknown
0.705 1855 0.03 unknown
0.7 1842 0.000918917 unknown
0.695 1828 0.01 unknown
0.69 1815 0.002354191 unknown
0.685 1801 unknown
0.68 1788 0.001755093 unknown
0.675 1774 0.000977452 unknown
0.67 1761 0.003959345 unknown
0.665 1747 0.006816728 unknown
0.66 1734 0.01 unknown
0.655 1720 0.02 unknown
0.65 1706 0.02 unknown
0.645 1693 0.00977706 unknown
0.64 1679 0.001125682 unknown
0.635 1666 unknown
0.63 1652 0.03 unknown
0.625 1639 0.004698782 unknown
0.62 1625 0.04 unknown
0.615 1612 0.13 unknown
0.61 1598 0.001159082 unknown
0.605 1585 0.07 unknown
0.6 1571 0.02 unknown
0.595 1557 0.07 unknown
0.59 1544 0.07 unknown
0.585 1530 0.001308264 unknown
0.58 1517 0.05 unknown
0.575 1503 0.004038807 unknown
0.57 1490 0.1 unknown
0.565 1476 0.09 unknown
0.56 1463 0.01 unknown
0.555 1449 0.007865516 unknown
0.55 1436 0.02 unknown
0.545 1422 0.004657979 unknown
0.54 1409 0.002579545 unknown
0.535 1395 0.008355519 unknown
0.53 1381 0.004388942 unknown
0.525 1368 0.06 unknown
0.52 1354 0.01 unknown
0.515 1341 0.001916719 unknown
0.51 1327 0.12 unknown
0.505 1314 0.003333085 unknown
0.5 1300 0.14 unknown
0.495 1287 0.07 unknown
0.49 1273 0.33 unknown
0.485 1260 0.21 unknown
0.48 1246 0.34 unknown
0.475 1232 0.01 unknown
0.47 1219 0.006277545 unknown
0.465 1205 0.66 unknown
0.46 1192 0.02 unknown
0.455 1178 0.12 unknown
0.45 1165 0.41 unknown
0.445 1151 0.61 unknown
0.44 1138 0.16 unknown
0.435 1124 0.13 unknown
0.43 1111 0.04 unknown
0.425 1097 0.71 unknown
0.42 1084 1.09 unknown
0.415 1070 0.31 unknown
0.41 1056 0.76 unknown
0.405 1043 0.02 unknown
0.4 1029 0.06 unknown
0.395 1016 0.06 unknown
0.39 1002 0.1 unknown
0.385 989 0.15 unknown
0.38 975 1.98 unknown
0.375 962 1.57 unknown
0.37 948 1.35 unknown
0.365 935 0.99 unknown
0.36 921 0.97 unknown
0.355 907 5.47 unknown
0.35 894 5.74 unknown
0.345 880 4.13 unknown
0.34 867 1.15 unknown
0.335 853 2.9 unknown
0.33 840 3.82 unknown
0.325 826 4.07 unknown
0.32 813 3.64 unknown
0.315 799 4.89 unknown
0.31 786 3.07 unknown
0.305 772 2.72 unknown
0.3 759 4.01 unknown
0.295 745 7.77 unknown
0.29 731 7.49 unknown
0.285 718 3.91 unknown
0.28 704 2.44 unknown
0.275 691 4.06 unknown
0.27 677 0.63 unknown
0.265 664 2.91 unknown
0.26 650 3.9 unknown
0.255 637 3.64 unknown
0.25 623 6.35 unknown
0.245 610 2.57 unknown
0.24 596 3.79 unknown
0.235 582 4.89 unknown
0.23 569 14.09 unknown
0.225 555 22.89 unknown
0.22 542 2.69 unknown
0.215 528 1.53 unknown
0.21 515 1.29 unknown
0.205 501 2.4 unknown
0.2 488 0.55 unknown
0.195 474 1.37 unknown
0.19 461 0.2 unknown
0.185 447 6.89 unknown
0.18 434 47.44 unknown
0.175 420 66.8 unknown
0.17 406 82.92 unknown
0.165 393 47.27 unknown
0.16 379 76.98 unknown
0.155 366 61.15 unknown
0.15 352 42.72 unknown
0.145 339 4.07 unknown
0.14 325 6.79 unknown
0.135 312 7.59 unknown
0.13 298 1.81 unknown
0.125 285 2 unknown
0.12 271 1.32 unknown
0.115 257 1.9 unknown
0.11 244 0.42 unknown
0.105 230 1.33 unknown
0.1 217 0.18 unknown
0.095 203 0.08 unknown
0.09 190 0.08 unknown
0.085 176 0.06 unknown
0.08 163 0.31 unknown
0.075 149 0.05 unknown
0.07 136 0.33 unknown
0.065 122 0.63 unknown
0.06 109 0.45 unknown
0.055 95 1.72 unknown
0.05 81 0.3 unknown
0.045 68 1.63 unknown
0.04 54 7.08 unknown
0.035 41 0.81 unknown
0.03 27 16.82 unknown
0.025 14 2.83 unknown
0.02 0 0.23 unknown
0.015 -13 0.67 unknown
0.01 -27 unknown
0.005 -40 11.09 unknown
0 -54 5.76 unknown