GPD Forum IPN

Serie : Plum Swamp_core1_serie_1

Id : 598
Author(s) :
Janelle Stevenson
Contributor(s) :
Core : Plum Swamp_core1

Informations

Serie name Plum Swamp_core1_serie_1
Core Plum Swamp_core1
Data Source Original charcoal data = AUTH, but for V2.0
Proxy Sedimentary charcoal
Proxy unit µm2/cm3 (Conc)
Proxy method treatment Pollen slide
Proxy method counting Unknown
Publications
Stevenson, J. (1998). Late Quaternary environmental change and the impact of Melanesian colonisation in New Caledonia. Unpub PhD thesis, Geography, University of New South Wales.

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
7.5 23046.09 0.4 unknown
7.4 22395.28 0.75 unknown
7.3 21733.07 0.89 unknown
7.2 21054.19 1.43 unknown
7.1 20353.4 0.26 unknown
7 19625.43 0.11 unknown
6.9 18865.03 0.35 unknown
6.8 18066.95 0.33 unknown
6.7 17225.92 0.54 unknown
6.6 16336.69 5.81 unknown
6.5 15394.41 17.89 unknown
6.4 14425.78 70.65 unknown
6.3 13510.97 50.18 unknown
6.2 12732.82 38.41 unknown
6.1 12116.45 15.32 unknown
6 11629.24 0.31 unknown
5.9 11236.05 1.16 unknown
5.8 10901.76 0.24 unknown
5.7 10591.23 0.22 unknown
5.6 10269.34 0.27 unknown
5.5 9900.96 0.18 unknown
5.4 9455.58 unknown
5.3 8950.34 unknown
5.2 8430.52 unknown
5.1 7941.52 1.15 unknown
5 7510.31 0.29 unknown
4.9 7132.64 unknown
4.8 6801.21 unknown
4.7 6508.75 unknown
4.6 6247.96 unknown
4.5 6011.57 1.04 unknown
4.3 5584.64 0.22 unknown
4.2 5384.35 0.54 unknown
4.1 5187.43 0.21 unknown
4 4989.86 0.27 unknown
3.8 4577.82 unknown
3.7 4360.31 1.12 unknown
3.6 4135.22 1.85 unknown
3.5 3902.72 0.11 unknown
3.4 3662.92 0.13 unknown
3.3 3415.32 0.16 unknown
3.25 3288.31 1.75 unknown
3.2 3158.99 3.06 unknown
3.15 3027.24 0.44 unknown
3.1 2892.95 1.1 unknown
3.05 2755.99 unknown
3 2616.25 7.3 unknown
2.96 2502.36 0.59 unknown
2.85 2179.55 11.97 unknown
2.8 2029.87 6.09 unknown
2.7 1732.66 15.5 unknown
2.6 1448.39 74.07 unknown
2.5 1189.17 56.04 unknown
2.4 966.93 28.87 unknown
2.3 786.26 25.85 unknown
2.2 642.25 19.76 unknown
2.1 529.34 39.12 unknown
2 441.98 11.46 unknown
1.9 374.61 32.47 unknown
1.8 321.68 40.16 unknown
1.76 303.3 62.19 unknown
1.65 257.39 12.51 unknown
1.6 238.09 5 unknown
1.5 202.18 10.38 unknown
1.4 169.68 2.2 unknown
1.3 140.36 0.91 unknown
1.2 114 6.03 unknown
1.1 90.36 4.65 unknown
1 69.23 9.16 unknown
0.9 50.36 1.57 unknown
0.8 33.55 2.02 unknown
0.7 18.55 unknown
0.6 5.15 1.09 unknown
0.4 -17.76 1.34 unknown
0.3 -27.75 unknown
0.2 -37.04 0.32 unknown
0.1 -45.87 2.58 unknown
0 -54.47 5.41 unknown