GPD Forum IPN

Serie : Rotten Swamp_high-res study_core1_serie_1

Id : 602
Author(s) :
Geoff Hope
Contributor(s) :
Core : Rotten Swamp_high-res study_core1

Informations

Serie name Rotten Swamp_high-res study_core1_serie_1
Core Rotten Swamp_high-res study_core1
Data Source Original charcoal data = AUTH, but for V2.0
Proxy Sedimentary charcoal
Proxy unit µm2/ml (Conc)
Proxy method treatment Pollen slide
Proxy method counting Unknown
Publications
Hope, G.S. and Clark, R.L. 2008. A tale of two swamps: subalpine peatlands in the Kelly-Scabby area of Namadgi National Park. Pp. 61-76 in eds. K. McCue and S. Lenz, Corridors for Survival in a Changing World. National Parks Assoc. ACT, Canberra.

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.005 6310 5 unknown
0.98875 6181.66 39.54 unknown
0.98625 6163.33 38.57 unknown
0.98375 6145 26.34 unknown
0.98125 6126.66 22.85 unknown
0.97875 6108.33 33.48 unknown
0.97625 6090 28.16 unknown
0.97375 6071.66 26.34 unknown
0.97125 6053.33 24.87 unknown
0.96875 6035 30 unknown
0.96625 6016.66 34.88 unknown
0.96375 5998.33 29.26 unknown
0.96125 5980 16.09 unknown
0.95875 5961.66 27.14 unknown
0.95625 5943.33 16.95 unknown
0.95375 5925 24.28 unknown
0.95125 5906.66 22.85 unknown
0.94875 5888.33 20.93 unknown
0.94625 5870 30.69 unknown
0.94375 5851.66 13.95 unknown
0.94125 5833.33 10.9 unknown
0.93875 5815 15 unknown
0.93625 5796.66 19.02 unknown
0.93375 5778.33 13.17 unknown
0.93125 5760 21.42 unknown
0.92875 5741.66 13.95 unknown
0.92625 5723.33 24.28 unknown
0.92375 5705 28.57 unknown
0.92125 5686.66 22.66 unknown
0.91875 5668.33 20 unknown
0.91625 5650 14.28 unknown
0.91375 5631.66 15.71 unknown
0.91125 5613.33 11.42 unknown
0.90875 5595 15.71 unknown
0.90625 5576.66 8.78 unknown
0.90375 5558.33 10.9 unknown
0.90125 5540 8.57 unknown
0.89875 5521.66 17.14 unknown
0.89625 5503.33 20.48 unknown
0.89375 5485 8.78 unknown
0.89125 5466.66 13.17 unknown
0.88875 5448.33 12.55 unknown
0.88625 5430 17.14 unknown
0.88375 5411.66 14.63 unknown
0.88125 5393.33 14.28 unknown
0.87875 5375 20 unknown
0.87625 5356.66 24.87 unknown
0.87375 5338.33 17.14 unknown
0.87125 5320 13.17 unknown
0.86875 5301.66 22.85 unknown
0.86625 5283.33 11.42 unknown
0.86375 5265 13.17 unknown
0.86125 5246.66 10 unknown
0.85875 5228.33 8.37 unknown
0.85625 5210 13.17 unknown
0.85375 5192.2 19.02 unknown
0.85125 5174.41 9.76 unknown
0.84875 5156.62 9.76 unknown
0.84625 5138.83 14.63 unknown
0.84375 5121.04 14.63 unknown
0.84125 5103.25 21.95 unknown
0.83875 5085.46 8.37 unknown
0.83625 5067.67 19.02 unknown
0.83375 5049.88 14.63 unknown
0.83125 5032.09 5.45 unknown
0.82875 5014.3 5.58 unknown
0.82625 4996.51 10.24 unknown
0.82375 4978.72 5.58 unknown
0.82125 4960.93 13.63 unknown
0.81875 4943.13 19.09 unknown
0.81625 4925.34 5.71 unknown
0.81375 4907.55 5.71 unknown
0.81125 4889.76 11.42 unknown
0.80875 4871.97 4.28 unknown
0.80625 4854.18 5.58 unknown
0.80375 4836.39 25.71 unknown
0.80125 4818.6 10 unknown
0.79875 4800.81 13.63 unknown
0.79625 4783.02 14.63 unknown
0.79375 4765.23 17.56 unknown
0.79125 4747.44 34.28 unknown
0.78875 4729.65 7.14 unknown
0.78625 4711.86 8.37 unknown
0.78375 4694.06 11.42 unknown
0.78125 4676.27 5.71 unknown
0.77875 4658.48 13.17 unknown
0.77625 4640.69 14.28 unknown
0.77375 4622.9 11.16 unknown
0.77125 4605.11 8.78 unknown
0.76875 4587.32 14.63 unknown
0.76625 4569.53 17.56 unknown
0.76375 4551.74 2.85 unknown
0.76125 4533.95 1.42 unknown
0.75875 4516.16 5.71 unknown
0.75625 4498.37 2.85 unknown
0.75375 4480.58 11.42 unknown
0.75125 4462.79 12.85 unknown
0.74875 4445 8.57 unknown
0.74625 4427.2 6.81 unknown
0.74375 4409.41 12.5 unknown
0.74125 4391.62 2.92 unknown
0.73875 4373.83 5.85 unknown
0.73625 4356.04 5.45 unknown
0.73375 4338.25 9.76 unknown
0.73125 4320.46 5.71 unknown
0.72875 4302.67 5.71 unknown
0.72625 4284.88 8.57 unknown
0.72375 4267.09 10 unknown
0.72125 4249.3 5.71 unknown
0.71875 4231.51 10 unknown
0.71625 4213.72 5.85 unknown
0.71375 4195.93 15.34 unknown
0.71125 4178.13 13.5 unknown
0.70875 4160.34 8.57 unknown
0.70625 4142.55 8.18 unknown
0.70375 4124.76 8.78 unknown
0.70125 4106.97 5.85 unknown
0.69875 4089.18 4.5 unknown
0.69625 4071.39 14.63 unknown
0.69375 4053.6 12 unknown
0.69125 4035.81 5.71 unknown
0.68875 4018.02 7.31 unknown
0.68625 4000.23 10.5 unknown
0.68375 3982.44 12.85 unknown
0.68125 3964.65 4.39 unknown
0.67875 3946.86 18.13 unknown
0.67625 3929.06 10.24 unknown
0.67375 3911.27 10.24 unknown
0.67125 3893.48 17.14 unknown
0.66875 3875.69 21.95 unknown
0.66625 3857.9 12.85 unknown
0.66375 3840.11 27.14 unknown
0.66125 3822.32 11.42 unknown
0.65875 3804.53 24.87 unknown
0.65625 3786.74 19.02 unknown
0.65375 3768.95 8.57 unknown
0.65125 3751.16 17.14 unknown
0.64875 3733.37 16.09 unknown
0.64625 3715.58 12.85 unknown
0.64375 3697.79 28.57 unknown
0.64125 3680 16.09 unknown
0.63875 3662.2 15.71 unknown
0.63625 3644.41 20.48 unknown
0.63375 3626.62 14.28 unknown
0.63125 3608.83 19.02 unknown
0.62875 3591.04 10 unknown
0.62625 3573.25 14.28 unknown
0.62375 3555.46 13.17 unknown
0.62125 3537.67 25.71 unknown
0.61875 3519.88 25.11 unknown
0.61625 3502.09 18 unknown
0.61375 3484.3 22.85 unknown
0.61125 3466.51 12.85 unknown
0.60875 3448.72 9.54 unknown
0.60625 3430.93 15 unknown
0.60375 3413.13 20.48 unknown
0.60125 3395.34 10.24 unknown
0.59875 3377.55 19.53 unknown
0.59625 3359.76 17.56 unknown
0.59375 3341.97 17.56 unknown
0.59125 3324.18 8.78 unknown
0.58875 3306.39 14.28 unknown
0.58625 3288.6 22.85 unknown
0.58375 3270.81 18 unknown
0.58125 3253.02 19.09 unknown
0.57875 3235.23 22.85 unknown
0.57625 3217.44 10.24 unknown
0.57375 3199.65 16.74 unknown
0.57125 3181.86 22.5 unknown
0.56875 3164.06 29.26 unknown
0.56625 3146.27 20.48 unknown
0.56375 3128.48 19.02 unknown
0.56125 3110.69 20.48 unknown
0.55875 3092.9 11.7 unknown
0.55625 3075.11 19.53 unknown
0.55375 3057.32 8.57 unknown
0.55125 3039.53 24.23 unknown
0.54875 3021.74 27.05 unknown
0.54625 3003.95 14.11 unknown
0.54375 2986.16 21.92 unknown
0.54125 2968.37 24.23 unknown
0.53875 2950.58 18 unknown
0.53625 2932.79 9.23 unknown
0.53375 2915 16.45 unknown
0.53125 2897.2 14.73 unknown
0.52875 2879.41 25.38 unknown
0.52625 2861.62 31.15 unknown
0.52375 2843.83 18.82 unknown
0.52125 2826.04 15.51 unknown
0.51875 2808.25 19.61 unknown
0.51625 2790.46 9.41 unknown
0.51375 2772.67 14.11 unknown
0.51125 2754.88 16.79 unknown
0.50875 2737.09 12.11 unknown
0.50625 2719.3 12 unknown
0.50375 2701.51 10.8 unknown
0.50125 2683.72 10.8 unknown
0.49875 2665.93 24.54 unknown
0.49625 2648.13 19.02 unknown
0.49375 2630.34 16.09 unknown
0.49125 2612.55 18.57 unknown
0.48875 2594.76 25.71 unknown
0.48625 2576.97 17.72 unknown
0.48375 2559.18 17.33 unknown
0.48125 2541.39 33.48 unknown
0.47875 2523.6 21.95 unknown
0.47625 2505.81 8.57 unknown
0.47375 2488.02 29.26 unknown
0.47125 2470.23 26.51 unknown
0.46875 2452.44 19.53 unknown
0.46625 2434.65 7.14 unknown
0.46375 2416.86 19.02 unknown
0.46125 2399.06 25.71 unknown
0.45875 2381.27 23.41 unknown
0.45625 2363.48 11.7 unknown
0.45375 2345.69 15.34 unknown
0.45125 2327.9 35.71 unknown
0.44875 2310.11 33.65 unknown
0.44625 2292.32 21.42 unknown
0.44375 2274.53 22.32 unknown
0.44125 2256.74 24.87 unknown
0.43875 2238.95 23.18 unknown
0.43625 2221.16 18.57 unknown
0.43375 2203.37 18 unknown
0.43125 2185.58 18.57 unknown
0.42875 2167.79 13.17 unknown
0.42625 2150 26.8 unknown
0.42375 2132.2 35.12 unknown
0.42125 2114.41 17.56 unknown
0.41875 2096.62 8.57 unknown
0.41625 2078.83 19.02 unknown
0.41375 2061.04 35.45 unknown
0.41125 2043.25 22.32 unknown
0.40875 2025.46 35.12 unknown
0.40625 2007.67 20.42 unknown
0.40375 1989.88 24 unknown
0.40125 1972.09 29.26 unknown
0.39875 1954.3 17.14 unknown
0.39625 1936.51 10.24 unknown
0.39375 1918.72 16.74 unknown
0.39125 1900.93 20.48 unknown
0.38875 1883.13 43.9 unknown
0.38625 1865.34 25.71 unknown
0.38375 1847.55 36.52 unknown
0.38125 1829.76 19.02 unknown
0.37875 1811.97 45.36 unknown
0.37625 1794.18 22.97 unknown
0.37375 1776.39 40 unknown
0.37125 1758.6 18.57 unknown
0.36875 1740.81 20.48 unknown
0.36625 1723.02 13.63 unknown
0.36375 1705.23 11.42 unknown
0.36125 1687.44 20 unknown
0.35875 1669.65 10 unknown
0.35625 1651.86 8.57 unknown
0.35375 1634.06 10.24 unknown
0.35125 1616.27 12.85 unknown
0.34875 1598.48 27.14 unknown
0.34625 1580.69 20 unknown
0.34375 1562.9 21.95 unknown
0.34125 1545.11 10.38 unknown
0.33875 1527.32 16.09 unknown
0.33625 1509.53 16.09 unknown
0.33375 1491.74 20 unknown
0.33125 1473.95 18.13 unknown
0.32875 1456.16 13.33 unknown
0.32625 1438.37 13.17 unknown
0.32375 1420.58 6.97 unknown
0.32125 1402.79 12.27 unknown
0.31875 1385 17.14 unknown
0.31625 1367.2 5.71 unknown
0.31375 1349.41 11.7 unknown
0.31125 1331.62 15.71 unknown
0.30875 1313.83 5.58 unknown
0.30625 1296.04 13.5 unknown
0.30375 1278.25 10.24 unknown
0.30125 1260.46 13.04 unknown
0.29875 1242.67 10.24 unknown
0.29625 1224.88 11.16 unknown
0.29375 1207.09 14.28 unknown
0.29125 1189.3 6.66 unknown
0.28875 1171.51 20.48 unknown
0.28625 1153.72 16.09 unknown
0.28375 1135.93 15.71 unknown
0.28125 1118.13 15.31 unknown
0.27875 1100.34 17.56 unknown
0.27625 1082.55 12.85 unknown
0.27375 1064.76 20 unknown
0.27125 1046.97 11.42 unknown
0.26875 1029.18 12.85 unknown
0.26625 1011.39 8.57 unknown
0.26375 993.6 8.37 unknown
0.26125 975.81 7.14 unknown
0.25875 958.02 14.28 unknown
0.25625 940.23 27.14 unknown
0.25375 922.44 25.71 unknown
0.25125 904.65 10 unknown
0.24875 886.86 19.53 unknown
0.24625 869.06 12.85 unknown
0.24375 851.27 8.78 unknown
0.24125 833.48 13.95 unknown
0.23875 815.69 18.57 unknown
0.23625 797.9 17.33 unknown
0.23375 780.11 14.28 unknown
0.23125 762.32 11.42 unknown
0.22875 744.53 16.09 unknown
0.22625 726.74 17.56 unknown
0.22375 708.95 21.42 unknown
0.22125 691.16 8.78 unknown
0.21875 673.37 8.57 unknown
0.21625 655.58 27.14 unknown
0.21375 637.79 9.6 unknown
0.21125 620 20 unknown
0.2075 598.63 21.42 unknown
0.2025 577.27 10.21 unknown
0.19875 555.9 25.9 unknown
0.19625 534.54 11.42 unknown
0.19375 513.18 30 unknown
0.19125 491.81 11.7 unknown
0.18875 470.45 13.63 unknown
0.18625 449.09 17.14 unknown
0.18375 427.72 17.56 unknown
0.18125 406.36 11.7 unknown
0.17875 385 10 unknown
0.17625 363.63 11.7 unknown
0.17375 342.27 33.65 unknown
0.17125 320.9 22.32 unknown
0.16875 299.54 9.76 unknown
0.16625 278.18 17.56 unknown
0.16375 256.81 7.31 unknown
0.16125 235.45 4.28 unknown
0.15875 214.09 6.97 unknown
0.15625 192.72 4.28 unknown
0.15375 171.36 1.46 unknown
0.15125 150 1.46 unknown
0.14875 145 2.85 unknown
0.14625 140 1.33 unknown
0.14375 135 4.28 unknown
0.14125 130 1.46 unknown
0.13875 125 unknown
0.13625 120 0.85 unknown
0.13375 115 1.57 unknown
0.13125 110 1.79 unknown
0.12875 105 unknown
0.12625 100 1.71 unknown
0.12375 95 0.85 unknown
0.12125 90 1.79 unknown
0.1175 84.09 5.29 unknown
0.1125 78.18 4.41 unknown
0.1075 72.27 4 unknown
0.1025 66.36 2.64 unknown
0.0975 60.45 2.57 unknown
0.0925 54.54 1.71 unknown
0.0875 48.63 1.69 unknown
0.0825 42.72 0.85 unknown
0.0775 36.81 0.81 unknown
0.0725 30.9 1.71 unknown
0 25 unknown