GPD Forum IPN

Serie : Solomons Jewel Lake_core1_serie_1

Id : 760
Author(s) :
GPD GPD
Contributor(s) :
Core : Solomons Jewel Lake_core1

Informations

Serie name Solomons Jewel Lake_core1_serie_1
Core Solomons Jewel Lake_core1
Data Source digitized
Proxy Sedimentary charcoal
Proxy unit µm2/cm3 (Conc)
Proxy method treatment Pollen slide
Proxy method counting Unknown
Publications
Dodson J.R. ( 2001) A vegetation and fire history in a subalpine woodland and rain-forest region, Solomons Jewel Lake, Tasmania. The Holocene 11, 1: 111-–116

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
55.860709 4851.08 1.91 unknown
52.382307 4208.18 1.59 unknown
47.047336 3309.29 1.91 unknown
44.152225 2865.65 2.25 unknown
38.667874 2138.8 2.57 unknown
37.778712 2022.65 4.54 unknown
36.747284 1887.92 1.91 unknown
35.708743 1752.26 4.85 unknown
34.741335 1687.06 1.28 unknown
33.709907 1635.49 5.51 unknown
32.963011 1598.15 2.57 unknown
32.223228 1561.16 2.91 unknown
31.782204 1539.11 1.91 unknown
30.665416 1483.27 5.51 unknown
29.925634 1446.28 4.54 unknown
28.744827 1387.24 6.48 unknown
27.706286 1335.31 2.57 unknown
26.817124 1290.85 2.57 unknown
25.849715 1242.48 2.91 unknown
24.811174 1190.55 5.83 unknown
23.850879 1142.54 2.57 unknown
23.331609 1116.58 2.57 unknown
22.890585 1094.52 3.22 unknown
21.923176 1046.15 5.2 unknown
21.183394 1009.16 5.2 unknown
20.813502 990.67 3.54 unknown
19.476203 923.81 1.28 unknown
18.814666 890.73 1.28 unknown
17.847258 842.36 1.28 unknown
17.477367 823.86 1.28 unknown
16.666451 783.32 1.28 unknown
15.919555 745.97 1.28 unknown
15.407398 720.36 1.28 unknown
14.660502 683.02 1.59 unknown
13.849586 642.47 3.22 unknown
12.811045 590.55 1.91 unknown
11.701371 535.06 unknown
10.961588 498.07 unknown
10.442318 472.11 1.28 unknown
9.844801 442.24 1.59 unknown
8.884506 394.22 unknown
7.917098 345.85 3.22 unknown
6.807424 290.37 1.91 unknown
6.138774 256.93 1.91 unknown
4.737455 186.87 2.25 unknown
3.919426 145.97 1.91 unknown
2.809752 90.48 1.91 unknown
1.771211 38.56 2.91 unknown
0.882049 -5.89 1.59 unknown