| Name | Nb series | Nb analyses | Nb ages | |
|---|---|---|---|---|
| Site17 | 1 | 75 | 0 | show |
| Site16 | 1 | 37 | 0 | show |
| Site15 | 1 | 33 | 0 | show |
| Site13 | 1 | 52 | 0 | show |
| Site14 | 1 | 44 | 0 | show |
| Site10 | 1 | 34 | 0 | show |
| Site09 | 1 | 39 | 0 | show |
| Site08 | 1 | 37 | 0 | show |
| Site07 | 1 | 34 | 0 | show |
| Site06 | 1 | 37 | 0 | show |
| Site05 | 1 | 25 | 0 | show |
| Site01 | 1 | 46 | 0 | show |
Geography
|
| Tovar, C., Breman, E., Brncic, T., Harris, D. J., Bailey, R. and Willis, K. J. 2014. Influence of 1100 years of burning on the central African rainforest. ? Ecography 37: 1139-1148 |
| no comments |