GPD Forum IPN

Core : Huguangyan Maar Lake_core1

Id : 102
Author(s) :
Yun Zhang
Contributor(s) :
Yun Zhang
Site : Huguangyan Maar Lake
Name Huguangyan Maar Lake_core1
Site Huguangyan Maar Lake
Coordinates Longitude : 110.28, Latitude : 21.15
Water depth (m) 22
Coring date
Core type

age_model_Huguangyan Maar Lake_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.5 455 (25/25) radiocarbon years BP HUG A1-o AMS Unknown
0.97 590 (110/110) radiocarbon years BP B1-o-L25 AMS Unknown
1.2 550 (20/20) radiocarbon years BP HUG A1-u AMS Unknown
1.75 1340 (120/120) radiocarbon years BP B1-u-L100 AMS Unknown
1.8 1225 (25/25) radiocarbon years BP HUG A 2-o AMS Unknown
2.1 1560 (200/200) radiocarbon years BP B1-u-L151 AMS Unknown
3.05 2295 (25/25) radiocarbon years BP HUG F1-u AMS Unknown
4.5 3520 (60/60) radiocarbon years BP HUG C 3-o AMS Unknown
Analyses of Huguangyan Maar Lake_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
2.58 1896.57 61.94 0.71 < 1.5 cm3
2.57 1886.76 72.13 0.71 < 1.5 cm3
2.56 1876.96 68.46 0.71 < 1.5 cm3
2.55 1867.16 64.07 0.71 < 1.5 cm3
2.54 1857.35 66.09 0.71 < 1.5 cm3
2.53 1847.55 81.52 0.71 < 1.5 cm3
2.52 1837.74 80.28 0.71 < 1.5 cm3
2.51 1827.94 65.03 0.71 < 1.5 cm3
2.5 1818.14 49.08 0.71 < 1.5 cm3
2.49 1808.33 52.19 0.71 < 1.5 cm3
2.48 1798.53 52.47 0.71 < 1.5 cm3
2.47 1788.73 55.83 0.71 < 1.5 cm3
2.46 1778.92 59.2 0.71 < 1.5 cm3
2.45 1769.12 59.63 0.71 < 1.5 cm3
2.44 1759.31 64.7 0.71 < 1.5 cm3
2.43 1749.51 70.02 0.71 < 1.5 cm3
2.42 1739.71 47.11 0.71 < 1.5 cm3
2.41 1729.9 37.95 0.71 < 1.5 cm3
2.4 1720.1 42.89 0.71 < 1.5 cm3
2.39 1710.29 64.47 0.71 < 1.5 cm3
2.38 1700.49 66.74 0.71 < 1.5 cm3
2.37 1690.69 66.04 0.71 < 1.5 cm3
2.36 1680.88 50.29 0.71 < 1.5 cm3
2.35 1671.08 46.91 0.71 < 1.5 cm3
2.34 1661.27 38.74 0.71 < 1.5 cm3
2.33 1651.47 46.72 0.71 < 1.5 cm3
2.32 1641.67 58.22 0.71 < 1.5 cm3
2.31 1631.86 47.02 0.71 < 1.5 cm3
2.3 1622.06 49.08 0.71 < 1.5 cm3
2.29 1612.25 51.6 0.71 < 1.5 cm3
2.28 1602.45 52.58 0.71 < 1.5 cm3
2.27 1592.65 50.69 0.71 < 1.5 cm3
2.26 1582.84 54.33 0.71 < 1.5 cm3
2.25 1573.04 51.49 0.71 < 1.5 cm3
2.24 1563.23 60.47 0.71 < 1.5 cm3
2.23 1553.43 70.33 0.71 < 1.5 cm3
2.22 1543.63 74.16 0.71 < 1.5 cm3
2.21 1533.82 53.62 0.71 < 1.5 cm3
2.2 1524.02 61.57 0.71 < 1.5 cm3
2.19 1514.22 47.01 0.71 < 1.5 cm3
2.18 1504.41 50.73 0.71 < 1.5 cm3
2.17 1494.61 52.6 0.71 < 1.5 cm3
2.16 1484.8 71.67 0.71 < 1.5 cm3
2.15 1475 63.97 0.71 < 1.5 cm3
2.14 1465.2 76.77 0.71 < 1.5 cm3
2.13 1455.39 57.48 0.71 < 1.5 cm3
2.12 1445.59 68.01 0.71 < 1.5 cm3
2.11 1435.78 53.85 0.71 < 1.5 cm3
2.1 1425.98 43.33 0.71 < 1.5 cm3
2.09 1416.18 35.92 0.71 < 1.5 cm3
2.08 1406.37 45.3 0.71 < 1.5 cm3
2.07 1396.57 43.43 0.71 < 1.5 cm3
2.06 1386.76 42.97 0.71 < 1.5 cm3
2.05 1376.96 52.07 0.71 < 1.5 cm3
2.04 1367.16 51.11 0.71 < 1.5 cm3
2.03 1357.35 43.71 0.71 < 1.5 cm3
2.01 1337.74 39.65 0.71 < 1.5 cm3
2 1327.94 32.88 0.71 < 1.5 cm3
1.99 1318.14 31.84 0.71 < 1.5 cm3
1.98 1308.33 35.66 0.71 < 1.5 cm3
1.97 1298.53 47.6 0.71 < 1.5 cm3
1.96 1288.73 33.79 0.71 < 1.5 cm3
1.95 1278.92 26.43 0.71 < 1.5 cm3
1.94 1269.12 54.02 0.71 < 1.5 cm3
1.93 1259.31 39.95 0.71 < 1.5 cm3
1.92 1249.51 40.02 0.71 < 1.5 cm3
1.91 1239.71 36.63 0.71 < 1.5 cm3
1.9 1229.9 38.21 0.71 < 1.5 cm3
1.89 1220.1 50.79 0.71 < 1.5 cm3
1.88 1210.29 52.3 0.71 < 1.5 cm3
1.87 1200.49 46.84 0.71 < 1.5 cm3
1.86 1190.69 56.78 0.71 < 1.5 cm3
1.85 1180.88 39.09 0.71 < 1.5 cm3
1.84 1171.08 49.5 0.71 < 1.5 cm3
1.83 1161.27 45.39 0.71 < 1.5 cm3
1.82 1151.47 57.47 0.71 < 1.5 cm3
1.81 1141.67 43.33 0.71 < 1.5 cm3
1.8 1131.86 48.86 0.71 < 1.5 cm3
1.79 1122.06 60.35 0.71 < 1.5 cm3
1.78 1112.25 40.57 0.71 < 1.5 cm3
1.77 1102.45 36.22 0.71 < 1.5 cm3
1.76 1092.65 35.19 0.71 < 1.5 cm3
1.75 1082.84 26.81 0.71 < 1.5 cm3
1.74 1073.04 29.89 0.71 < 1.5 cm3
1.73 1063.23 29.18 0.71 < 1.5 cm3
1.72 1053.43 35.14 0.71 < 1.5 cm3
1.71 1043.63 30.45 0.71 < 1.5 cm3
1.7 1033.82 34.72 0.71 < 1.5 cm3
1.69 1024.02 27.15 0.71 < 1.5 cm3
1.68 1014.22 30.54 0.71 < 1.5 cm3
1.67 1004.41 27.41 0.71 < 1.5 cm3
1.66 994.61 27.18 0.71 < 1.5 cm3
1.65 984.8 40.76 0.71 < 1.5 cm3
1.64 975 21.08 0.71 < 1.5 cm3
1.63 965.2 21.2 0.71 < 1.5 cm3
1.62 955.39 29.65 0.71 < 1.5 cm3
1.61 945.59 21.28 0.71 < 1.5 cm3
1.6 935.78 29.37 0.71 < 1.5 cm3
1.59 925.98 31.02 0.71 < 1.5 cm3
1.58 916.18 27.57 0.71 < 1.5 cm3
1.57 906.37 28.2 0.71 < 1.5 cm3
1.56 896.57 23.95 0.71 < 1.5 cm3
1.55 886.76 34.27 0.71 < 1.5 cm3
1.54 876.96 17.68 0.71 < 1.5 cm3
1.53 867.16 15.58 0.71 < 1.5 cm3
1.52 857.35 23.29 0.71 < 1.5 cm3
1.51 847.55 32.13 0.71 < 1.5 cm3
1.5 837.75 36.48 0.71 < 1.5 cm3
1.49 827.94 35.44 0.71 < 1.5 cm3
1.48 818.14 34.97 0.71 < 1.5 cm3
1.47 808.33 23.96 0.71 < 1.5 cm3
1.46 798.53 20.58 0.71 < 1.5 cm3
1.45 788.73 15.17 0.71 < 1.5 cm3
1.44 778.92 21.94 0.71 < 1.5 cm3
1.43 769.12 23.46 0.71 < 1.5 cm3
1.42 759.31 38.04 0.71 < 1.5 cm3
1.41 749.51 33.89 0.71 < 1.5 cm3
1.4 739.71 34.89 0.71 < 1.5 cm3
1.39 729.9 25.07 0.71 < 1.5 cm3
1.36 700.49 25.41 0.71 < 1.5 cm3
1.35 690.69 23.94 0.71 < 1.5 cm3
1.34 680.88 24.84 0.71 < 1.5 cm3
1.33 671.08 30.66 0.71 < 1.5 cm3
1.32 661.27 25.99 0.71 < 1.5 cm3
1.31 651.47 26.29 0.71 < 1.5 cm3
1.3 641.67 27.69 0.71 < 1.5 cm3
1.29 631.86 28.03 0.71 < 1.5 cm3
1.28 622.06 43.03 0.71 < 1.5 cm3
1.27 612.25 53.38 0.71 < 1.5 cm3
1.26 602.45 41.27 0.71 < 1.5 cm3
1.25 592.65 60.43 0.71 < 1.5 cm3
1.24 582.84 26.52 0.71 < 1.5 cm3
1.23 573.04 43.7 0.71 < 1.5 cm3
1.22 563.24 25.1 0.71 < 1.5 cm3
1.21 553.43 28.69 0.71 < 1.5 cm3
1.2 543.63 25.76 0.71 < 1.5 cm3
1.19 533.95 22.71 0.71 < 1.5 cm3
1.18 524.35 30.97 0.71 < 1.5 cm3
1.17 514.82 23.23 0.71 < 1.5 cm3
1.16 505.38 25.2 0.71 < 1.5 cm3
1.15 496.02 30.1 0.71 < 1.5 cm3
1.14 486.74 40.99 0.71 < 1.5 cm3
1.13 477.54 43.05 0.71 < 1.5 cm3
1.12 468.42 32.49 0.71 < 1.5 cm3
1.11 459.38 23.11 0.71 < 1.5 cm3
1.1 450.42 23.55 0.71 < 1.5 cm3
1.09 441.54 26.55 0.71 < 1.5 cm3
1.08 432.73 29.37 0.71 < 1.5 cm3
1.07 424.01 47.28 0.71 < 1.5 cm3
1.06 415.37 34.02 0.71 < 1.5 cm3
1.05 406.81 32.2 0.71 < 1.5 cm3
1.04 398.33 41.59 0.71 < 1.5 cm3
1.03 389.93 54.87 0.71 < 1.5 cm3
1.02 381.61 36.73 0.71 < 1.5 cm3
1.01 373.37 47.55 0.71 < 1.5 cm3
1 365.21 43.46 0.71 < 1.5 cm3
0.99 357.12 34.03 0.71 < 1.5 cm3
0.98 349.12 33.84 0.71 < 1.5 cm3
0.97 341.2 39.64 0.71 < 1.5 cm3
0.96 333.36 30.81 0.71 < 1.5 cm3
0.95 325.6 34.08 0.71 < 1.5 cm3
0.94 317.92 41.37 0.71 < 1.5 cm3
0.93 310.32 36.53 0.71 < 1.5 cm3
0.92 302.8 47.55 0.71 < 1.5 cm3
0.91 295.36 33.66 0.71 < 1.5 cm3
0.9 287.99 27.37 0.71 < 1.5 cm3
0.89 280.71 28.36 0.71 < 1.5 cm3
0.88 273.51 33.73 0.71 < 1.5 cm3
0.87 266.39 29.54 0.71 < 1.5 cm3
0.86 259.35 31.35 0.71 < 1.5 cm3
0.85 252.39 33.35 0.71 < 1.5 cm3
0.84 245.51 27.58 0.71 < 1.5 cm3
0.83 238.71 30.01 0.71 < 1.5 cm3
0.82 231.99 20.8 0.71 < 1.5 cm3
0.81 225.34 19.49 0.71 < 1.5 cm3
0.8 218.78 37.44 0.71 < 1.5 cm3
0.79 212.3 31.51 0.71 < 1.5 cm3
0.78 205.9 35.09 0.71 < 1.5 cm3
0.77 199.58 36.56 0.71 < 1.5 cm3
0.76 193.34 35.72 0.71 < 1.5 cm3
0.75 187.18 33.74 0.71 < 1.5 cm3
0.73 175.1 15.79 0.71 < 1.5 cm3
0.71 163.33 11.3 0.71 < 1.5 cm3
0.69 151.89 12.68 0.71 < 1.5 cm3
0.68 146.29 21.46 0.71 < 1.5 cm3
0.66 135.33 16.42 0.71 < 1.5 cm3
0.65 129.97 23.11 0.71 < 1.5 cm3
0.64 124.69 40.24 0.71 < 1.5 cm3
0.63 119.48 20.94 0.71 < 1.5 cm3
0.62 114.36 28.75 0.71 < 1.5 cm3
0.61 109.32 23.58 0.71 < 1.5 cm3
0.6 104.36 44.18 0.71 < 1.5 cm3
0.59 99.48 42.98 0.71 < 1.5 cm3
0.58 94.68 43.02 0.71 < 1.5 cm3
0.57 89.96 36.22 0.71 < 1.5 cm3
0.56 85.32 51.51 0.71 < 1.5 cm3
0.55 80.76 54.68 0.71 < 1.5 cm3
0.54 76.27 55.63 0.71 < 1.5 cm3
1.38 720.1 25.01 0.71 < 1.5 cm3
1.37 710.29 32.59 0.71 < 1.5 cm3
0.53 71.87 38.19 0.71 < 1.5 cm3
0.52 67.55 53.9 0.71 < 1.5 cm3
0.51 63.31 47.83 0.71 < 1.5 cm3
0.5 59.15 47.56 0.71 < 1.5 cm3
0.49 55.07 26.58 0.71 < 1.5 cm3
0.48 51.07 29.6 0.71 < 1.5 cm3
0.47 47.15 29.87 0.71 < 1.5 cm3
0.46 43.31 37.77 0.71 < 1.5 cm3
0.45 39.55 36.65 0.71 < 1.5 cm3
0.44 35.86 19.29 0.71 < 1.5 cm3
0.43 32.26 20.01 0.71 < 1.5 cm3
0.42 28.74 17.57 0.71 < 1.5 cm3
0.41 25.3 31.83 0.71 < 1.5 cm3
0.4 21.94 35.05 0.71 < 1.5 cm3
0.39 18.66 19.3 0.71 < 1.5 cm3
0.38 15.46 16.33 0.71 < 1.5 cm3
0.37 12.34 18.82 0.71 < 1.5 cm3
0.36 9.3 26.44 0.71 < 1.5 cm3
0.35 6.33 33.06 0.71 < 1.5 cm3
0.34 3.45 31.34 0.71 < 1.5 cm3
0.33 0.65 38.51 0.71 < 1.5 cm3
0.32 -2.06 46.43 0.71 < 1.5 cm3
0.31 -4.7 29.57 0.71 < 1.5 cm3
0.3 -7.26 41.75 0.34 < 0.7 cm3
0.29 -9.74 34.58 0.34 < 0.7 cm3
0.28 -12.14 56.58 0.34 < 0.7 cm3
0.27 -14.47 54.81 0.34 < 0.7 cm3
0.26 -16.71 153.34 0.34 < 0.7 cm3
0.25 -18.87 86.26 0.34 < 0.7 cm3
0.24 -20.95 127.91 0.34 < 0.7 cm3
0.23 -22.95 111.84 0.34 < 0.7 cm3
0.22 -24.87 148.53 0.34 < 0.7 cm3
0.21 -26.71 82.59 0.34 < 0.7 cm3
0.2 -28.47 93.87 0.34 < 0.7 cm3
0.19 -30.15 87.83 0.34 < 0.7 cm3
0.18 -31.76 106.35 0.34 < 0.7 cm3
0.17 -33.28 93.91 0.34 < 0.7 cm3
0.16 -34.72 153.96 0.34 < 0.7 cm3
0.15 -36.08 177.64 0.34 < 0.7 cm3
0.14 -37.36 125.22 0.34 < 0.7 cm3
0.13 -38.56 167.68 0.34 < 0.7 cm3
0.12 -39.68 83.14 0.34 < 0.7 cm3
Analyses of Huguangyan Maar Lake_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0.11 -40.72 72.38 0.34 < 0.7 cm3
0.1 -41.68 94.73 0.34 < 0.7 cm3
0.09 -42.57 84.37 0.34 < 0.7 cm3
0.08 -43.37 132.32 0.34 < 0.7 cm3
0.07 -44.09 95.42 0.34 < 0.7 cm3
0.06 -44.73 78.14 0.34 < 0.7 cm3
0.05 -45.29 101.42 0.34 < 0.7 cm3
0.04 -45.77 90.71 0.34 < 0.7 cm3
0.03 -46.17 86.72 0.34 < 0.7 cm3
0.02 -46.49 90.75 0.34 < 0.7 cm3
0.01 -46.73 113.18 0.34 < 0.7 cm3