GPD Forum IPN

Core : Porphyry_core1

Id : 180
Author(s) :
Jennifer Marlon
Contributor(s) :
Jennifer Marlon
Site : Porphyry
Name Porphyry_core1
Site Porphyry
Coordinates Longitude : -123.83, Latitude : 48.9
Water depth (m) -9999
Coring date
Core type

age_model_Porphyry_core1

method: linear interpolation

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.34 4000 (60/60) radiocarbon years BP B-118843 C14 date (uncorrected) Unknown
1.01 5950 (110/110) radiocarbon years BP B-118844 C14 date (uncorrected) Unknown
1.61 8420 (70/70) radiocarbon years BP B-118845 C14 date (uncorrected) Unknown
2.33 12540 (200/200) radiocarbon years BP B-111741 C14 date (uncorrected) Unknown
Analyses of Porphyry_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.57 9235.64 35 0.71 < 1.5 cm3
1.53 9064.95 25 0.71 < 1.5 cm3
1.49 8891.94 36 0.71 < 1.5 cm3
1.45 8717.47 68 0.71 < 1.5 cm3
1.41 8541.16 65 0.71 < 1.5 cm3
1.37 8363.64 75 0.71 < 1.5 cm3
1.33 8184.84 103 0.71 < 1.5 cm3
1.29 8006.31 59 0.71 < 1.5 cm3
1.25 7828.17 71 0.71 < 1.5 cm3
1.21 7651.38 53 0.71 < 1.5 cm3
1.17 7476.96 43 0.71 < 1.5 cm3
1.13 7305.47 42 0.71 < 1.5 cm3
1.09 7137.82 125 0.71 < 1.5 cm3
1.05 6974.74 30 0.71 < 1.5 cm3
1.01 6816.92 43 0.71 < 1.5 cm3
0.97 6664.06 36 0.71 < 1.5 cm3
0.93 6515.24 48 0.71 < 1.5 cm3
0.89 6370.06 21 0.71 < 1.5 cm3
0.85 6228.01 54 0.71 < 1.5 cm3
0.81 6088.74 107 0.71 < 1.5 cm3
0.77 5951.41 105 0.71 < 1.5 cm3
0.73 5815.42 93 0.71 < 1.5 cm3
0.69 5680.13 35 0.71 < 1.5 cm3
0.65 5544.9 231 0.71 < 1.5 cm3
0.61 5408.95 123 0.71 < 1.5 cm3
0.57 5271.36 44 0.71 < 1.5 cm3
0.53 5131.13 92 0.71 < 1.5 cm3
0.49 4986.94 36 0.71 < 1.5 cm3
0.45 4836.91 30 0.71 < 1.5 cm3
0.41 4678.29 19 0.71 < 1.5 cm3
0.37 4507.21 27 0.71 < 1.5 cm3
0.33 4319.08 44 0.71 < 1.5 cm3
0.29 4106.68 38 0.71 < 1.5 cm3
0.25 3862.56 24 0.71 < 1.5 cm3
0.21 3573.39 37 0.71 < 1.5 cm3
0.17 3220.31 45 0.71 < 1.5 cm3
0.13 2772.79 35 0.71 < 1.5 cm3
0.0875 2146.05 14 0.71 < 1.5 cm3
0.025 -47 32 0.71 < 1.5 cm3
2.35 14978.73 unknown
2.31 14072.77 1 unknown
2.27 13166.81 2 unknown
2.23 12568.6 11 unknown
2.19 12148.02 5 unknown
2.15 11827.9 10 unknown
2.11 11567.18 55 unknown
2.07 11346.27 12 unknown
2.03 11152.18 17 unknown
1.975 10907.14 71 unknown
1.925 10694.78 41 unknown
1.875 10488.74 33 unknown
1.825 10285.22 32 unknown
1.775 10082.54 20 unknown
1.725 9879.64 59 unknown
1.675 9675.06 78 unknown
1.625 9467.2 58 unknown