GPD Forum IPN

Core : Beef Pasture_core1

Id : 19
Author(s) :
Jennifer Marlon
Contributor(s) :
Jennifer Marlon
Site : Beef Pasture
Name Beef Pasture_core1
Site Beef Pasture
Coordinates Longitude : -108.15, Latitude : 37.41
Water depth (m)
Coring date
Core type

age_model_Beef Pasture_core1

method: linear interpolation

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0 -38 (0/0) -38 direct calibration Top of core Unknown
0.1 6 (0/0) 22 direct calibration Pollen correlation Unknown
0.52 780 (90/90) radiocarbon years BP WSU-1917 C14 date (uncorrected) Unknown
1.22 1540 (80/80) radiocarbon years BP WSU-2346 C14 date (uncorrected) Unknown
2.02 2680 (80/80) radiocarbon years BP WSU-1918 C14 date (uncorrected) Unknown
2.37 2825 (65/65) radiocarbon years BP SI-3812 C14 date (uncorrected) Unknown
2.77 3635 (80/80) radiocarbon years BP WSU-1571 C14 date (uncorrected) Unknown
3.01 4150 (100/100) radiocarbon years BP WSU-1572 C14 date (uncorrected) Unknown
3.35 3955 (95/95) radiocarbon years BP SI-3813 C14 date (uncorrected) Unknown
3.46 4645 (95/95) radiocarbon years BP WSU-1573 C14 date (uncorrected) Unknown
3.7 5010 (110/110) radiocarbon years BP WSU-1919 C14 date (uncorrected) Unknown
4.35 4320 (110/110) radiocarbon years BP WSU-2122 C14 date (uncorrected) Unknown
4.55 10565 (135/135) radiocarbon years BP SI-1554 C14 date (uncorrected) Unknown
Analyses of Beef Pasture_core1_serie_7
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
3.58 5572.54 1 unknown
2.95 4500.85 1 unknown
3.48 5410.14 1 unknown
1.15 1415.74 1 unknown
3.38 5264.13 1 unknown
0.6 853.15 1 unknown
0.3 396.46 1 unknown
0.85 1111.21 1 unknown
1.45 1883.32 1 unknown
2.25 2935.21 1 unknown
3.35 5222.28 1 unknown
0.22 265.45 1 unknown
0.44 627.36 1 unknown
3.25 5081.04 1 unknown
0.28 363.2 1 unknown
3.68 5745.45 2 unknown
0.4 562.84 2 unknown
1.85 2579.53 2 unknown
1.95 2709.71 2 unknown
0.165 180.51 2 unknown
3.92 6166.83 2 unknown
2.67 3712.95 4 unknown
0.46 658.75 4 unknown
2.35 3031.09 4 unknown
0.48 689.39 4 unknown
0.105 95.72 4 unknown
0.125 122.9 12 unknown
0.06 38.61 12 unknown
3.78 5921.01 13 unknown
0.085 69.73 13 unknown
1.05 1303.1 14 unknown
3.82 5991.25 23 unknown
Analyses of Beef Pasture_core1_serie_6
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0.675 939.12 1 unknown
0.625 882.99 2 unknown
1.5 1974.45 3 unknown
0.925 1180.7 5 unknown
0.775 1040.63 6 unknown
1.4 1794.23 12 unknown
1.6 2158.56 12 unknown
0.975 1228.06 17 unknown
1.3 1626.45 19 unknown
0.8 1064.48 20 unknown
1.025 1277.39 26 unknown
1.175 1446.97 29 unknown
1.1 1357.21 30 unknown
0.56 802.57 49 unknown
1 1252.42 52 unknown
1.125 1385.86 53 unknown
0.7 965.65 57 unknown
0.825 1087.96 69 unknown
0.875 1134.33 85 unknown
1.075 1329.66 107 unknown
1.2 1479.66 116 unknown
0.9 1157.45 251 unknown
Analyses of Beef Pasture_core1_serie_5
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0.52 748.04 1 unknown
2.6 3525.81 1 unknown
2.95 4500.85 1 unknown
0.025 -3.19 1 unknown
1.55 2066.55 1 unknown
3.48 5410.14 1 unknown
0.65 911.6 1 unknown
0.95 1204.2 1 unknown
3.87 6079.04 1 unknown
1.15 1415.74 1 unknown
0.34 463.33 1 unknown
2.15 2870.68 2 unknown
1.25 1549.92 2 unknown
3.38 5264.13 2 unknown
1.75 2423.23 2 unknown
2.67 3712.95 2 unknown
0.36 496.71 2 unknown
0.42 595.36 2 unknown
0.6 853.15 2 unknown
0.3 396.46 2 unknown
0.38 529.92 2 unknown
1.35 1708.25 3 unknown
0.85 1111.21 3 unknown
0.2 233.92 3 unknown
1.45 1883.32 4 unknown
2.25 2935.21 4 unknown
3.68 5745.45 4 unknown
0.18 203.1 5 unknown
0.46 658.75 5 unknown
0.4 562.84 5 unknown
0.04 14.54 6 unknown
3.35 5222.28 6 unknown
2.35 3031.09 6 unknown
1.05 1303.1 7 unknown
0.22 265.45 7 unknown
0.44 627.36 8 unknown
1.85 2579.53 8 unknown
3.25 5081.04 9 unknown
1.95 2709.71 9 unknown
0.165 180.51 9 unknown
0.145 151.2 9 unknown
0.48 689.39 10 unknown
0.32 429.87 11 unknown
0.24 297.58 11 unknown
0.26 330.2 12 unknown
0.28 363.2 15 unknown
3.92 6166.83 19 unknown
0.125 122.9 22 unknown
0.06 38.61 22 unknown
0.105 95.72 25 unknown
3.78 5921.01 30 unknown
0.085 69.73 38 unknown
3.82 5991.25 45 unknown
Analyses of Beef Pasture_core1_serie_4
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
3.05 4735.94 1 unknown
2.95 4500.85 1 unknown
2.05 2805.3 2 unknown
1.65 2249.38 2 unknown
0.005 -26.6 2 unknown
3.58 5572.54 2 unknown
2.85 4227.39 2 unknown
0.54 775.83 2 unknown
2.15 2870.68 2 unknown
0.025 -3.19 2 unknown
1.55 2066.55 2 unknown
3.48 5410.14 3 unknown
0.65 911.6 3 unknown
1.25 1549.92 4 unknown
0.95 1204.2 4 unknown
1.35 1708.25 4 unknown
3.38 5264.13 5 unknown
1.45 1883.32 5 unknown
3.15 4924.44 6 unknown
1.75 2423.23 6 unknown
2.67 3712.95 6 unknown
0.36 496.71 6 unknown
3.87 6079.04 6 unknown
1.15 1415.74 8 unknown
0.34 463.33 9 unknown
0.18 203.1 9 unknown
0.48 689.39 11 unknown
0.85 1111.21 11 unknown
0.42 595.36 12 unknown
3.25 5081.04 13 unknown
0.04 14.54 13 unknown
0.6 853.15 14 unknown
3.35 5222.28 16 unknown
0.2 233.92 16 unknown
1.95 2709.71 17 unknown
0.46 658.75 18 unknown
1.05 1303.1 18 unknown
2.25 2935.21 20 unknown
0.32 429.87 20 unknown
3.68 5745.45 21 unknown
0.165 180.51 23 unknown
0.3 396.46 24 unknown
2.35 3031.09 24 unknown
0.38 529.92 26 unknown
0.625 882.99 27 unknown
0.26 330.2 27 unknown
0.4 562.84 28 unknown
0.22 265.45 30 unknown
0.44 627.36 33 unknown
3.78 5921.01 35 unknown
1.85 2579.53 36 unknown
0.24 297.58 38 unknown
0.145 151.2 38 unknown
3.92 6166.83 41 unknown
0.28 363.2 47 unknown
0.105 95.72 82 unknown
0.125 122.9 82 unknown
0.06 38.61 90 unknown
3.82 5991.25 90 unknown
0.085 69.73 103 unknown
Analyses of Beef Pasture_core1_serie_3
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0.675 939.12 10 unknown
0.8 1064.48 19 unknown
0.925 1180.7 27 unknown
1.4 1794.23 28 unknown
1.5 1974.45 32 unknown
0.775 1040.63 37 unknown
0.58 828.32 67 unknown
0.56 802.57 71 unknown
0.825 1087.96 71 unknown
0.975 1228.06 76 unknown
1.025 1277.39 78 unknown
0.875 1134.33 95 unknown
0.75 1016.29 101 unknown
1.175 1446.97 122 unknown
1.2 1479.66 122 unknown
1.6 2158.56 144 unknown
1.1 1357.21 144 unknown
0.7 965.65 145 unknown
1 1252.42 165 unknown
1.3 1626.45 216 unknown
1.125 1385.86 228 unknown
0.9 1157.45 236 unknown
1.075 1329.66 351 unknown
Analyses of Beef Pasture_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0.52 748.04 1 unknown
2.6 3525.81 2 unknown
2.3 2977.22 3 unknown
2.05 2805.3 3 unknown
0.5 719.19 6 unknown
1.65 2249.38 7 unknown
3.45 5364.72 8 unknown
0.005 -26.6 8 unknown
3.58 5572.54 9 unknown
3.05 4735.94 9 unknown
2.85 4227.39 10 unknown
2.95 4500.85 13 unknown
1.25 1549.92 15 unknown
3.15 4924.44 17 unknown
1.75 2423.23 17 unknown
0.54 775.83 19 unknown
2.15 2870.68 23 unknown
3.48 5410.14 25 unknown
0.65 911.6 28 unknown
0.025 -3.19 37 unknown
0.675 939.12 39 unknown
0.95 1204.2 42 unknown
0.48 689.39 42 unknown
0.6 853.15 45 unknown
1.55 2066.55 47 unknown
2.67 3712.95 49 unknown
3.38 5264.13 50 unknown
1.45 1883.32 51 unknown
0.85 1111.21 51 unknown
0.36 496.71 56 unknown
1.5 1974.45 58 unknown
1.35 1708.25 61 unknown
3.35 5222.28 67 unknown
0.625 882.99 75 unknown
3.25 5081.04 75 unknown
1.4 1794.23 76 unknown
0.34 463.33 84 unknown
2.25 2935.21 84 unknown
3.87 6079.04 85 unknown
0.2 233.92 96 unknown
0.22 265.45 109 unknown
0.46 658.75 112 unknown
1.95 2709.71 115 unknown
1.15 1415.74 117 unknown
0.44 627.36 120 unknown
0.04 14.54 126 unknown
0.3 396.46 130 unknown
0.18 203.1 131 unknown
2.35 3031.09 139 unknown
0.165 180.51 143 unknown
0.38 529.92 155 unknown
0.28 363.2 155 unknown
0.26 330.2 157 unknown
3.68 5745.45 165 unknown
0.32 429.87 170 unknown
0.42 595.36 175 unknown
0.24 297.58 179 unknown
1.05 1303.1 206 unknown
1.85 2579.53 239 unknown
1.3 1626.45 244 unknown
0.925 1180.7 246 unknown
0.56 802.57 258 unknown
0.58 828.32 273 unknown
0.145 151.2 274 unknown
3.92 6166.83 275 unknown
0.4 562.84 300 unknown
0.105 95.72 377 unknown
1.175 1446.97 378 unknown
1.6 2158.56 414 unknown
0.775 1040.63 458 unknown
0.06 38.61 475 unknown
0.125 122.9 510 unknown
3.78 5921.01 514 unknown
0.085 69.73 573 unknown
3.82 5991.25 620 unknown
0.8 1064.48 667 unknown
0.7 965.65 792 unknown
1.025 1277.39 794 unknown
1 1252.42 829 unknown
1.1 1357.21 832 unknown
1.2 1479.66 868 unknown
1.125 1385.86 1241 unknown
0.825 1087.96 1311 unknown
0.975 1228.06 1973 unknown
1.075 1329.66 2557 unknown
0.875 1134.33 3221 unknown
0.9 1157.45 4694 unknown
Analyses of Beef Pasture_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
3.87 6079.04 1 unknown
3.48 5410.14 1 unknown
3.35 5222.28 1 unknown
3.25 5081.04 1 unknown
2.95 4500.85 1 unknown
2.67 3712.95 1 unknown
2.6 3525.81 1 unknown
1.35 1708.25 1 unknown
0.65 911.6 1 unknown
0.42 595.36 1 unknown
0.4 562.84 1 unknown
0.38 529.92 1 unknown
0.3 396.46 1 unknown
0.28 363.2 1 unknown
0.26 330.2 1 unknown
0.18 203.1 1 unknown
0.165 180.51 1 unknown
0.145 151.2 1 unknown
2.25 2935.21 2 unknown
0.46 658.75 2 unknown
0.32 429.87 2 unknown
0.24 297.58 2 unknown
3.68 5745.45 3 unknown
1.05 1303.1 3 unknown
0.44 627.36 3 unknown
0.22 265.45 3 unknown
0.2 233.92 3 unknown
3.92 6166.83 4 unknown
2.35 3031.09 4 unknown
0.105 95.72 5 unknown
0.06 38.61 5 unknown
3.78 5921.01 7 unknown
0.48 689.39 7 unknown
0.085 69.73 12 unknown
3.82 5991.25 13 unknown
0.125 122.9 13 unknown