GPD Forum IPN

Core : Kashiru Swamp_core1

Id : 309
Author(s) :
Mitchell Power
Contributor(s) :
Mitchell Power
Site : Kashiru Swamp
Name Kashiru Swamp_core1
Site Kashiru Swamp
Coordinates Longitude : 29.56, Latitude : -3.46
Water depth (m)
Coring date
Core type

age_model_Kashiru Swamp_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
1.96 4450 (0/0) 5071 calibrated by synth. coord. TO-2319 AMS Unknown
3.31 6000 (0/0) 6834 calibrated by synth. coord. TO-2320 AMS Unknown
4.21 12160 (0/0) 13949 calibrated by synth. coord. TO-2321 AMS Unknown
5.81 20880 (0/0) 24959 calibrated by synth. coord. TO-2322 AMS Unknown
8.37 30220 (0/0) 35611 calibrated by synth. coord. TO-2323 AMS Unknown
Analyses of Kashiru Swamp_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
8.737 37058 11.4 unknown
8.522 36301 9.5 unknown
8.321 35594 11.4 unknown
8.124 34899 16.73 unknown
7.931 34212 15.58 unknown
7.73 33482 16.73 unknown
7.526 32721 17.49 unknown
7.322 31933 15.58 unknown
7.106 31062 16.73 unknown
6.913 30246 16.73 unknown
6.701 29301 15.58 unknown
6.456 28136 9.5 unknown
6.311 27406 9.5 unknown
6.1 26284 17.49 unknown
5.877 25013 42.58 unknown
5.661 23693 42.58 unknown
5.479 22518 41.82 unknown
5.286 21221 15.58 unknown
5.082 19807 7.22 unknown
4.866 18277 7.22 unknown
4.662 16816 8.36 unknown
4.48 15511 8.36 unknown
4.287 14139 unknown
4.082 12707 unknown
3.9 11479 40.68 unknown
3.707 10253 88.59 unknown
3.514 9133 65.77 unknown
3.321 8149 14.44 unknown
3.076 7129 unknown
2.883 6486 16.73 unknown
2.708 6003 14.44 unknown
2.515 5559 7.22 unknown
2.333 5203 unknown
2.099 4804 7.22 unknown
1.883 4460 7.22 unknown
1.72 4201 7.22 unknown
1.508 3864 7.22 unknown
1.315 3557 6.08 unknown
1.088 3196 6.08 unknown
0.884 2872 14.44 unknown
0.691 2565 16.73 unknown
0.498 2258 14.44 unknown
0.293 1932 14.44 unknown
0.123 1662 69.96 unknown