GPD Forum IPN

Core : Enos_core1

Id : 317
Author(s) :
Jennifer Marlon
Contributor(s) :
Jennifer Marlon
Site : Enos
Name Enos_core1
Site Enos
Coordinates Longitude : -124.15, Latitude : 49.28
Water depth (m)
Coring date
Core type

age_model_Enos_core1

method: age model created by author(s)/contributor(s)

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0 (0/0) -45 calibrated years BP originally Top of core Unknown
1.4 1270 (0/0) 1191 calibrated years BP originally Beta-91202 C14 date (uncorrected) Unknown
2.45 2950 (0/0) 3110 calibrated years BP originally Beta-91203 C14 date (uncorrected) Unknown
2.55 5080 (0/0) 5816 calibrated years BP originally Beta-91205 C14 date (uncorrected) Unknown
3.45 4010 (0/0) 4489 calibrated years BP originally Beta-91204 C14 date (uncorrected) Unknown
5.45 6630 (0/0) 7512 calibrated years BP originally Beta-91206 C14 date (uncorrected) Unknown
6.65 8680 (0/0) 9694 calibrated years BP originally Beta-91207 C14 date (uncorrected) Unknown
7.25 9840 (0/0) 11246 calibrated years BP originally Beta-91208 C14 date (uncorrected) Unknown
8.12 11620 (0/0) 13604 calibrated years BP originally Beta-91209 C14 date (uncorrected) Unknown
9.35 12840 (0/0) 15318 calibrated years BP originally Beta-91210 C14 date (uncorrected) Unknown
Analyses of Enos_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
6.45 9351.58 17.6 0.71 < 1.5 cm3
6.35 9159.25 8 0.71 < 1.5 cm3
6.25 8971.22 13.2 0.71 < 1.5 cm3
6.15 8786.27 12.8 0.71 < 1.5 cm3
6.05 8603.07 7.6 0.71 < 1.5 cm3
5.95 8420.86 2.8 0.71 < 1.5 cm3
5.85 8239.02 26 0.71 < 1.5 cm3
5.75 8057.22 13.2 0.71 < 1.5 cm3
5.65 7874.42 3.2 0.71 < 1.5 cm3
5.55 7690.66 12.4 0.71 < 1.5 cm3
5.45 7505.8 23.6 0.71 < 1.5 cm3
5.35 7319.75 19.2 0.71 < 1.5 cm3
5.25 7133.43 39.6 0.71 < 1.5 cm3
5.15 6947.66 25.2 0.71 < 1.5 cm3
5.05 6763.94 18.4 0.71 < 1.5 cm3
4.95 6583.15 22.4 0.71 < 1.5 cm3
4.85 6406.12 21.2 0.71 < 1.5 cm3
4.75 6233.95 24 0.71 < 1.5 cm3
4.65 6067.67 23.2 0.71 < 1.5 cm3
4.55 5908.73 22.4 0.71 < 1.5 cm3
4.45 5759.82 14 0.71 < 1.5 cm3
4.35 5619.64 20 0.71 < 1.5 cm3
4.25 5485.24 7.6 0.71 < 1.5 cm3
4.15 5354.61 8.8 0.71 < 1.5 cm3
4.05 5226.52 9.2 0.71 < 1.5 cm3
3.95 5100.13 9.6 0.71 < 1.5 cm3
3.85 4974.41 8.4 0.71 < 1.5 cm3
3.75 4848.79 17.2 0.71 < 1.5 cm3
3.65 4722.87 8.4 0.71 < 1.5 cm3
3.55 4596.32 20 0.71 < 1.5 cm3
3.45 4468.58 7.2 0.71 < 1.5 cm3
3.35 4339.61 13.2 0.71 < 1.5 cm3
3.25 4209.05 18.4 0.71 < 1.5 cm3
3.15 4076.64 6 0.71 < 1.5 cm3
3.05 3942.06 10 0.71 < 1.5 cm3
2.95 3804.93 10.4 0.71 < 1.5 cm3
2.85 3665.06 16.4 0.71 < 1.5 cm3
2.75 3521.69 14.4 0.71 < 1.5 cm3
2.65 3374.16 7.2 0.71 < 1.5 cm3
2.55 3222.31 7.2 0.71 < 1.5 cm3
2.45 3065.36 3.2 0.71 < 1.5 cm3
2.35 2902.48 6.4 0.71 < 1.5 cm3
2.25 2732.76 7.6 0.71 < 1.5 cm3
2.15 2557.33 7.6 0.71 < 1.5 cm3
2.05 2377.77 8.8 0.71 < 1.5 cm3
1.95 2196.47 12 0.71 < 1.5 cm3
1.85 2016.71 10.4 0.71 < 1.5 cm3
1.75 1841.99 8.8 0.71 < 1.5 cm3
1.65 1676.15 10.8 0.71 < 1.5 cm3
1.55 1521.69 6.8 0.71 < 1.5 cm3
1.45 1379.85 6.4 0.71 < 1.5 cm3
1.35 1241.44 10.4 0.71 < 1.5 cm3
1.25 1111.59 5.2 0.71 < 1.5 cm3
1.15 989.87 5.2 0.71 < 1.5 cm3
1.05 874.57 6.4 0.71 < 1.5 cm3
0.95 767.97 38.8 0.71 < 1.5 cm3
0.85 667.66 16.8 0.71 < 1.5 cm3
0.75 571.07 11.6 0.71 < 1.5 cm3
0.65 481.34 14 0.71 < 1.5 cm3
0.55 393.23 8 0.71 < 1.5 cm3
0.45 308.53 23.6 0.71 < 1.5 cm3
0.35 226.12 16.4 0.71 < 1.5 cm3
0.25 146.11 18 0.71 < 1.5 cm3
0.15 68.49 16.4 0.71 < 1.5 cm3
9.95 16030.64 unknown
9.85 15911.86 unknown
9.75 15793.09 unknown
9.65 15674.32 unknown
9.55 15555.54 0.4 unknown
9.45 15436.77 unknown
9.35 15318 unknown
9.25 15199.22 unknown
9.15 15077.09 unknown
9.05 14950.9 unknown
8.95 14820.43 unknown
8.85 14686.28 0.4 unknown
8.75 14547.14 unknown
8.65 14401.97 unknown
8.55 14247.82 unknown
8.45 14084.23 unknown
8.35 13910.1 unknown
8.25 13735.22 unknown
8.175 13595.62 unknown
8.125 13494.44 0.4 unknown
8.05 13333.22 0.4 unknown
7.95 13099.74 0.4 unknown
7.85 12851.85 5.2 unknown
7.75 12592.21 29.6 unknown
7.65 12325.23 14.8 unknown
7.55 12054.13 78.8 unknown
7.45 11784.25 14.4 unknown
7.35 11515.86 35.2 unknown
7.25 11249.72 81.2 unknown
7.15 10986.63 100 unknown
7.05 10727.77 49.2 unknown
6.95 10473.1 8 unknown
6.85 10226.53 14 unknown
6.75 9988.88 9.6 unknown
6.65 9762.02 16.4 unknown
6.55 9550.53 42 unknown