GPD Forum IPN

Core : Gentry_core1

Id : 378
Author(s) :
Mark Bush
Contributor(s) :
Mark Bush
Site : Gentry
Name Gentry_core1
Site Gentry
Coordinates Longitude : -69.09, Latitude : -12.17
Water depth (m)
Coring date
Core type

age_model_Gentry_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.43 940 (40/40) radiocarbon years BP C14 date (uncorrected) Unknown
0.43 (0/0) 2780 not known C14 date (uncorrected) Unknown
0.49 2205 (30/30) radiocarbon years BP C14 date (uncorrected) Unknown
0.49 (0/0) 2222 not known C14 date (uncorrected) Unknown
0.51 2711 (50/50) radiocarbon years BP C14 date (uncorrected) Unknown
0.51 (0/0) 2745.5 not known C14 date (uncorrected) Unknown
0.77 4597 (35/35) radiocarbon years BP C14 date (uncorrected) Unknown
0.77 (0/0) 4604.5 not known C14 date (uncorrected) Unknown
1.06 6199 (40/40) radiocarbon years BP C14 date (uncorrected) Unknown
1.06 (0/0) 6224 not known C14 date (uncorrected) Unknown
Analyses of Gentry_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.44 8387.13 unknown
1.43 8331.28 unknown
1.42 8275.44 unknown
1.41 8219.59 unknown
1.4 8163.75 unknown
1.39 8107.9 unknown
1.38 8052.06 unknown
1.37 7996.21 unknown
1.36 7940.37 unknown
1.35 7884.52 unknown
1.34 7828.68 unknown
1.33 7772.83 unknown
1.32 7716.99 unknown
1.31 7661.14 unknown
1.3 7605.3 unknown
1.29 7549.45 unknown
1.28 7493.61 unknown
1.27 7437.76 unknown
1.26 7381.92 unknown
1.25 7326.07 unknown
1.24 7270.23 unknown
1.23 7214.38 unknown
1.22 7158.54 unknown
1.21 7102.69 unknown
1.2 7046.85 unknown
1.19 6991 unknown
1.18 6935.16 unknown
1.17 6879.31 unknown
1.16 6823.47 unknown
1.15 6767.62 unknown
1.14 6711.78 unknown
1.13 6655.93 unknown
1.12 6600.09 unknown
1.11 6544.24 unknown
1.1 6488.4 0.15 unknown
1.09 6432.55 13.82 unknown
1.08 6376.71 11.33 unknown
1.07 6320.86 1.56 unknown
1.06 6265.02 10.08 unknown
1.05 6209.17 3.24 unknown
1.04 6153.33 34.75 unknown
1.03 6097.48 17.43 unknown
1.02 6041.64 15.51 unknown
1.01 5985.79 15.51 unknown
1 5929.95 15.97 unknown
0.99 5874.1 3.37 unknown
0.98 5818.26 9.54 unknown
0.97 5762.41 2.71 unknown
0.96 5706.57 7.51 unknown
0.95 5650.72 9.76 unknown
0.94 5594.88 0.54 unknown
0.93 5539.03 3.78 unknown
0.84 5036.43 0.7 unknown
0.83 4980.58 2.42 unknown
0.82 4924.74 3.41 unknown
0.81 4868.89 0.56 unknown
0.8 4813.05 2 unknown
0.79 4757.2 0.79 unknown
0.78 4701.36 1.59 unknown
0.77 4645.5 19.14 unknown
0.76 4574 5.28 unknown
0.75 4502.5 1.18 unknown
0.74 4431 16.65 unknown
0.73 4359.5 2.57 unknown
0.72 4288 1.5 unknown
0.71 4216.5 0.88 unknown
0.7 4145 2.49 unknown
0.69 4073.5 6.21 unknown
0.68 4002 0.7 unknown
0.67 3930.5 0.33 unknown
0.66 3859 0.84 unknown
0.65 3787.5 0.65 unknown
0.64 3716 0.75 unknown
0.63 3644.5 1.72 unknown
0.62 3573 0.86 unknown
0.61 3501.5 0.89 unknown
0.6 3430 3.22 unknown
0.59 3358.5 2.47 unknown
0.58 3287 1.62 unknown
0.57 3215.5 1.29 unknown
0.56 3144 0.64 unknown
0.55 3072.5 0.57 unknown
0.54 3001 1.62 unknown
0.53 2929.5 1.62 unknown
0.52 2858 3.16 unknown
0.51 2786.5 1.51 unknown
0.5 2525 2.09 unknown
0.49 2263.63 0.36 unknown
0.48 2034.46 0.86 unknown
0.47 1805.29 1.35 unknown
0.46 1576.12 3.09 unknown
0.45 1346.95 2.2 unknown
0.44 1117.78 0.72 unknown
0.43 888.5 0.44 unknown
0.42 867.84 2.99 unknown
0.41 847.18 5.09 unknown
0.4 826.52 2.19 unknown
0.39 805.85 0.66 unknown
0.38 785.19 14.58 unknown
0.37 764.53 22.39 unknown
0.36 743.86 unknown
0.35 723.2 1.36 unknown
0.34 702.54 13.6 unknown
0.33 681.87 0.43 unknown
0.32 661.21 0.81 unknown
0.31 640.55 0.37 unknown
0.3 619.89 unknown
0.29 599.22 unknown
0.28 578.56 unknown
0.27 557.9 unknown
0.26 537.23 unknown
0.25 516.57 unknown
0.24 495.91 unknown
0.23 475.24 unknown
0.22 454.58 unknown
0.21 433.92 unknown
0.2 413.26 unknown
0.19 392.59 unknown
0.18 371.93 unknown
0.17 351.27 unknown
0.16 330.6 unknown
0.15 309.94 unknown
0.14 289.28 unknown
0.13 268.61 unknown
0.12 247.95 unknown
0.11 227.29 unknown
0.1 206.63 unknown
0.09 185.96 unknown
0.08 165.3 unknown
0.07 144.64 unknown
0.06 123.97 unknown
0.05 103.31 unknown
0.04 82.65 unknown
0.03 61.98 unknown
0.02 41.32 unknown
0.01 20.66 unknown
0 0 0.48 unknown