GPD Forum IPN

Core : Waruid_core1

Id : 496
Author(s) :
Cassandra Rowe
Contributor(s) :
Cassandra Rowe
Site : Waruid
Name Waruid_core1
Site Waruid
Coordinates Longitude : 142.09, Latitude : -10.4
Water depth (m)
Coring date
Core type

age_model_Waruid_core1

method: age model created by author(s)/contributor(s)

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Waruid_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.27 5109 7 0.71 < 1.5 cm3
1.26 5098 6 0.71 < 1.5 cm3
1.25 5086 6 0.71 < 1.5 cm3
1.24 5074 7 0.71 < 1.5 cm3
1.23 5061 5 0.71 < 1.5 cm3
1.22 5048 4 0.71 < 1.5 cm3
1.21 5034 5 0.71 < 1.5 cm3
1.2 5020 8 0.71 < 1.5 cm3
1.19 5006 7 0.71 < 1.5 cm3
1.18 4991 12 0.71 < 1.5 cm3
1.17 4975 9 0.71 < 1.5 cm3
1.16 4960 6 0.71 < 1.5 cm3
1.15 4943 4 0.71 < 1.5 cm3
1.14 4926 3 0.71 < 1.5 cm3
1.13 4909 3 0.71 < 1.5 cm3
1.12 4891 6 0.71 < 1.5 cm3
1.11 4873 8 0.71 < 1.5 cm3
1.1 4855 13 0.71 < 1.5 cm3
1.09 4835 7 0.71 < 1.5 cm3
1.08 4816 8 0.71 < 1.5 cm3
1.07 4796 6 0.71 < 1.5 cm3
1.06 4775 8 0.71 < 1.5 cm3
1.05 4755 10 0.71 < 1.5 cm3
1.04 4733 8 0.71 < 1.5 cm3
1.03 4711 8 0.71 < 1.5 cm3
1.02 4689 9 0.71 < 1.5 cm3
1.01 4666 13 0.71 < 1.5 cm3
1 4643 11 0.71 < 1.5 cm3
0.99 4619 17 0.71 < 1.5 cm3
0.98 4595 12 0.71 < 1.5 cm3
0.97 4570 11 0.71 < 1.5 cm3
0.96 4545 15 0.71 < 1.5 cm3
0.95 4520 14 0.71 < 1.5 cm3
0.94 4494 17 0.71 < 1.5 cm3
0.93 4467 9 0.71 < 1.5 cm3
0.92 4441 13 0.71 < 1.5 cm3
0.91 4413 12 0.71 < 1.5 cm3
0.9 4385 16 0.71 < 1.5 cm3
0.89 4357 10 0.71 < 1.5 cm3
0.88 4328 9 0.71 < 1.5 cm3
0.87 4299 8 0.71 < 1.5 cm3
0.86 4269 8 0.71 < 1.5 cm3
0.85 4239 15 0.71 < 1.5 cm3
0.84 4209 15 0.71 < 1.5 cm3
0.83 4178 13 0.71 < 1.5 cm3
0.82 4146 15 0.71 < 1.5 cm3
0.81 4114 11 0.71 < 1.5 cm3
0.8 4082 17 0.71 < 1.5 cm3
0.79 4049 8 0.71 < 1.5 cm3
0.78 4016 4 0.71 < 1.5 cm3
0.77 3982 5 0.71 < 1.5 cm3
0.76 3948 2 0.71 < 1.5 cm3
0.75 3913 2 0.71 < 1.5 cm3
0.74 3878 3 0.71 < 1.5 cm3
0.73 3842 3 0.71 < 1.5 cm3
0.72 3806 5 0.71 < 1.5 cm3
0.71 3769 4 0.71 < 1.5 cm3
0.7 3732 3 0.71 < 1.5 cm3
0.69 3695 8 0.71 < 1.5 cm3
0.68 3657 15 0.71 < 1.5 cm3
0.67 3619 10 0.71 < 1.5 cm3
0.66 3580 6 0.71 < 1.5 cm3
0.65 3540 7 0.71 < 1.5 cm3
0.64 3501 5 0.71 < 1.5 cm3
0.63 3460 4 0.71 < 1.5 cm3
0.62 3420 3 0.71 < 1.5 cm3
0.61 3379 2 0.71 < 1.5 cm3
0.6 3337 2 0.71 < 1.5 cm3
0.59 3295 2 0.71 < 1.5 cm3
0.58 3252 0.71 < 1.5 cm3
0.57 3209 3 0.71 < 1.5 cm3
0.56 3166 0.71 < 1.5 cm3
0.55 3122 2 0.71 < 1.5 cm3
0.54 3078 3 0.71 < 1.5 cm3
0.53 3033 2 0.71 < 1.5 cm3
0.52 2988 3 0.71 < 1.5 cm3
0.51 2942 2 0.71 < 1.5 cm3
0.5 2896 6 0.71 < 1.5 cm3
0.49 2849 7 0.71 < 1.5 cm3
0.48 2802 2 0.71 < 1.5 cm3
0.47 2754 5 0.71 < 1.5 cm3
0.46 2706 5 0.71 < 1.5 cm3
0.45 2658 9 0.71 < 1.5 cm3
0.44 2609 6 0.71 < 1.5 cm3
0.43 2559 2 0.71 < 1.5 cm3
1.5 5242 8 0.71 < 1.5 cm3
1.49 5241 8 0.71 < 1.5 cm3
1.48 5240 7 0.71 < 1.5 cm3
1.47 5238 4 0.71 < 1.5 cm3
1.46 5236 3 0.71 < 1.5 cm3
1.45 5234 2 0.71 < 1.5 cm3
1.44 5231 6 0.71 < 1.5 cm3
1.43 5227 4 0.71 < 1.5 cm3
1.42 5223 4 0.71 < 1.5 cm3
1.41 5219 9 0.71 < 1.5 cm3
1.4 5214 3 0.71 < 1.5 cm3
1.39 5209 6 0.71 < 1.5 cm3
1.38 5203 4 0.71 < 1.5 cm3
1.37 5197 10 0.71 < 1.5 cm3
1.36 5190 8 0.71 < 1.5 cm3
1.35 5183 6 0.71 < 1.5 cm3
1.34 5175 9 0.71 < 1.5 cm3
1.33 5167 9 0.71 < 1.5 cm3
1.32 5159 7 0.71 < 1.5 cm3
1.31 5150 4 0.71 < 1.5 cm3
1.3 5140 6 0.71 < 1.5 cm3
1.29 5130 9 0.71 < 1.5 cm3
1.28 5120 7 0.71 < 1.5 cm3
0.42 2509 2 0.71 < 1.5 cm3
0.41 2459 2 0.71 < 1.5 cm3
0.4 2408 2 0.71 < 1.5 cm3
0.39 2357 4 0.71 < 1.5 cm3
0.38 2305 3 0.71 < 1.5 cm3
0.37 2253 3 0.71 < 1.5 cm3
0.36 2201 5 0.71 < 1.5 cm3
0.35 2148 7 0.71 < 1.5 cm3
0.34 2094 7 0.71 < 1.5 cm3
0.33 2040 5 0.71 < 1.5 cm3
0.32 1985 9 0.71 < 1.5 cm3
0.31 1931 6 0.71 < 1.5 cm3
0.3 1875 3 0.71 < 1.5 cm3
0.29 1819 7 0.71 < 1.5 cm3
0.28 1763 9 0.71 < 1.5 cm3
0.27 1706 5 0.71 < 1.5 cm3
0.26 1649 0.71 < 1.5 cm3
0.25 1591 3 0.71 < 1.5 cm3
0.24 1533 11 0.71 < 1.5 cm3
0.23 1475 5 0.71 < 1.5 cm3
0.22 1416 9 0.71 < 1.5 cm3
0.21 1356 5 0.71 < 1.5 cm3
0.2 1296 5 0.71 < 1.5 cm3
0.19 1236 1 0.71 < 1.5 cm3
0.18 1175 3 0.71 < 1.5 cm3
0.17 1113 6 0.71 < 1.5 cm3
0.16 1052 4 0.71 < 1.5 cm3
0.15 989 4 0.71 < 1.5 cm3
0.14 927 4 0.71 < 1.5 cm3
0.13 863 3 0.71 < 1.5 cm3
0.12 800 1 0.71 < 1.5 cm3
0.11 736 3 0.71 < 1.5 cm3
0.1 671 5 0.71 < 1.5 cm3
0.09 606 4 0.71 < 1.5 cm3
0.08 540 2 0.71 < 1.5 cm3
0.07 475 4 0.71 < 1.5 cm3
0.06 408 3 0.71 < 1.5 cm3
0.05 341 2 0.71 < 1.5 cm3
0.04 274 3 0.71 < 1.5 cm3
0.03 206 4 0.71 < 1.5 cm3
0.02 138 3 0.71 < 1.5 cm3
0.01 69 4 0.71 < 1.5 cm3
Analyses of Waruid_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.44 5231 12 0.71 < 1.5 cm3
1.36 5190 32 0.71 < 1.5 cm3
1.28 5120 10 0.71 < 1.5 cm3
1.2 5020 57 0.71 < 1.5 cm3
1.12 4891 10 0.71 < 1.5 cm3
1.04 4733 67 0.71 < 1.5 cm3
0.96 4545 8 0.71 < 1.5 cm3
0.88 4328 48 0.71 < 1.5 cm3
0.8 4082 26 0.71 < 1.5 cm3
0.72 3806 47 0.71 < 1.5 cm3
0.64 3501 26 0.71 < 1.5 cm3
0.56 3166 32 0.71 < 1.5 cm3
0.48 2802 11 0.71 < 1.5 cm3
0.4 2408 19 0.71 < 1.5 cm3
0.32 1985 16 0.71 < 1.5 cm3
0.24 1533 124 0.71 < 1.5 cm3
0.16 1052 55 0.71 < 1.5 cm3
0.08 540 106 0.71 < 1.5 cm3
0.01 69 165 0.71 < 1.5 cm3
4.8 7195 41 0.71 < 1.5 cm3
4.64 6881 29 0.71 < 1.5 cm3
4.48 6568 27 0.71 < 1.5 cm3
4.32 6256 25 0.71 < 1.5 cm3
4.16 5944 41 0.71 < 1.5 cm3
4 5632 21 0.71 < 1.5 cm3
3.84 5322 54 0.71 < 1.5 cm3
3.68 5013 37 0.71 < 1.5 cm3
3.52 4706 42 0.71 < 1.5 cm3
3.36 4400 58 0.71 < 1.5 cm3
3.2 4096 49 0.71 < 1.5 cm3
3.04 3794 26 0.71 < 1.5 cm3
2.88 3495 28 0.71 < 1.5 cm3
2.72 3200 27 0.71 < 1.5 cm3
2.56 2909 15 0.71 < 1.5 cm3
2.4 2624 8 0.71 < 1.5 cm3
2.24 2346 5 0.71 < 1.5 cm3
2.08 2074 9 0.71 < 1.5 cm3
1.92 1811 14 0.71 < 1.5 cm3
1.76 1556 4 0.71 < 1.5 cm3
1.6 1308 11 0.71 < 1.5 cm3
1.44 1066 10 0.71 < 1.5 cm3
1.28 828 3 0.71 < 1.5 cm3
1.12 595 11 0.71 < 1.5 cm3
0.96 364 8 0.71 < 1.5 cm3
0.8 135 17 0.71 < 1.5 cm3
0.64 20 0.71 < 1.5 cm3
0.48 13 0.71 < 1.5 cm3
0.32 7 0.71 < 1.5 cm3
0.16 8 0.71 < 1.5 cm3
0.01 6 0.71 < 1.5 cm3