GPD Forum IPN

Core : Saint Louis Lac_core1

Id : 630
Author(s) :
Janelle Stevenson
Contributor(s) :
Janelle Stevenson
Site : Saint Louis Lac
Name Saint Louis Lac_core1
Site Saint Louis Lac
Coordinates Longitude : 166.55, Latitude : -22.23
Water depth (m)
Coring date
Core type

age_model_Saint Louis Lac_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0 0 (0/0) -46 radiocarbon years BP Not known Unknown
0.4 (0/0) 603 radiocarbon years BP beta 45257 Not known Unknown
0.4 620 (80/80) radiocarbon years BP beta 45257 Not known Unknown
0.56 (0/0) 1613 radiocarbon years BP beta 43688 Not known Unknown
0.56 1710 (60/60) radiocarbon years BP beta 43688 Not known Unknown
0.96 (0/0) 3608 radiocarbon years BP beta 43689 Not known Unknown
0.96 3370 (90/90) radiocarbon years BP beta 43689 Not known Unknown
1.46 (0/0) 6517 radiocarbon years BP beta 43690 Not known Unknown
1.46 5730 (80/80) radiocarbon years BP beta 43690 Not known Unknown
2.16 (0/0) 7113 radiocarbon years BP beta 43691 Not known Unknown
2.16 6210 (110/110) radiocarbon years BP beta 43691 Not known Unknown
2.75 (0/0) 7304 radiocarbon years BP betra 43692 Not known Unknown
2.75 6380 (100/100) radiocarbon years BP betra 43692 Not known Unknown
3.35 (0/0) 7483 radiocarbon years BP beta 43693 Not known Unknown
3.35 6590 (110/110) radiocarbon years BP beta 43693 Not known Unknown
3.75 (0/0) 7394 radiocarbon years BP beta 43694 Not known Unknown
3.75 6480 (110/110) radiocarbon years BP beta 43694 Not known Unknown
4.16 (0/0) 7483 radiocarbon years BP beta 43695 Not known Unknown
4.16 6590 (110/110) radiocarbon years BP beta 43695 Not known Unknown
Analyses of Saint Louis Lac_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
2.19 7186.79 0.07 unknown
2.16 7185.08 0.15 unknown
2.13 7183.45 0.12 unknown
2.1 7182 0.08 unknown
2.07 7181.05 0.2 unknown
2.04 7178.43 0.12 unknown
2.01 7174.32 0.15 unknown
1.98 7168.29 0.07 unknown
1.95 7159.94 0.25 unknown
1.92 7148.85 0.35 unknown
1.89 7134.6 0.08 unknown
1.86 7116.78 0.08 unknown
1.83 7094.96 0.3 unknown
1.8 7068.75 0.19 unknown
1.77 7037.71 0.4 unknown
1.74 7001.44 0.3 unknown
1.71 6959.52 0.25 unknown
1.65 6857.07 0.2 unknown
1.62 6795.71 0.3 unknown
1.59 6727.04 0.25 unknown
1.56 6650.64 0.17 unknown
1.53 6566.09 0.4 unknown
1.5 6472.99 0.01 unknown
1.47 6370.92 0.01 unknown
1.44 6259.51 0.02 unknown
1.41 6139.02 0.04 unknown
1.38 6010.09 0.03 unknown
1.35 5873.37 0.01 unknown
1.32 5729.54 0.11 unknown
1.29 5579.23 0.03 unknown
1.26 5423.1 0.13 unknown
1.23 5261.81 0.13 unknown
1.2 5096.01 0.03 unknown
1.17 4926.36 0.02 unknown
1.14 4753.51 0.43 unknown
1.11 4578.11 0.2 unknown
1.08 4400.83 0.17 unknown
1.05 4222.31 0.22 unknown
1.02 4043.21 0.75 unknown
0.99 3864.18 0.03 unknown
0.96 3685.89 0.27 unknown
0.93 3508.9 0.66 unknown
0.9 3333.49 0.13 unknown
0.87 3159.85 4.02 unknown
0.84 2988.19 2.98 unknown
0.81 2818.69 1.25 unknown
0.78 2651.55 2.39 unknown
0.75 2486.97 0.39 unknown
0.72 2325.14 0.55 unknown
0.69 2166.26 0.42 unknown
0.66 2010.53 0.49 unknown
0.63 1858.13 0.58 unknown
0.6 1709.27 2.41 unknown
0.58 1612.09 1.5 unknown
0.55 1469.55 1.5 unknown
0.52 1331.29 2.1 unknown
0.49 1198.05 1.5 unknown
0.46 1070.57 3.5 unknown
0.43 949.64 1.5 unknown
0.4 836.02 0.8 unknown
0.395 817.84 unknown
0 -49.09 unknown