GPD Forum IPN

Core : Gorte Mire_core1

Id : 658
Author(s) :
Claire Jones
Contributor(s) :
Claire Jones
Site : Gorte Mire
Name Gorte Mire_core1
Site Gorte Mire
Coordinates Longitude : -3.67, Latitude : 51.06
Water depth (m) -9999
Coring date
Core type

age_model_Gorte Mire_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.3 1020 (60/60) radiocarbon years BP Wk-10619 C14 date (uncorrected) Unknown
0.3 (0/0) 933 radiocarbon years BP Wk-10619 C14 date (uncorrected) Unknown
0.82 2230 (70/70) radiocarbon years BP Wk-10618 C14 date (uncorrected) Unknown
0.82 (0/0) 2246 radiocarbon years BP Wk-10618 C14 date (uncorrected) Unknown
1.52 3560 (60/60) radiocarbon years BP Wk-10617 C14 date (uncorrected) Unknown
1.52 (0/0) 3852 radiocarbon years BP Wk-10617 C14 date (uncorrected) Unknown
1.92 3960 (60/60) radiocarbon years BP Wk-10616 C14 date (uncorrected) Unknown
1.92 (0/0) 4416 radiocarbon years BP Wk-10616 C14 date (uncorrected) Unknown
Analyses of Gorte Mire_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
2 4543.62 27430 unknown
1.96 4486.71 24000 unknown
1.92 4429.81 30290 unknown
1.88 4372.84 58290 unknown
1.84 4315.55 57140 unknown
1.8 4257.66 37710 unknown
1.76 4198.88 60000 unknown
1.72 4138.93 30290 unknown
1.68 4077.51 22860 unknown
1.64 4014.35 21140 unknown
1.6 3949.16 37140 unknown
1.56 3881.65 16570 unknown
1.52 3811.54 26860 unknown
1.48 3738.63 8000 unknown
1.44 3663.04 24000 unknown
1.4 3584.89 6860 unknown
1.36 3504.35 14860 unknown
1.32 3421.55 17140 unknown
1.28 3336.64 8570 unknown
1.24 3249.76 24000 unknown
1.2 3161.06 16570 unknown
1.16 3070.69 36570 unknown
1.12 2978.79 16000 unknown
1.08 2885.5 11430 unknown
1.04 2790.97 22860 unknown
1 2695.34 18860 unknown
0.96 2598.77 34860 unknown
0.92 2501.39 29140 unknown
0.88 2403.35 32000 unknown
0.84 2304.8 29710 unknown
0.8 2205.87 52000 unknown
0.76 2106.52 20000 unknown
0.72 2006.61 12000 unknown
0.68 1905.99 24000 unknown
0.64 1804.5 unknown
0.6 1701.99 16000 unknown
0.56 1598.31 59430 unknown
0.52 1493.3 47430 unknown
0.48 1386.82 57710 unknown
0.44 1278.71 32570 unknown
0.4 1168.83 54860 unknown
0.36 1057 72570 unknown
0.32 943.1 33140 unknown
0.28 826.97 20570 unknown
0.24 708.75 2290 unknown
0.2 588.72 unknown
0.16 467.18 3430 unknown
0.12 344.45 1140 unknown
0.08 220.81 unknown
0.04 96.58 unknown
0 -27.94 unknown