GPD Forum IPN

Core : Anstey's Combe_core1

Id : 659
Author(s) :
Mitchell Power
Contributor(s) :
Mitchell Power
Site : Anstey's Combe
Name Anstey's Combe_core1
Site Anstey's Combe
Coordinates Longitude : -3.67, Latitude : 51.05
Water depth (m) -9999
Coring date
Core type

age_model_Anstey's Combe_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.27 1120 (60/60) radiocarbon years BP Wk-10615 C14 date (uncorrected) Unknown
0.27 (0/0) 1023 radiocarbon years BP Wk-10615 C14 date (uncorrected) Unknown
0.37 420 (60/60) radiocarbon years BP Wk-10614 C14 date (uncorrected) Unknown
0.37 (0/0) 478 radiocarbon years BP Wk-10614 C14 date (uncorrected) Unknown
0.62 1110 (70/70) radiocarbon years BP Wk-10613 C14 date (uncorrected) Unknown
0.62 (0/0) 1015 radiocarbon years BP Wk-10613 C14 date (uncorrected) Unknown
0.84 1160 (70/70) radiocarbon years BP Wk-10612 C14 date (uncorrected) Unknown
0.84 (0/0) 1071 radiocarbon years BP Wk-10612 C14 date (uncorrected) Unknown
1.36 3830 (60/60) radiocarbon years BP Wk-10611 C14 date (uncorrected) Unknown
1.36 (0/0) 4228 radiocarbon years BP Wk-10611 C14 date (uncorrected) Unknown
1.47 1920 (60/60) radiocarbon years BP Wk-10610 C14 date (uncorrected) Unknown
1.47 (0/0) 1863 radiocarbon years BP Wk-10610 C14 date (uncorrected) Unknown
Analyses of Anstey's Combe_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.6 2016.4 8080 unknown
1.56 1965.95 8810 unknown
1.52 1915.51 16890 unknown
1.48 1865.07 10770 unknown
1.44 1814.64 8810 unknown
1.4 1764.29 7340 unknown
1.36 1714.14 8080 unknown
1.32 1664.28 1470 unknown
1.28 1614.83 7830 unknown
1.24 1565.89 unknown
1.2 1517.56 5870 unknown
1.16 1469.94 9060 unknown
1.12 1423.16 8810 unknown
1.08 1377.3 8570 unknown
1.04 1332.47 6120 unknown
1 1288.79 12480 unknown
0.96 1246.34 4650 unknown
0.92 1205.25 9300 unknown
0.88 1165.62 3180 unknown
0.84 1127.54 3180 unknown
0.8 1090.77 1470 unknown
0.76 1054.06 980 unknown
0.72 1016.01 3920 unknown
0.68 975.21 13460 unknown
0.64 930.23 7830 unknown
0.6 879.78 7830 unknown
0.56 823.96 4160 unknown
0.52 763.89 2940 unknown
0.48 700.7 8320 unknown
0.44 635.53 30590 unknown
0.4 569.52 16400 unknown
0.36 503.8 5140 unknown
0.32 439.01 4160 unknown
0.28 375.08 4410 unknown
0.24 311.91 11260 unknown
0.2 249.38 10030 unknown
0.16 187.39 unknown
0.12 125.83 8570 unknown
0.08 64.59 6850 unknown
0.04 3.57 3670 unknown
0 -57.34 6120 unknown