GPD Forum IPN

Core : Hoya del Castillo_core1

Id : 717
Author(s) :
Anne-Laure Daniau
Contributor(s) :
Anne-Laure Daniau
Site : Hoya del Castillo
Name Hoya del Castillo_core1
Site Hoya del Castillo
Coordinates Longitude : -0.15, Latitude : 41.48
Water depth (m) 4.5
Coring date
Core type

age_model_Hoya del Castillo_core1

method: age model created by author(s)/contributor(s)

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
1.75 5275 (70/70) radiocarbon years BP AA12674 C14 date (uncorrected) Unknown
1.75 (0/0) 6039 radiocarbon years BP AA12674 C14 date (uncorrected) Unknown
2.8 7325 (65/65) radiocarbon years BP AA9931 C14 date (uncorrected) Unknown
2.8 (0/0) 8141 radiocarbon years BP AA9931 C14 date (uncorrected) Unknown
4.11 8855 (80/80) radiocarbon years BP AA12675 C14 date (uncorrected) Unknown
4.11 (0/0) 9950 radiocarbon years BP AA12675 C14 date (uncorrected) Unknown
Analyses of Hoya del Castillo_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
4.48 10343.71 3.16 unknown
4.4 10247.16 2.61 unknown
4.32 10151.13 2.81 unknown
4.24 10055.41 4.81 unknown
4.16 9959.79 15.04 unknown
4.08 9864.08 10.19 unknown
4 9768.05 7.3 unknown
3.84 9574.25 10.12 unknown
3.76 9476.06 13.88 unknown
3.68 9376.74 20.24 unknown
3.6 9276.07 9.22 unknown
3.52 9173.85 34.71 unknown
3.44 9069.88 9.11 unknown
3.36 8963.94 6.79 unknown
3.28 8855.83 16.52 unknown
3.2 8745.34 28.64 unknown
3.12 8632.27 47 unknown
3.04 8516.41 80.17 unknown
2.88 8275.48 105.44 unknown
2.8 8150 72.89 unknown
2.72 8020.89 26.44 unknown
2.64 7887.97 9.11 unknown
2.48 7609.81 8.84 unknown
2.4 7464.16 11.88 unknown
2.32 7313.85 8.79 unknown
2.24 7158.69 5.95 unknown
2.16 6998.46 6.86 unknown
2.08 6832.95 5 unknown
1.92 6485.28 4.16 unknown
1.84 6302.7 4.89 unknown
1.76 6114.02 9.51 unknown
1.68 5919.03 6.86 unknown
1.6 5717.52 5.73 unknown
1.52 5509.29 7.34 unknown
Analyses of Hoya del Castillo_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
4.38 10223.11 unknown
4.36 10199.09 unknown
4.34 10175.1 3.36 unknown
4.32 10151.13 unknown
4.3 10127.18 6.1 unknown
4.28 10103.24 8.83 unknown
4.26 10079.32 6.17 unknown
4.24 10055.41 unknown
4.22 10031.5 unknown
4.2 10007.6 2.49 unknown
4.18 9983.7 5.42 unknown
4.16 9959.79 1.79 unknown
4.14 9935.88 unknown
4.12 9911.96 unknown
4.1 9888.03 34.81 unknown
4.08 9864.08 11.24 unknown
4.06 9840.11 unknown
4.04 9816.12 5.32 unknown
4.02 9792.1 3.11 unknown
4 9768.05 unknown
3.98 9743.97 unknown
3.96 9719.86 unknown
3.94 9695.71 unknown
3.92 9671.51 6.31 unknown
3.9 9647.28 19.22 unknown
3.88 9622.99 16.46 unknown
3.86 9598.65 26.93 unknown
3.84 9574.25 18.57 unknown
3.82 9549.8 17.79 unknown
3.78 9500.71 42.28 unknown
3.74 9451.35 3.79 unknown
3.72 9426.56 unknown
3.7 9401.69 3.7 unknown
3.66 9351.71 3.88 unknown
3.64 9326.59 5.95 unknown
3.62 9301.38 unknown
3.58 9250.67 4.23 unknown
3.56 9225.17 7.41 unknown
3.54 9199.56 3.08 unknown
3.42 9043.59 2.33 unknown
3.38 8990.62 3.77 unknown
3.34 8937.12 10.16 unknown
3.3 8883.07 7.51 unknown
3.26 8828.44 8.1 unknown
3.22 8773.2 7.61 unknown
3.18 8717.32 5.18 unknown
3.16 8689.14 15.88 unknown
3.14 8660.79 17.77 unknown
3.1 8603.57 17.36 unknown
3.08 8574.7 7.76 unknown
3.06 8545.65 5.85 unknown
3.02 8486.98 60.13 unknown
2.98 8427.55 19.33 unknown
2.94 8367.34 29.57 unknown
2.9 8306.3 12.27 unknown
2.86 8244.43 16.21 unknown
2.82 8181.7 34.89 unknown
2.78 8118.07 23.47 unknown
2.74 8053.52 9.11 unknown
2.7 7988.03 2.16 unknown
2.66 7921.57 unknown
2.62 7854.11 3.35 unknown
2.58 7785.64 unknown
2.54 7716.11 unknown
2.5 7645.51 2.8 unknown
2.46 7573.82 unknown
2.44 7537.55 unknown
2.42 7501 unknown
2.38 7427.03 3.38 unknown
2.36 7389.6 6.72 unknown
2.34 7351.88 36.24 unknown
2.3 7275.53 23.31 unknown
2.26 7197.95 3.61 unknown
2.22 7119.11 16.24 unknown
2.2 7079.22 10.06 unknown
2.18 7039 2.52 unknown
2.14 6957.58 13.06 unknown
2.1 6874.83 3.86 unknown
2.06 6790.72 unknown
1.94 6529.99 unknown
1.9 6440.19 31.23 unknown
1.86 6348.91 12.8 unknown
1.82 6256.11 19.18 unknown
1.8 6209.14 10.34 unknown
1.78 6161.77 17.43 unknown
1.74 6065.87 16.18 unknown
1.72 6017.33 18.04 unknown
1.7 5968.38 unknown
1.66 5869.27 unknown
1.64 5819.1 unknown
1.62 5768.52 2.99 unknown
1.58 5666.1 unknown
1.54 5561.99 unknown