GPD Forum IPN

Core : Kapteinstjørn Siljan_core1

Id : 918
Author(s) :
Chiara Molinari
Contributor(s) :
Chiara Molinari
Site : Kapteinstjørn Siljan
Name Kapteinstjørn Siljan_core1
Site Kapteinstjørn Siljan
Coordinates Longitude : 9.66, Latitude : 59.33
Water depth (m)
Coring date
Core type

age_model_Kapteinstjørn Siljan_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Kapteinstjørn Siljan_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.5 9443.24 0.22
1.49 9378.97 0.22
1.48 9314.71 0.22
1.47 9250.44 0.14
1.46 9186.18 0.07
1.45 9121.91 0.07
1.44 9057.65
1.43 8993.38 0.67
1.42 8929.12 0.52
1.41 8864.85 0.74
1.4 8800.59 0.07
1.39 8736.32 0.37
1.38 8672.06 0.07
1.37 8607.79 1.95
1.36 8543.53 4.65
1.35 8479.26 15.59
1.34 8415 0.35
1.33 8345.24 0.27
1.32 8275.52 0.2
1.31 8205.9 0.07
1.3 8136.41 0.83
1.29 8067.1 8.49
1.28 7998.02 17.34
1.27 7929.21 0.07
1.26 7860.72 0.07
1.25 7792.6 0.21
1.24 7724.87 2.21
1.23 7657.61 2.73
1.22 7590.84 1.15
1.21 7524.62 1.09
1.2 7458.98 13.87
1.19 7393.98 3.8
1.18 7329.66 1.05
1.17 7266.07 0.45
1.16 7203.24 0.92
1.15 7141.24 2.34
1.14 7080.09 1.42
1.13 7019.85 0.72
1.12 6960.56 1.88
1.11 6902.28 6.59
1.1 6845.03 5.69
1.09 6788.87 1.99
1.08 6733.85 0.53
1.07 6680 0.99
1.06 6627.06
1.05 6573.46 1.05
1.04 6517.34 4.46
1.03 6456.81 4.61
1.02 6389.99 1.96
1.01 6315.01 2.28
1 6230 0.52
0.99 6133.62 0.8
0.98 6026.71 0.82
0.97 5910.69 0.16
0.96 5786.94 0.3
0.95 5656.85 0.83
0.94 5521.84 1.47
0.93 5383.28 1.65
0.92 5242.59 0.06
0.91 5101.15 0.68
0.9 4960.36 0.23
0.89 4821.61
0.88 4686.31 0.1
0.87 4555.85 0.11
0.86 4431.63 0.8
0.85 4315.03 0.77
0.84 4207.46 0.94
0.83 4110.32 1.68
0.82 4025 3.46
0.81 3952.08 3.96
0.8 3888.9
0.79 3831.98
0.78 3777.84
0.77 3723 0.08
0.76 3664.76 0.48
0.75 3603.54 3.02
0.74 3540.51 2.51
0.73 3476.88 2.36
0.72 3413.82 4.18
0.71 3352.53 1.93
0.7 3294.19 1.79
0.69 3240
0.68 3190.85
0.67 3146.46
0.66 3106.26
0.65 3069.69
0.64 3036.18
0.63 3005.15
0.62 2976.03 0.17
0.61 2948.26
0.6 2921.26 0.18
0.59 2894.48
0.58 2867.33
0.57 2839.24
0.56 2809.66 0.63
0.55 2778
0.54 2744.06 0.69
0.53 2709.03
0.52 2674.47
0.51 2641.94
0.5 2613
0.49 2588.12
0.48 2563.45
0.47 2534.08 0.27
0.46 2495.07 0.2
0.45 2441.51 0.15
0.44 2368.46 0.11
0.43 2271 0.13
0.42 2146.17 0.03
0.41 1998.88 0.03
0.4 1835.97
0.39 1664.32 0.22
0.38 1490.78 3.6
0.37 1322.22 2.78
0.36 1165.5 2.55
0.35 1027.48 0.53
0.34 915.03 0.09
0.33 835 0.46
0.32 790.44 0.15
0.31 769.12 0.81
0.3 755 5.67
0.29 735.11 3.14
0.28 708.83 1.54
0.27 678.64 0.93
0.26 647 0.3
0.25 615.96 6.46
0.24 585.86 6.16
0.23 556.61 3.58
0.2 473.17
0.18 420.28
0.14 318.02
0.1 216
0.08 163.55
0.06 110.06
0.04 55.8
0.02 1.03
0 -54