GPD Forum IPN

Core : BEAT_core1

Id : 957
Author(s) :
GPD GPD
Contributor(s) :
GPD GPD
Site : BEAT
Name BEAT_core1
Site BEAT
Coordinates Longitude : -4.96, Latitude : 57.25
Water depth (m)
Coring date
Core type

age_model_BEAT_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of BEAT_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1 2020
0.98 1969 0.03
0.96 1918
0.94 1866 0.11
0.92 1815 0.07
0.89 1739 0.03
0.88 1713 0.26
0.86 1662 0.11
0.84 1611 0.07
0.82 1559 0.11
0.8 1508 0.07
0.78 1457 0.98
0.76 1406 0.11
0.74 1355 0.35
0.72 1304 0.23
0.69 1227 0.11
0.68 1201 0.26
0.66 1150 0.11
0.64 1100 0.16
0.62 1050 0.44
0.6 1000 0.08
0.58 950 0.12
0.56 900 0.08
0.54 850 0.12
0.52 800 0.12
0.5 750
0.48 699 0.11
0.46 647 0.11
0.44 596 0.11
0.42 544 0.11
0.4 493 0.11
0.38 441 0.15
0.36 390 0.03
0.34 368 0.27
0.32 347 0.28
0.3 325 0.18
0.28 303 0.27
0.26 282 0.19
0.24 260 0.27
0.22 238 0.27
0.2 217 0.47
0.18 195 0.18
0.16 173 0.45
0.14 152 0.19
0.12 130 0.27
0.1 108 0.27
0.08 87
0.06 65
0.04 43 0.18
0.02 22 0.09
0 0