GPD Forum IPN

Core : Hornstaad_core1

Id : 992
Author(s) :
Manfred Rosch
Contributor(s) :
Manfred Rosch
Site : Hornstaad
Name Hornstaad_core1
Site Hornstaad
Coordinates Longitude : 8.9, Latitude : 47.69
Water depth (m)
Coring date
Core type

age_model_Hornstaad_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Hornstaad_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
13.45 8147 2.5
13.4 8109
13.35 8071 3.81
13.3 8033
13.25 7995 0.26
13.2 7957
13.15 7919 1.18
13.1 7882
13.05 7844 5.52
13 7806
12.9 7730
12.8 7654
12.7 7578
12.6 7503
12.55 7465 1.05
12.5 7427 0.52
12.49 7419
12.48 7412 2.42
12.47 7404 1.25
12.46 7396 1.62
12.45 7389 0.28
12.44 7381 1.5
12.43 7374 1
12.42 7366 0.62
12.41 7359 0.28
12.4 7351 2.25
12.39 7343 1.12
12.38 7336 2.57
12.37 7328 1.5
12.36 7321 0.85
12.35 7313 1.25
12.34 7305 1.25
12.33 7298 1.14
12.32 7290 2
12.31 7283 0.42
12.3 7275 1.87
12.29 7268 1
12.28 7260 0.25
12.27 7243 0.41
12.26 7226 0.64
12.25 7209 0.41
12.24 7192 0.11
12.23 7174 0.22
12.22 7157 0.35
12.21 7140 0.05
12.2 7123 1
12.19 7106 0.17
12.18 7089 0.29
12.17 7072 1.05
12.16 7055 0.47
12.15 7038 0.94
12.14 7020 1.05
12.13 7003 0.82
12.12 6986 1
12.11 6969 0.94
12.1 6952 1.7
12.09 6935 0.7
12.08 6918 0.52
12.07 6901 0.64
12.06 6884 0.76
12.05 6866 0.94
12.04 6849 1
12.03 6832 1.76
10.8 4862
10.79 4856 3.16
10.78 4850 12
10.77 4844 3.66
10.76 4838 10.5
10.75 4832 6.66
10.74 4826 10.33
10.73 4820 7.66
10.72 4814 20.66
10.71 4808 5
10.7 4802
10.69 4796 8.83
10.68 4790 11.66
10.67 4784 5.83
10.66 4778 20
10.65 4772 4.66
10.64 4766 13.33
10.63 4760 5.16
10.62 4754 8.83
10.61 4748 5.33
10.6 4742
10.59 4736 5.33
10.58 4730 11.66
10.57 4713 2.05
10.56 4695 2.61
10.55 4678 2.23
10.54 4660 3.94
10.53 4643 2.94
10.52 4625 2
10.51 4608 1.29
10.5 4590 6.44
10.49 4573 2
10.48 4555 0.94
10.47 4538 6.35
10.46 4520 1.77
10.45 4503 0.58
10.44 4485 2.16
10.43 4468 1.23
10.42 4450 1.05
10.41 4433 1.41
10.4 4415 0.11
10.39 4398 1.47
10.38 4380 3
10.37 4363 2.05
10.36 4345 6.22
10.35 4328 0.41
10.34 4310 3.66
10.33 4293 2.47
10.32 4275 3.77
10.31 4258 2.17
10.3 4240
10.29 4225 3.2
10.28 4210 6.06
10.27 4194 1.75
10.26 4179 5.13
10.25 4164 3.26
10.24 4149 5.33
10.23 4134 1
10.22 4118 10.93
10.21 4103 1.06
10.2 4088 0.66
10.19 4073 4.86
10.18 4058 5.66
10.17 4042 4.31
10.16 4027 6.66
10.15 4012 3.4
10.14 3997 12.33
10.13 3982 4.4
10.12 3966 2.5
10.11 3951 3.06
10.1 3936
10.09 3921 1.6
10.08 3906 7.2
10.07 3890 1.81
10.06 3875 5.06
10.05 3860 2
10.04 3853 8.28
10.03 3845 7.12
10.02 3838 19.71
10.01 3830 17
10 3823 12.28
9.95 3786 12.7
9.94 3778 15.87
9.93 3771 4.71
9.92 3763 2.62
9.91 3756 4.85
9.9 3748 2.25
9.89 3741 5.42
9.88 3734 4.71
9.87 3726 6
9.86 3719 15.57
9.85 3711 7.75
9.84 3704 3.57
9.83 3696 3.87
9.82 3689 6.42
9.81 3682 3.71
9.8 3674
9.79 3667 3
9.78 3659 1.37
9.77 3652 4
9.76 3644 1.75
9.75 3637 2.28
9.74 3629 0.87
9.73 3622 1.14
9.72 3615 1.28
9.71 3607 1.5
9.7 3600
9.69 3592 2.37
9.68 3585 1
9.67 3577 0.37
9.66 3570 1
9.65 3563 0.28
9.64 3555 0.5
9.63 3548 1.28
9.62 3540 1.75
9.61 3533 0.71
9.6 3525 5.75
9.59 3518 1
9.58 3510 6
9.57 3503 2
9.56 3496 8.28
9.55 3488 2.37
9.54 3481 4.28
9.53 3473 0.5
9.52 3466 1.57
9.51 3458 0.87
9.5 3451 4.85
9.49 3444 0.42
9.48 3436 1.25
9.47 3429 1.85
9.46 3421 1.12
9.45 3414 0.71
9.44 3406 2.5
9.43 3399 1.57
9.42 3391 1.37
9.41 3384 5.71
9.4 3377 0.85
9.39 3369 2
9.38 3362 0.71
9.37 3354 3.5
9.36 3347 1
9.35 3339 3.87
9.34 3332 0.28
9.33 3325 2.57
9.32 3317 1.5
9.31 3310 1.14
9.3 3302 0.25
9.29 3295 2.42
9.28 3287 1.75
9.27 3280 1.42
9.26 3272 3.12
9.25 3265 1
9.24 3261 4.75
9.23 3258 6
9.22 3254 5.5
9.21 3250 3.75
9.2 3246 3
9.19 3243 20.66
9.18 3239 5.25
9.17 3235 8.5
9.16 3232 9.66
9.15 3228 5.25
9.14 3224 13.75
9.13 3220 5
9.12 3217 10.33
9.11 3213 4
9.1 3209 0.5
9.09 3206 3
9.08 3202 8.5
9.07 3198 3
9.06 3195 11.66
9.05 3191 1.25
9.04 3187 4.25
9.03 3183 7.25
9.02 3180 5.66
9.01 3176 4.25
9 3172 5
8.99 3169 22.66
8.98 3165 4.25
8.97 3161 15.25
8.96 3157 8.75
8.95 3154 7
8.94 3150 6.25
8.93 3146 13.25
8.92 3143 5.66
8.91 3139 5.75
8.9 3135
8.89 3131 13
8.88 3128 4
8.87 3124 6
8.86 3120 12.5
8.85 3117 16
8.84 3113 8
8.83 3109 11.75
8.82 3105 20
8.81 3102 23.33
8.8 3098
8.79 3094 15.25
8.78 3091 13.66
8.77 3087 12.25
8.76 3083 4.75
8.75 3079 9.5
8.74 3076 0.66
8.73 3072 4.5
8.72 3068 0.75
8.71 3065 3.66
8.7 3061
8.69 3057 2.25
8.68 3054 0.66
8.67 3050 3.5
8.66 3046
8.65 3042 3.5
8.64 3039 1
8.63 3035 6.25
8.62 3031
8.61 3028 17.33
8.6 3024
8.59 3020 8.25
8.58 3016
8.57 3013 7.66
8.56 3009
8.55 3005 9.25
8.54 3002 0.66
8.53 2998 5.75
8.52 2994
8.51 2990 6
8.5 2987 14.66
8.49 2983 3.5
8.48 2979 0.5
8.47 2976 3.33
8.46 2972 2.75
8.45 2968 4.75
8.44 2964 4
8.43 2961 2.33
8.42 2957 2
8.41 2953 3.5
8.4 2950
8.39 2946 3.75
8.38 2942 0.25
8.37 2938 4
8.36 2935 0.66
8.35 2931 5
8.34 2927 2.5
8.33 2924 4
8.32 2920 2.25
8.31 2916 1
8.3 2913
8.29 2909 2.75
8.28 2905 13.75
8.27 2901 3.5
8.26 2898 13.33
8.25 2894 2
8.24 2890 6.25
8.23 2887 4
8.22 2883 1
8.21 2879 6.25
8.2 2875
8.19 2872 5.33
8.18 2868 0.5
8.17 2864 5
8.16 2861 11.33
8.15 2857 4.25
8.14 2853 16.25
8.13 2849 6.75
8.12 2846 2
8.11 2842 3
8.1 2838
8.09 2835 8.66
8.08 2831 10.25
8.07 2827 4.75
8.06 2823 4.25
8.05 2820 14.66
8.04 2816 3
8.03 2812 3.75
8.02 2809 8.33
8.01 2805 7.25
8 2801 10
7.99 2798 5.33
7.98 2794 3
7.97 2790 4.25
7.96 2786 2.5
7.95 2783 5
7.94 2779 2.5
7.93 2775 4.25
7.92 2772 6
7.91 2768 2
7.9 2764 0.5
7.89 2760 5.75
7.88 2757 7.66
12.02 6815 0.94
12.01 6798 0.82
12 6781 0.82
11.98 6747 0.35
11.96 6712 0.51
11.94 6678 1.11
11.93 6661 0.88
11.92 6644 1.17
11.91 6627 1.64
11.9 6610 0.94
11.89 6593 1
11.88 6576 0.17
11.87 6558 1.66
11.86 6541 1.05
11.85 6524 0.29
11.84 6507 0.47
11.83 6490 0.35
11.82 6452 0.31
11.81 6415 0.45
11.8 6377 0.05
11.79 6340 0.75
11.78 6302 0.31
11.77 6264 0.28
11.76 6227 0.08
11.75 6189 0.23
11.74 6152 0.1
11.73 6114 0.31
11.72 6076
11.71 6039 0.02
11.7 6001 0.63
11.69 5963 0.34
11.68 5926 0.1
11.67 5888 0.18
11.66 5851 0.1
11.65 5813 0.36
11.64 5775 0.02
11.63 5738 0.64
11.62 5700 0.1
11.61 5663 0.32
11.6 5625 0.68
11.59 5623 3
11.58 5621 2
11.57 5619 4
11.56 5617 5
11.55 5615 5.5
11.54 5613 3.5
11.53 5611 3
11.52 5609 2.5
11.51 5607 8
11.5 5605 13
11.49 5603 8
11.48 5601 10.5
11.47 5599 8
11.46 5597 8
11.44 5583 2
11.43 5571 0.91
11.42 5559 1.08
11.41 5547 0.75
11.4 5535
11.39 5523 0.83
11.38 5511 3.41
11.37 5499 2.58
11.36 5487 1.75
11.35 5475 3.75
11.34 5463 0.75
11.33 5451 1.41
11.32 5439 1.33
11.31 5427 1.41
11.3 5415
11.29 5403 1.5
11.28 5391 0.83
11.27 5379 1.58
11.26 5367 2.58
11.25 5355 3.08
11.24 5343 3.66
11.23 5331 2.83
11.22 5319 4.66
11.21 5307 2.5
11.2 5295
11.19 5283 2.75
11.18 5271 2.16
11.17 5259 3.75
11.16 5246 2.61
11.15 5234 1.58
11.14 5222 1.91
11.13 5210 1.33
11.12 5198 2
11.11 5186 1.66
11.1 5174
11.09 5162 1.25
11.08 5150 2.33
11.07 5138 1.83
11.06 5126 7.08
11.05 5114 4.75
11.04 5102 21.08
11.03 5090 2.58
11.02 5078 8.41
11.01 5066 3.83
11 5054 1.66
10.99 5042 7.41
10.98 5030 5
10.97 5018 6.08
10.96 5006 7.25
10.95 4994 1.83
10.94 4982 6.41
10.93 4970 2.25
10.92 4958 4.83
10.91 4946 6.41
10.9 4934
10.89 4922 3.41
10.88 4910 4.41
10.87 4904 7
10.86 4898 7.33
10.85 4892 11.33
10.84 4886 8.5
10.83 4880 7.83
10.82 4874 11.33
10.81 4868 3.5
7.87 2753 8
7.86 2749 8.25
7.85 2746 4.33
7.84 2742 2.25
7.83 2738 13.75
7.82 2734 6.75
7.81 2731 2
7.8 2727
7.79 2723 5.75
7.78 2720 5.33
7.77 2716 5.5
7.76 2712 3
7.75 2708 0.75
7.74 2705 0.33
7.73 2701 1
7.72 2697 5.25
7.71 2694
7.7 2690
7.69 2686 1.75
7.68 2682 4
7.67 2679 1.33
7.66 2675 13.5
7.65 2671 0.5
7.64 2668 4.33
7.63 2664 0.75
7.62 2660 1.5
7.61 2657 2
7.6 2653
7.59 2649 1.25
7.58 2645 1.75
7.57 2642 3
7.56 2638 0.25
7.55 2634 3
7.54 2631 1
7.53 2627 0.5
7.52 2623 1.75
7.51 2619 1.25
7.5 2616 8.33
7.49 2612 3.5
7.48 2608 4.5
7.47 2605 6
7.46 2601 2.25
7.45 2597 5.5
7.44 2593 14
7.43 2590 5.33
7.42 2586 8.25
7.41 2582 10
7.4 2579 4.33
7.39 2575 6.5
7.38 2571 8.25
7.37 2567 3.75
7.36 2564
7.35 2560 6
7.34 2556 28
7.33 2553 4
7.32 2549 17.25
7.31 2545 4.5
7.3 2541
7.29 2538 7
7.28 2534 18.75
7.27 2530 6
7.26 2527 15.33
7.25 2523 8.5
7.24 2519 25
7.23 2516 7
7.22 2512
7.21 2508 6
7.2 2504 1.75
7.19 2501 11
7.18 2497 8.5
7.17 2493 10
7.16 2490 22.33
7.15 2486 6.25
7.14 2482 12
7.13 2478 4.5
7.12 2475 4
7.11 2471 4.75
7.1 2467 6.5
7.09 2464 5.33
7.08 2460 8.25
7.07 2456 7
7.06 2452 5.75
7.05 2449 5
7.04 2445
7.03 2441 4.25
7.02 2438 24.33
7.01 2434
7 2430 1.25
6.98 2423
6.96 2415 0.25
6.94 2408
6.92 2401 1.14
6.9 2393
6.88 2386 0.57
6.86 2378
6.84 2371 7.14
6.82 2363
6.8 2356
6.78 2349 1.14
6.76 2341 2
6.74 2334 0.28
6.72 2326
6.7 2319
6.68 2311 0.5
6.66 2304 4.85
6.64 2297 4.85
6.62 2289 1.5
6.6 2282
6.58 2274 1.25
6.56 2267 0.57
6.54 2260 0.28
6.52 2252
6.5 2245
6.48 2237
6.46 2230 2.57
6.44 2222 1.25
6.42 2215 3.42
6.4 2208
6.38 2200 2.25