GPD Forum IPN

Serie : Black Swamp_core1_serie_1

Id : 351
Author(s) :
Mitchell Power
Contributor(s) :
Core : Black Swamp_core1

Informations

Serie name Black Swamp_core1_serie_1
Core Black Swamp_core1
Data Source digitized
Proxy Sedimentary charcoal
Proxy unit particle/cm2/yr (Influx)
Proxy method treatment Pollen slide
Proxy method counting Unknown
Publications
Dodson JR, Greenwood PG, and Jones RL (1986) Holocene forest and wetland dynamics at Barrington Tops, NSW, Journal of Biogeography, 13: 538-563.

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
2.083 10620 4.13 unknown
2.042 10486 unknown
2.016 10402 unknown
1.99 10317 1.55 unknown
1.958 10213 1.55 unknown
1.927 10112 6.62 unknown
1.891 9995 5.37 unknown
1.875 9943 2.48 unknown
1.833 9806 2.79 unknown
1.786 9653 1.13 unknown
1.745 9519 1.44 unknown
1.703 9379 1.13 unknown
1.667 9256 unknown
1.63 9128 unknown
1.609 9053 2.79 unknown
1.578 8940 unknown
1.536 8781 unknown
1.51 8679 3.72 unknown
1.474 8532 unknown
1.438 8379 unknown
1.406 8236 4.75 unknown
1.375 8092 unknown
1.344 7942 unknown
1.313 7785 8.58 unknown
1.266 7532 7.03 unknown
1.219 7261 5.17 unknown
1.182 7034 0.82 unknown
1.161 6899 unknown
1.13 6692 0.62 unknown
1.109 6547 4.34 unknown
1.078 6323 0.72 unknown
1.052 6127 unknown
1.021 5884 unknown
1 5713 2.58 unknown
0.984 5581 2.17 unknown
0.964 5413 2.48 unknown
0.938 5191 2.27 unknown
0.906 4913 10.75 unknown
0.865 4553 22.44 unknown
0.818 4139 8.89 unknown
0.786 3860 9.31 unknown
0.755 3594 54.2 unknown
0.729 3375 24.93 unknown
0.693 3080 24.31 unknown
0.651 2753 24.31 unknown
0.62 2525 30.2 unknown
0.583 2270 12.93 unknown
0.563 2140 12.82 unknown
0.536 1972 3.2 unknown
0.516 1853 3.41 unknown
0.495 1733 3.1 unknown
0.464 1564 22.55 unknown
0.438 1430 1.03 unknown
0.411 1298 1.13 unknown
0.391 1205 1.55 unknown
0.365 1089 4.65 unknown
0.333 953 2.79 unknown
0.313 872 3 unknown
0.292 790 2.06 unknown
0.271 711 2.37 unknown
0.224 543 1.55 unknown
0.182 402 0.62 unknown
0.135 253 0.51 unknown
0.094 128 unknown
0.052 3 0.51 unknown
0.005 -50 unknown