GPD Forum IPN

Serie : Queens Swamp Core QS 3_core1_serie_1

Id : 640
Author(s) :
Scott Mooney
Contributor(s) :
Core : Queens Swamp Core QS 3_core1

Informations

Serie name Queens Swamp Core QS 3_core1_serie_1
Core Queens Swamp Core QS 3_core1
Data Source Original charcoal data = AUTH, but for V2.0
Proxy Sedimentary charcoal
Proxy unit µm2/cm2/yr (Influx)
Proxy method treatment Pollen slide
Proxy method counting Unknown
Publications
Mooney, unpublished data

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 10672 1.07 unknown
0 10627 0.48 unknown
0 10581 0.09 unknown
0 10536 unknown
0 10490 unknown
0 10445 unknown
0 10399 unknown
0 10354 unknown
0 10308 0.05 unknown
0 10263 unknown
0 10218 unknown
0 10172 0.09 unknown
0 10127 unknown
0 10081 unknown
0 10036 unknown
0 9990 unknown
0 9945 unknown
0 9899 unknown
0 9854 unknown
0 9808 0.46 unknown
0 9763 0.39 unknown
0 9717 0.8 unknown
0 9672 1.25 unknown
0 9627 unknown
0 9581 unknown
0 9536 unknown
0 9490 0.94 unknown
0 9445 0.31 unknown
0 9399 1.33 unknown
0 9354 0.65 unknown
0 9308 0.55 unknown
0 9263 2.6 unknown
0 9217 1.49 unknown
0 9172 0.31 unknown
0 9127 1.15 unknown
0 9081 0.23 unknown
0 9036 1.01 unknown
0 8990 unknown
0 8945 2.89 unknown
0 8899 0.21 unknown
0 8854 0.49 unknown
0 8808 0.44 unknown
0 8763 0.3 unknown
0 8717 0.05 unknown
0 8672 0.16 unknown
0 8626 unknown
0 8581 0.09 unknown
0 8536 0.52 unknown
0 8490 0.55 unknown
0 8445 0.02 unknown
0 8399 1.34 unknown
0 8354 0.88 unknown
0 8308 1.6 unknown
0 8263 1.02 unknown
0 8217 1.01 unknown
0 8172 0.08 unknown
0 8126 0.22 unknown
0 8081 3.03 unknown
0 8036 0.86 unknown
0 7990 1.17 unknown
0 7945 0.41 unknown
0 7899 0.02 unknown
0 7854 0.02 unknown
0 7808 1.43 unknown
0 7763 0.48 unknown
0 7717 7.15 unknown
0 7672 8.64 unknown
0 7626 7.56 unknown
0 7581 8.02 unknown
0 7535 0.78 unknown
0 7490 2.03 unknown
0 7445 1.12 unknown
0 7399 0.41 unknown
0 7354 0.85 unknown
0 7308 0.58 unknown
0 7263 0.03 unknown
0 7217 0.46 unknown
0 7172 0.42 unknown
0 7126 2.55 unknown
0 7081 unknown
0 7035 0.73 unknown
0 6990 2.84 unknown
0 6945 9.15 unknown
0 6899 0.79 unknown
0 6854 0.93 unknown
0 6808 0.26 unknown
0 6763 1.84 unknown
0 6717 0.51 unknown
0 6672 0.2 unknown
0 6626 6.97 unknown
0 6581 3.97 unknown
0 6535 3.79 unknown
0 6490 1.48 unknown
0 6444 8 unknown
0 6399 0.38 unknown
0 6354 0.12 unknown
0 6308 0.07 unknown
0 6263 0.98 unknown
0 6217 0.52 unknown
0 6172 2.04 unknown
0 6126 0.58 unknown
0 6081 0.05 unknown
0 6035 0.11 unknown
0 5990 0.14 unknown
0 5944 0.26 unknown
0 5899 2.93 unknown
0 5854 5.66 unknown
0 5808 0.92 unknown
0 5763 3.74 unknown
0 5717 3.09 unknown
0 5672 16.14 unknown
0 5626 7.41 unknown
0 5581 6.2 unknown
0 5535 1.18 unknown
0 5490 4.14 unknown
0 5444 24 unknown
0 5399 1.81 unknown
0 5354 16.97 unknown
0 5308 8.88 unknown
0 5263 16.03 unknown
0 5217 0.68 unknown
0 5172 0.05 unknown
0 5126 7.69 unknown
0 5081 2.17 unknown
0 5035 0.38 unknown
0 4990 1.17 unknown
0 4944 1.14 unknown
0 4899 1.07 unknown
0 4853 0.88 unknown
0 4808 2.02 unknown
0 4763 2.6 unknown
0 4717 0.63 unknown
0 4672 0.85 unknown
0 4626 11.78 unknown
0 4581 5.01 unknown
0 4535 10.84 unknown
0 4490 3.33 unknown
0 4444 8.36 unknown
0 4399 8.7 unknown
0 4353 9.64 unknown
0 4308 10.18 unknown
0 4263 7.55 unknown
0 4217 6.39 unknown
0 4172 19.63 unknown
0 4126 5.42 unknown
0 4081 1.36 unknown
0 4035 8.78 unknown
0 3990 26.87 unknown
0 3944 6.48 unknown
0 3899 8.82 unknown
0 3853 4.39 unknown
0 3808 5.51 unknown
0 3762 1.51 unknown
0 3717 1.61 unknown
0 3672 0.25 unknown
0 3626 2.27 unknown
0 3581 3.22 unknown
0 3535 3.65 unknown
0 3490 2.07 unknown
0 3444 0.85 unknown
0 3399 0.17 unknown
0 3353 0.57 unknown
0 3308 1.95 unknown
0 3262 1.03 unknown
0 3217 0.17 unknown
0 3172 0.04 unknown
0 3126 0.25 unknown
0 3081 0.06 unknown
0 3035 0.1 unknown
0 2990 0.31 unknown
0 2944 0.12 unknown
0 2899 0.15 unknown
0 2853 0.19 unknown
0 2808 0.34 unknown
0 2762 0.05 unknown
0 2717 0.09 unknown
0 2671 1.85 unknown
0 2626 0.46 unknown
0 2581 1.65 unknown
0 2535 3.65 unknown
0 2490 4.09 unknown
0 2444 0.05 unknown
0 2399 0.32 unknown
0 2353 0.05 unknown
0 2308 1.84 unknown
0 2262 0.05 unknown
0 2217 0.53 unknown
0 2171 0.08 unknown
0 2126 0.15 unknown
0 2081 0.56 unknown
0 2035 0.17 unknown
0 1990 0.09 unknown
0 1944 0.21 unknown
0 1899 1.5 unknown
0 1853 1.04 unknown
0 1808 unknown
0 1762 4.38 unknown
0 1717 5.85 unknown
0 1671 1.42 unknown
0 1626 2.37 unknown
0 1580 0.52 unknown
0 1535 2.31 unknown
0 1490 0.4 unknown
0 1444 0.08 unknown
0 1399 0.51 unknown
0 1353 0.34 unknown
0 1308 0.15 unknown
0 1262 unknown
0 1217 unknown
0 1171 0.28 unknown
0 1126 0.66 unknown
0 1080 0.06 unknown
0 1035 0.63 unknown
0 990 0.1 unknown
0 944 0.92 unknown
0 899 1.02 unknown
0 853 1.25 unknown
0 808 0.05 unknown
0 762 0.55 unknown
0 717 0.86 unknown
0 671 4.98 unknown
0 626 0.94 unknown
0 580 1.15 unknown
0 535 1.91 unknown
0 489 5.33 unknown
0 444 3.61 unknown
0 399 10.7 unknown
0 353 7.5 unknown
0 308 2.29 unknown
0 262 7.52 unknown
0 217 3.07 unknown
0 171 6.11 unknown
0 126 62.99 unknown
0 80 31.76 unknown
0 35 10.99 unknown
0 -11 4.73 unknown
0 -56 0.84 unknown