GPD Forum IPN

Serie : Wingecarribee Swamp W2_core1_serie_1

Id : 642
Author(s) :
Scott Mooney
Contributor(s) :
Core : Wingecarribee Swamp W2_core1

Informations

Serie name Wingecarribee Swamp W2_core1_serie_1
Core Wingecarribee Swamp W2_core1
Data Source digitized
Proxy Sedimentary charcoal
Proxy unit µm2/cm2/yr (Influx)
Proxy method treatment Sieved
Proxy method counting Unknown
Publications
de Montford, M. (2008) Late Holocene fire history: Human impacts and climate variability at Wingecarribee Swamp. Unpublished BSc Hons Thesis , School of Biological, Earth & Environmental Sciences, UNSW, Sydney.

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
4.35 3497 0.005324 unknown
4.34 3489 unknown
4.33 3481 0.01 unknown
4.32 3473 0.00338 unknown
4.31 3464 0.002448 unknown
4.3 3456 0.12 unknown
4.29 3448 0.03 unknown
4.28 3440 0.003794 unknown
4.27 3432 unknown
4.26 3424 0.01 unknown
4.25 3415 unknown
4.24 3407 unknown
4.23 3399 unknown
4.22 3391 unknown
4.21 3383 0.001163 unknown
4.2 3375 unknown
4.19 3366 0.001417 unknown
4.18 3358 unknown
4.17 3350 0.01 unknown
4.16 3342 0.04 unknown
4.15 3334 0.000612 unknown
4.14 3326 0.002081 unknown
4.13 3317 0.004467 unknown
4.12 3309 0.004773 unknown
4.11 3301 0.003366 unknown
4.1 3293 unknown
4.09 3285 0.001768 unknown
4.08 3277 unknown
4.07 3268 unknown
4.06 3260 unknown
4.05 3252 unknown
4.04 3244 unknown
4.03 3236 unknown
4.02 3228 unknown
4.01 3219 unknown
4 3211 unknown
3.99 3203 unknown
3.5 2803 0.005024 unknown
3.49 2794 0.02 unknown
3.48 2786 0.04 unknown
3.47 2778 0.003555 unknown
3.46 2770 0.006486 unknown
3.45 2762 0.005385 unknown
3.44 2754 0.02 unknown
3.43 2745 0.01 unknown
3.42 2737 0.003672 unknown
3.41 2729 0.001279 unknown
3.4 2721 0.003672 unknown
3.39 2713 unknown
3.38 2705 0.006364 unknown
3.37 2696 0.001407 unknown
3.36 2688 0.003549 unknown
3.35 2680 0.002081 unknown
3.34 2672 0.007282 unknown
3.33 2664 0.00715 unknown
3.32 2656 0.007285 unknown
3.31 2647 0.01 unknown
3.3 2639 0.02 unknown
3.29 2631 0.01 unknown
3.28 2623 0.01 unknown
3.27 2615 0.00563 unknown
3.26 2607 0.01 unknown
3.25 2598 0.09 unknown
3.24 2590 0.11 unknown
3.23 2582 0.005079 unknown
3.22 2574 0.005396 unknown
3.21 2566 0.003916 unknown
3.2 2558 0.01 unknown
3.19 2549 0.007649 unknown
3.18 2541 0.008016 unknown
3.17 2533 0.01 unknown
3.16 2525 0.005263 unknown
3.15 2517 0.02 unknown
3.14 2508 0.005118 unknown
3.13 2500 0.02 unknown
3.12 2492 0.03 unknown
3.11 2484 0.02 unknown
3.1 2476 0.007282 unknown
3.09 2468 0.04 unknown
3.08 2459 0.1 unknown
3.07 2451 0.03 unknown
3.06 2443 0.02 unknown
3.05 2435 0.004773 unknown
3.04 2427 0.01 unknown
3.03 2419 0.003929 unknown
3.02 2410 0.04 unknown
3.01 2402 0.005691 unknown
3 2394 0.009424 unknown
2.99 2386 unknown
2.98 2378 0.002577 unknown
2.97 2370 0.009301 unknown
2.96 2361 0.28 unknown
2.95 2353 0.6 unknown
2.94 2345 0.33 unknown
2.93 2337 0.000857 unknown
2.92 2329 0.002692 unknown
2.91 2321 0.004122 unknown
2.9 2312 0.001101 unknown
2.89 2304 0.00257 unknown
2.88 2296 0.01 unknown
2.87 2288 0.02 unknown
2.86 2280 0.02 unknown
2.85 2272 0.11 unknown
2.84 2263 0.08 unknown
2.83 2255 0.05 unknown
2.82 2247 0.004712 unknown
2.81 2239 unknown
2.8 2231 0.00676 unknown
2.79 2223 0.33 unknown
2.78 2214 0.07 unknown
2.77 2206 0.001407 unknown
2.76 2198 unknown
2.75 2190 unknown
2.74 2182 0.001768 unknown
2.73 2173 0.004196 unknown
2.72 2165 0.003672 unknown
2.71 2157 unknown
2.7 2149 0.003349 unknown
2.69 2141 0.001101 unknown
2.68 2133 0.01 unknown
2.67 2124 0.006248 unknown
2.66 2116 0.02 unknown
2.65 2108 0.002998 unknown
2.64 2100 0.001428 unknown
2.63 2092 0.001997 unknown
2.62 2084 0.002631 unknown
2.61 2075 0.002264 unknown
2.6 2067 0.002448 unknown
2.59 2059 unknown
2.58 2051 0.004895 unknown
2.57 2043 unknown
2.56 2035 0.002692 unknown
2.55 2026 0.001224 unknown
2.54 2018 0.007037 unknown
2.53 2010 0.003366 unknown
2.52 2002 unknown
2.51 1994 0.000734 unknown
2.5 1986 unknown
2.49 1977 0.002705 unknown
2.48 1969 0.00267 unknown
2.47 1961 unknown
2.46 1953 0.002114 unknown
2.45 1945 0.009179 unknown
2.44 1937 0.01 unknown
2.43 1928 0.02 unknown
2.42 1920 0.02 unknown
2.41 1912 0.008261 unknown
2.4 1904 0.01 unknown
2.39 1896 0.01 unknown
2.38 1887 0.000245 unknown
2.37 1879 unknown
2.36 1871 0.001546 unknown
2.35 1863 0.001346 unknown
2.34 1855 0.001496 unknown
2.33 1847 unknown
2.32 1838 0.001836 unknown
2.31 1830 0.009668 unknown
2.3 1822 0.01 unknown
2.29 1814 0.00373 unknown
2.28 1806 0.003304 unknown
2.27 1798 unknown
2.26 1789 0.000428 unknown
2.25 1781 unknown
2.24 1773 unknown
2.23 1765 0.007003 unknown
2.22 1757 0.03 unknown
2.21 1749 unknown
2.2 1740 unknown
2.19 1732 0.00277 unknown
2.18 1724 0.00219 unknown
2.17 1716 0.006527 unknown
2.16 1708 0.01 unknown
2.15 1700 0.009179 unknown
2.14 1691 0.01 unknown
2.13 1683 0.002081 unknown
2.12 1675 0.007955 unknown
2.11 1667 0.01 unknown
2.1 1659 0.01 unknown
2.09 1651 0.00277 unknown
2.08 1642 0.005089 unknown
2.07 1634 0.02 unknown
2.06 1626 0.01 unknown
2.05 1618 unknown
2.04 1610 0.01 unknown
2.03 1602 0.005089 unknown
2.02 1593 0.01 unknown
2.01 1585 0.005926 unknown
2 1577 0.001469 unknown
1.99 1569 0.004555 unknown
1.98 1561 0.0038 unknown
1.97 1552 unknown
1.96 1544 0.001496 unknown
1.95 1536 unknown
1.94 1528 0.001292 unknown
1.93 1520 0.004187 unknown
1.92 1512 0.002815 unknown
1.91 1503 0.002285 unknown
1.9 1495 0.004957 unknown
1.89 1487 0.002203 unknown
1.88 1479 0.003978 unknown
1.87 1471 0.004436 unknown
1.86 1463 unknown
1.85 1454 unknown
1.84 1446 0.01 unknown
1.83 1438 0.007726 unknown
1.82 1430 0.01 unknown
1.81 1422 0.004436 unknown
1.8 1414 0.001632 unknown
1.79 1405 0.002677 unknown
1.78 1397 unknown
1.77 1389 0.004972 unknown
1.76 1381 0.002885 unknown
1.75 1373 0.002924 unknown
1.74 1365 0.000551 unknown
1.73 1356 0.01 unknown
1.72 1348 0.004445 unknown
1.71 1340 0.003916 unknown
1.7 1332 0.002203 unknown
1.69 1324 0.006469 unknown
1.68 1316 0.008812 unknown
1.67 1307 0.009118 unknown
1.66 1299 0.05 unknown
1.65 1291 0.0034 unknown
1.64 1283 0.009276 unknown
1.63 1275 0.02 unknown
1.62 1267 0.01 unknown
1.61 1258 0.01 unknown
1.6 1250 0.01 unknown
1.59 1242 0.001428 unknown
1.58 1234 0.00216 unknown
1.57 1226 0.003536 unknown
1.56 1217 0.008949 unknown
1.55 1209 0.007955 unknown
1.54 1201 0.009179 unknown
1.53 1193 0.005643 unknown
1.52 1185 0.01 unknown
1.51 1177 0.007343 unknown
1.5 1168 0.005303 unknown
1.49 1160 0.02 unknown
1.48 1152 unknown
1.47 1144 unknown
1.46 1136 0.002061 unknown
1.45 1128 0.02 unknown
1.44 1119 0.02 unknown
1.43 1111 0.01 unknown
1.42 1103 0.007275 unknown
1.41 1095 unknown
1.4 1087 0.002448 unknown
1.39 1079 0.006799 unknown
1.38 1070 0.004509 unknown
1.37 1062 0.000952 unknown
1.36 1054 unknown
1.35 1046 0.001147 unknown
1.34 1038 0.004633 unknown
1.33 1030 0.006425 unknown
1.32 1021 unknown
1.31 1013 0.004721 unknown
1.3 1005 0.004546 unknown
1.29 997 unknown
1.28 989 unknown
1.27 981 0.002448 unknown
1.26 972 0.006119 unknown
1.25 964 unknown
1.24 956 0.002824 unknown
1.23 948 0.02 unknown
1.22 940 unknown
1.21 931 0.004406 unknown
1.2 923 0.007262 unknown
1.19 915 0.01 unknown
1.18 907 0.005743 unknown
1.17 899 0.009638 unknown
1.16 891 0.01 unknown
1.15 882 0.004895 unknown
1.14 874 0.000816 unknown
1.13 866 unknown
1.12 858 unknown
1.11 850 unknown
1.1 842 unknown
1.09 833 unknown
1.08 825 0.005333 unknown
1.07 817 0.000408 unknown
1.06 809 unknown
1.05 801 unknown
1.04 793 0.006578 unknown
1.03 784 unknown
1.02 776 unknown
1.01 768 0.008351 unknown
1 760 unknown
0.99 752 unknown
0.98 744 unknown
0.97 735 0.01 unknown
0.96 727 0.001883 unknown
0.95 719 unknown
0.94 711 unknown
0.93 703 unknown
0.92 695 unknown
0.91 686 unknown
0.9 678 0.01 unknown
0.89 670 unknown
0.88 662 unknown
0.87 654 unknown
0.86 646 0.01 unknown
0.85 637 unknown
0.84 629 0.00408 unknown
0.83 621 0.007518 unknown
0.82 613 0.02 unknown
0.81 605 0.002972 unknown
0.8 596 0.000994 unknown
0.79 588 unknown
0.78 580 0.009431 unknown
0.77 572 unknown
0.76 564 0.001224 unknown
0.75 556 unknown
0.74 547 unknown
0.73 539 0.001759 unknown
0.72 531 unknown
0.71 523 0.002692 unknown
0.7 515 0.007343 unknown
0.69 507 0.06 unknown
0.68 498 0.01 unknown
0.67 490 0.02 unknown
0.66 482 0.009979 unknown
0.65 474 0.01 unknown
0.64 466 0.007127 unknown
0.63 458 0.01 unknown
0.62 449 0.007496 unknown
0.61 441 0.00408 unknown
0.6 433 0.001224 unknown
0.59 425 0.00873 unknown
0.58 417 0.007098 unknown
0.57 409 unknown
0.56 400 0.01 unknown
0.55 392 0.02 unknown
0.54 384 0.002856 unknown
0.53 376 0.00252 unknown
0.52 368 0.008703 unknown
0.51 360 0.00216 unknown
0.5 351 unknown
0.49 343 0.00534 unknown
0.48 335 unknown
0.47 327 unknown
0.46 319 0.00252 unknown
0.45 311 0.008351 unknown
0.44 302 0.008999 unknown
0.43 294 0.12 unknown
0.42 286 0.08 unknown
3.98 3195 unknown
3.97 3187 0.01 unknown
3.96 3178 unknown
3.95 3170 0.004222 unknown
3.94 3162 unknown
3.93 3154 0.01 unknown
3.92 3146 unknown
3.91 3138 0.01 unknown
3.9 3129 0.002325 unknown
3.89 3121 0.00219 unknown
3.88 3113 unknown
3.87 3105 0.002615 unknown
3.86 3097 0.003963 unknown
3.85 3089 0.001868 unknown
3.84 3080 unknown
3.83 3072 unknown
3.82 3064 0.001224 unknown
3.81 3056 unknown
3.8 3048 unknown
3.79 3040 0.001739 unknown
3.78 3031 unknown
3.77 3023 unknown
3.76 3015 unknown
3.75 3007 0.008309 unknown
3.74 2999 0.002244 unknown
3.73 2991 unknown
3.72 2982 unknown
3.71 2974 unknown
3.7 2966 0.000525 unknown
3.69 2958 0.003196 unknown
3.68 2950 0.000758 unknown
3.67 2942 unknown
3.66 2933 0.004196 unknown
3.65 2925 unknown
3.64 2917 unknown
3.63 2909 0.003128 unknown
3.62 2901 unknown
3.61 2893 0.001652 unknown
3.6 2884 unknown
3.59 2876 unknown
3.58 2868 0.001353 unknown
3.57 2860 0.001836 unknown
3.56 2852 0.001417 unknown
3.55 2843 unknown
3.54 2835 0.01 unknown
3.53 2827 unknown
3.52 2819 0.00306 unknown
3.51 2811 0.003182 unknown
0.41 278 0.007751 unknown
0.4 270 0.02 unknown
0.39 261 0.008849 unknown
0.38 253 unknown
0.37 245 0.006898 unknown
0.36 237 0.01 unknown
0.35 229 0.002958 unknown
0.34 221 unknown
0.33 212 0.007908 unknown
0.32 204 unknown
0.31 196 0.01 unknown
0.3 188 0.01 unknown
0.29 180 0.03 unknown
0.28 172 0.01 unknown
0.27 163 0.08 unknown
0.26 155 0.01 unknown
0.25 147 0.00204 unknown
0.24 139 unknown
0.23 131 0.01 unknown
0.22 123 unknown
0.21 114 unknown
0.2 106 0.006038 unknown
0.19 98 0.002797 unknown
0.18 90 0.000437 unknown
0.17 82 0.009546 unknown
0.16 74 0.01 unknown
0.15 65 0.00204 unknown
0.14 57 0.006644 unknown
0.13 49 0.008077 unknown
0.12 41 0.01 unknown
0.11 33 0.006236 unknown
0.1 25 0.04 unknown
0.09 16 0.006676 unknown
0.08 8 0.007081 unknown
0.07 0 0.005333 unknown
0.06 -8 unknown
0.05 -16 0.05 unknown
0.04 -24 0.01 unknown
0.03 -33 0.06 unknown
0.02 -41 0.004528 unknown
0.01 -49 0.03 unknown
0 -57 0.01 unknown