GPD Forum IPN

Serie : Turtle_core1_serie_1

Id : 741
Author(s) :
Jennifer Marlon
Contributor(s) :
Core : Turtle_core1

Informations

Serie name Turtle_core1_serie_1
Core Turtle_core1
Data Source Original charcoal data = AUTH, but for V2.0
Proxy Sedimentary charcoal
Proxy unit particle/cm3 (Conc)
Proxy method treatment Sieved
Proxy method counting Unknown
Publications
Brown, K.J., Fitton, R.J., Schoups, G., Allen, G.B., Wahl, K.A., Hebda, R.J., in press. Holocene precipitation in the coastal temperate rainforest complex of southern British Columbia, Canada. Quaternary Science Reviews

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
3.85 9374.7 5.6 0.71 < 1.5 cm3
3.8 9262.12 5.6 0.71 < 1.5 cm3
3.75 9149.51 10.4 0.71 < 1.5 cm3
3.72 9081.86 2.4 0.71 < 1.5 cm3
3.7 9036.73 11.6 0.71 < 1.5 cm3
3.69 9014.14 19.6 0.71 < 1.5 cm3
3.68 8991.55 3.6 0.71 < 1.5 cm3
3.67 8968.96 7.6 0.71 < 1.5 cm3
3.66 8946.38 11.2 0.71 < 1.5 cm3
3.65 8923.79 12.4 0.71 < 1.5 cm3
3.64 8901.19 10 0.71 < 1.5 cm3
3.62 8855.98 2.8 0.71 < 1.5 cm3
3.6 8810.76 9.2 0.71 < 1.5 cm3
3.55 8697.44 6.8 0.71 < 1.5 cm3
3.5 8583.93 3.2 0.71 < 1.5 cm3
3.45 8470.26 9.6 0.71 < 1.5 cm3
3.4 8356.06 24.8 0.71 < 1.5 cm3
3.35 8241.69 21.2 0.71 < 1.5 cm3
3.3 8126.99 12.4 0.71 < 1.5 cm3
3.25 8011.95 10.4 0.71 < 1.5 cm3
3.2 7896.56 8.8 0.71 < 1.5 cm3
3.15 7780.87 6 0.71 < 1.5 cm3
3.1 7664.9 9.6 0.71 < 1.5 cm3
3.05 7548.45 8.4 0.71 < 1.5 cm3
3 7431.75 24.4 0.71 < 1.5 cm3
2.95 7314.82 8.8 0.71 < 1.5 cm3
2.9 7197.37 13.6 0.71 < 1.5 cm3
2.85 7079.38 27.2 0.71 < 1.5 cm3
2.8 6961.29 11.6 0.71 < 1.5 cm3
2.75 6842.74 9.6 0.71 < 1.5 cm3
2.7 6723.77 15.2 0.71 < 1.5 cm3
2.65 6604.56 16.8 0.71 < 1.5 cm3
2.6 6485.22 11.6 0.71 < 1.5 cm3
2.55 6365.23 12.8 0.71 < 1.5 cm3
2.5 6245.15 6.4 0.71 < 1.5 cm3
2.45 6124.84 14.8 0.71 < 1.5 cm3
2.4 6004.24 5.6 0.71 < 1.5 cm3
2.35 5883.4 4 0.71 < 1.5 cm3
2.3 5762.4 3.2 0.71 < 1.5 cm3
2.25 5640.98 9.6 0.71 < 1.5 cm3
2.2 5519.36 8 0.71 < 1.5 cm3
2.15 5397.63 5.6 0.71 < 1.5 cm3
2.1 5275.69 5.6 0.71 < 1.5 cm3
2.05 5153.59 6.8 0.71 < 1.5 cm3
2 5031.26 8.4 0.71 < 1.5 cm3
1.95 4908.55 10.4 0.71 < 1.5 cm3
1.9 4785.66 9.2 0.71 < 1.5 cm3
1.85 4662.65 8.4 0.71 < 1.5 cm3
1.8 4539.39 7.2 0.71 < 1.5 cm3
1.75 4415.93 8.8 0.71 < 1.5 cm3
1.7 4292.33 2.4 0.71 < 1.5 cm3
1.65 4168.47 6 0.71 < 1.5 cm3
1.6 4044.27 10.4 0.71 < 1.5 cm3
1.55 3919.94 9.2 0.71 < 1.5 cm3
1.5 3795.33 10.8 0.71 < 1.5 cm3
1.45 3670.51 8 0.71 < 1.5 cm3
1.4 3545.58 7.6 0.71 < 1.5 cm3
1.35 3420.26 8 0.71 < 1.5 cm3
1.3 3294.65 14.4 0.71 < 1.5 cm3
1.25 3168.89 5.6 0.71 < 1.5 cm3
1.2 3042.96 29.2 0.71 < 1.5 cm3
1.15 2916.78 18.8 0.71 < 1.5 cm3
1.1 2790.48 9.6 0.71 < 1.5 cm3
1.05 2663.88 8.8 0.71 < 1.5 cm3
1 2536.91 10 0.71 < 1.5 cm3
0.95 2409.79 2.8 0.71 < 1.5 cm3
0.9 2282.42 12.4 0.71 < 1.5 cm3
0.85 2154.78 34.4 0.71 < 1.5 cm3
0.8 2026.93 8.4 0.71 < 1.5 cm3
0.75 1898.86 12.8 0.71 < 1.5 cm3
0.7 1770.51 7.2 0.71 < 1.5 cm3
0.65 1641.99 18.4 0.71 < 1.5 cm3
0.6 1513.14 7.6 0.71 < 1.5 cm3
0.55 1384.03 24.4 0.71 < 1.5 cm3
0.5 1254.75 8.4 0.71 < 1.5 cm3
0.45 1125.38 6 0.71 < 1.5 cm3
0.4 995.84 5.6 0.71 < 1.5 cm3
0.35 866.05 7.6 0.71 < 1.5 cm3
0.3 736.01 2 0.71 < 1.5 cm3
0.25 605.7 12.4 0.71 < 1.5 cm3
0.2 475.14 28.8 0.71 < 1.5 cm3
0.15 344.31 5.2 0.71 < 1.5 cm3
0.1 213.18 21.6 0.71 < 1.5 cm3
0.05 -50 36.4 0.71 < 1.5 cm3
4.75 12087.69 unknown
4.7 11814.28 5 unknown
4.65 11572.69 3 unknown
4.6 11357.16 3 unknown
4.55 11164.21 1 unknown
4.5 10989.79 4 unknown
4.45 10832.85 3 unknown
4.4 10689.48 12 unknown
4.35 10554.43 26 unknown
4.3 10425.23 18 unknown
4.25 10300.77 27 unknown
4.2 10179.7 12 unknown
4.15 10060.97 15 unknown
4.1 9944.11 11 unknown
4.05 9828.5 7 unknown
4 9714.08 7 unknown
3.95 9600.6 8 unknown
3.9 9487.48 12 unknown