GPD Forum IPN

Serie : Boomerang_core1_serie_1

Id : 742
Author(s) :
Jennifer Marlon
Contributor(s) :
Core : Boomerang_core1

Informations

Serie name Boomerang_core1_serie_1
Core Boomerang_core1
Data Source Original charcoal data = AUTH, but for V2.0
Proxy Sedimentary charcoal
Proxy unit particle/cm3 (Conc)
Proxy method treatment Sieved
Proxy method counting Unknown
Publications
Brown, K.J., Fitton, R.J., Schoups, G., Allen, G.B., Wahl, K.A., Hebda, R.J., in press. Holocene precipitation in the coastal temperate rainforest complex of southern British Columbia, Canada. Quaternary Science Reviews

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
4.35 9198.55 54.8 0.71 < 1.5 cm3
4.25 8874.3 17.2 0.71 < 1.5 cm3
4.15 8547.86 34.8 0.71 < 1.5 cm3
4.05 8225.96 11.6 0.71 < 1.5 cm3
3.95 7912.84 28.8 0.71 < 1.5 cm3
3.85 7616.01 14.8 0.71 < 1.5 cm3
3.75 7351.05 4.4 0.71 < 1.5 cm3
3.65 7092.26 5.6 0.71 < 1.5 cm3
3.55 6834.75 32.4 0.71 < 1.5 cm3
3.45 6569.36 13.6 0.71 < 1.5 cm3
3.35 6290.76 12.4 0.71 < 1.5 cm3
3.25 5994.51 15.2 0.71 < 1.5 cm3
3.15 5686.82 10.4 0.71 < 1.5 cm3
3.05 5371.42 21.6 0.71 < 1.5 cm3
2.95 5053.79 30 0.71 < 1.5 cm3
2.85 4737.97 3.2 0.71 < 1.5 cm3
2.75 4425.06 12.8 0.71 < 1.5 cm3
2.65 4115.7 24.4 0.71 < 1.5 cm3
2.55 3810.55 35.2 0.71 < 1.5 cm3
2.45 3508.61 38 0.71 < 1.5 cm3
2.35 3209.12 26.4 0.71 < 1.5 cm3
2.25 2910.49 37.6 0.71 < 1.5 cm3
2.15 2612.35 8.4 0.71 < 1.5 cm3
2.05 2314.94 38 0.71 < 1.5 cm3
1.95 2024.22 28 0.71 < 1.5 cm3
1.85 1762.76 54.4 0.71 < 1.5 cm3
1.75 1536.14 33.6 0.71 < 1.5 cm3
1.65 1346.51 37.2 0.71 < 1.5 cm3
1.55 1185.38 68 0.71 < 1.5 cm3
1.45 1051.61 38 0.71 < 1.5 cm3
1.35 932.43 49.2 0.71 < 1.5 cm3
1.25 826.94 10.8 0.71 < 1.5 cm3
1.15 730.94 33.2 0.71 < 1.5 cm3
1.05 642.44 118 0.71 < 1.5 cm3
5.725 13422.22 unknown
5.625 13121.72 3 unknown
5.575 12971.48 3 unknown
5.525 12821.23 2 unknown
5.475 12670.99 5 unknown
5.425 12520.74 2 unknown
5.375 12370.49 4 unknown
5.325 12220.25 2 unknown
5.275 12070 15 unknown
5.225 11919.45 16 unknown
5.175 11767.93 10 unknown
5.125 11616.72 40 unknown
5.075 11464.1 11 unknown
4.95 11081.17 66 unknown
4.85 10772.98 38 unknown
4.75 10463.17 139 unknown
4.65 10151 20 unknown
4.55 9836.7 30 unknown
4.45 9519.63 22 unknown