GPD Forum IPN

Core : Sacred Lake_core1

Id : 279
Author(s) :
Carlos Cordova
Contributor(s) :
Carlos Cordova
Site : Sacred Lake
Name Sacred Lake_core1
Site Sacred Lake
Coordinates Longitude : 37.52, Latitude : 0.04
Water depth (m) 5
Coring date
Core type

age_model_Sacred Lake_core1

method: polynomial

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
260.39 (0/0) 1672 radiocarbon years BP C14 date (uncorrected) Unknown
260.39 1756 (45/45) radiocarbon years BP C14 date (uncorrected) Unknown
381.86 (0/0) 4158 radiocarbon years BP C14 date (uncorrected) Unknown
381.86 3770 (45/45) radiocarbon years BP C14 date (uncorrected) Unknown
446.74 (0/0) 11124 radiocarbon years BP C14 date (uncorrected) Unknown
446.74 9690 (65/65) radiocarbon years BP C14 date (uncorrected) Unknown
622.11 (0/0) 12693 radiocarbon years BP AMS Unknown
622.11 10740 (80/80) radiocarbon years BP AMS Unknown
681.6 (0/0) 13540 radiocarbon years BP C14 date (uncorrected) Unknown
681.6 11630 (80/80) radiocarbon years BP C14 date (uncorrected) Unknown
759.75 (0/0) 13748 radiocarbon years BP C14 date (uncorrected) Unknown
759.75 11840 (65/65) radiocarbon years BP C14 date (uncorrected) Unknown
830.02 (0/0) 14897 radiocarbon years BP AMS Unknown
830.02 12660 (95/95) radiocarbon years BP AMS Unknown
856.97 (0/0) 15509 radiocarbon years BP C14 date (uncorrected) Unknown
856.97 13070 (50/50) radiocarbon years BP C14 date (uncorrected) Unknown
881.22 (0/0) 15994 radiocarbon years BP C14 date (uncorrected) Unknown
881.22 13495 (50/50) radiocarbon years BP C14 date (uncorrected) Unknown
935.32 (0/0) 17875 radiocarbon years BP C14 date (uncorrected) Unknown
935.32 14690 (70/70) radiocarbon years BP C14 date (uncorrected) Unknown
975.74 (0/0) 18822 radiocarbon years BP C14 date (uncorrected) Unknown
975.74 15695 (70/70) radiocarbon years BP C14 date (uncorrected) Unknown
1059.49 (0/0) 24236 radiocarbon years BP C14 date (uncorrected) Unknown
1059.49 20265 (80/80) radiocarbon years BP C14 date (uncorrected) Unknown
1145.72 (0/0) 35424 radiocarbon years BP C14 date (uncorrected) Unknown
1145.72 30510 (225/225) radiocarbon years BP C14 date (uncorrected) Unknown
1261.8 (0/0) 42203 radiocarbon years BP C14 date (uncorrected) Unknown
1261.8 37415 (405/405) radiocarbon years BP C14 date (uncorrected) Unknown
1361.71 (0/0) 44528 radiocarbon years BP C14 date (uncorrected) Unknown
1361.71 40465 (520/520) radiocarbon years BP C14 date (uncorrected) Unknown
Analyses of Sacred Lake_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
15.074405 47262.02 51 unknown
14.885774 46914.38 49.93 unknown
14.535457 46268.75 49.93 unknown
14.15612 45569.64 49.93 unknown
13.617172 44576.37 83.22 unknown
13.401593 44174.17 33.29 unknown
13.078224 43506.86 33.29 unknown
12.618045 42249.65 83.22 unknown
12.429413 41568.88 83.22 unknown
12.267729 40873.51 133.16 unknown
12.025202 39581.11 149.8 unknown
11.457233 34954.18 183.09 unknown
11.376391 34070.91 99.87 unknown
11.322496 33453.14 417.41 unknown
11.133864 31164.72 149.8 unknown
10.945232 28796.08 299.61 unknown
10.86439 27794.18 116.51 unknown
10.783548 26817.54 332.9 unknown
10.702706 25878.17 717.02 unknown
10.594916 24704.38 950.06 unknown
10.514074 23896.14 633.8 unknown
10.404211 22897.01 349.55 unknown
9.973053 19944.56 299.61 unknown
9.757473 18947.97 66.58 unknown
9.676631 18639.61 83.22 unknown
9.353262 17610.11 99.87 unknown
9.191578 17131.26 33.29 unknown
8.920031 16354.54 33.29 unknown
8.812241 16066.05 116.51 unknown
8.569714 15472.26 49.93 unknown
8.488872 15289.2 16.64 unknown
8.30024 14890.31 83.22 unknown
8.057713 14442.22 83.22 unknown
7.840061 14113 49.93 unknown
7.597534 13841.18 216.38 unknown
7.43585 13718.77 216.38 unknown
7.247218 13614.49 166.45 unknown
6.816059 13372.11 99.87 unknown
6.490617 13065.63 166.45 unknown
6.409775 12984.88 149.8 unknown
6.221143 12817.35 216.38 unknown
6.086406 12728.89 332.9 unknown
5.816932 12624.14 434.05 unknown
5.520511 12582.29 249.67 unknown
5.358826 12569.37 99.87 unknown
5.006437 12326.82 166.45 unknown
4.602226 11081.6 83.22 unknown
4.467488 10297.45 33.29 unknown
4.332751 9296.46 149.8 unknown
3.953415 5986.89 282.97 unknown
3.818678 4914.85 99.87 unknown
3.441414 2856.84 116.51 unknown
3.225835 2204.91 116.51 unknown
2.956361 1762.45 83.22 unknown
2.603971 1541.99 83.22 unknown
2.496182 1504.75 99.87 unknown
2.253655 1434.41 116.51 unknown
2.038075 1379.89 149.8 unknown
0.5 528.9 unknown