GPD Forum IPN

Serie : Sacred Lake_core1_serie_1

Id : 478
Author(s) :
Carlos Cordova
Contributor(s) :
Core : Sacred Lake_core1

Informations

Serie name Sacred Lake_core1_serie_1
Core Sacred Lake_core1
Data Source digitized
Proxy Sedimentary charcoal
Proxy unit µm2/cm3 (Conc)
Proxy method treatment Pollen slide
Proxy method counting Unknown
Publications
Scott, L. 2000. Microscopic charcoal in sediments: Quaternary fire history of the grassland and savanna regions in South Africa. Journal of Quaternary Science 17(1) 77-86

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
15.074405 47262.02 51 unknown
14.885774 46914.38 49.93 unknown
14.535457 46268.75 49.93 unknown
14.15612 45569.64 49.93 unknown
13.617172 44576.37 83.22 unknown
13.401593 44174.17 33.29 unknown
13.078224 43506.86 33.29 unknown
12.618045 42249.65 83.22 unknown
12.429413 41568.88 83.22 unknown
12.267729 40873.51 133.16 unknown
12.025202 39581.11 149.8 unknown
11.457233 34954.18 183.09 unknown
11.376391 34070.91 99.87 unknown
11.322496 33453.14 417.41 unknown
11.133864 31164.72 149.8 unknown
10.945232 28796.08 299.61 unknown
10.86439 27794.18 116.51 unknown
10.783548 26817.54 332.9 unknown
10.702706 25878.17 717.02 unknown
10.594916 24704.38 950.06 unknown
10.514074 23896.14 633.8 unknown
10.404211 22897.01 349.55 unknown
9.973053 19944.56 299.61 unknown
9.757473 18947.97 66.58 unknown
9.676631 18639.61 83.22 unknown
9.353262 17610.11 99.87 unknown
9.191578 17131.26 33.29 unknown
8.920031 16354.54 33.29 unknown
8.812241 16066.05 116.51 unknown
8.569714 15472.26 49.93 unknown
8.488872 15289.2 16.64 unknown
8.30024 14890.31 83.22 unknown
8.057713 14442.22 83.22 unknown
7.840061 14113 49.93 unknown
7.597534 13841.18 216.38 unknown
7.43585 13718.77 216.38 unknown
7.247218 13614.49 166.45 unknown
6.816059 13372.11 99.87 unknown
6.490617 13065.63 166.45 unknown
6.409775 12984.88 149.8 unknown
6.221143 12817.35 216.38 unknown
6.086406 12728.89 332.9 unknown
5.816932 12624.14 434.05 unknown
5.520511 12582.29 249.67 unknown
5.358826 12569.37 99.87 unknown
5.006437 12326.82 166.45 unknown
4.602226 11081.6 83.22 unknown
4.467488 10297.45 33.29 unknown
4.332751 9296.46 149.8 unknown
3.953415 5986.89 282.97 unknown
3.818678 4914.85 99.87 unknown
3.441414 2856.84 116.51 unknown
3.225835 2204.91 116.51 unknown
2.956361 1762.45 83.22 unknown
2.603971 1541.99 83.22 unknown
2.496182 1504.75 99.87 unknown
2.253655 1434.41 116.51 unknown
2.038075 1379.89 149.8 unknown
0.5 528.9 unknown