GPD Forum IPN

Core : Rusaka Swamp_core1

Id : 305
Author(s) :
Mitchell Power
Contributor(s) :
Mitchell Power
Site : Rusaka Swamp
Name Rusaka Swamp_core1
Site Rusaka Swamp
Coordinates Longitude : 29.61, Latitude : -3.43
Water depth (m)
Coring date
Core type

age_model_Rusaka Swamp_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.95 (0/0) 956 radiocarbon years BP LGQ 635 C14 date (uncorrected) Unknown
0.95 1040 (180/180) radiocarbon years BP LGQ 635 C14 date (uncorrected) Unknown
1.95 (0/0) 1552 radiocarbon years BP LGQ 677 C14 date (uncorrected) Unknown
1.95 1650 (150/150) radiocarbon years BP LGQ 677 C14 date (uncorrected) Unknown
2.95 (0/0) 2463 radiocarbon years BP LGQ 540 C14 date (uncorrected) Unknown
2.95 2410 (130/130) radiocarbon years BP LGQ 540 C14 date (uncorrected) Unknown
3.95 (0/0) 4342 radiocarbon years BP LGQ 550 C14 date (uncorrected) Unknown
3.95 3910 (130/130) radiocarbon years BP LGQ 550 C14 date (uncorrected) Unknown
4.95 (0/0) 6118 radiocarbon years BP LGQ 636 C14 date (uncorrected) Unknown
4.95 5340 (150/150) radiocarbon years BP LGQ 636 C14 date (uncorrected) Unknown
5.45 (0/0) 7473 radiocarbon years BP LGQ 604 C14 date (uncorrected) Unknown
5.45 6580 (140/140) radiocarbon years BP LGQ 604 C14 date (uncorrected) Unknown
5.95 (0/0) 7840 radiocarbon years BP LGQ 1032 C14 date (uncorrected) Unknown
5.95 7010 (210/210) radiocarbon years BP LGQ 1032 C14 date (uncorrected) Unknown
6.95 (0/0) 8600 radiocarbon years BP LGQ 551 C14 date (uncorrected) Unknown
6.95 7790 (180/180) radiocarbon years BP LGQ 551 C14 date (uncorrected) Unknown
7.95 (0/0) 10256 radiocarbon years BP LGQ 552 C14 date (uncorrected) Unknown
7.95 9100 (190/190) radiocarbon years BP LGQ 552 C14 date (uncorrected) Unknown
8.4 (0/0) 11456 radiocarbon years BP GIF A 91418 AMS Unknown
8.4 9990 (100/100) radiocarbon years BP GIF A 91418 AMS Unknown
8.95 (0/0) 11351 radiocarbon years BP LGQ 553 C14 date (uncorrected) Unknown
8.95 9890 (210/210) radiocarbon years BP LGQ 553 C14 date (uncorrected) Unknown
9 (0/0) 12062 radiocarbon years BP GIF A 91414 AMS Unknown
9 10290 (140/140) radiocarbon years BP GIF A 91414 AMS Unknown
9.2 (0/0) 12067 radiocarbon years BP GIF A 92299 AMS Unknown
9.2 10290 (100/100) radiocarbon years BP GIF A 92299 AMS Unknown
9.41 (0/0) 13380 radiocarbon years BP GIF A 91407 AMS Unknown
9.41 11520 (110/110) radiocarbon years BP GIF A 91407 AMS Unknown
9.45 (0/0) 13452 radiocarbon years BP LGQ 637 C14 date (uncorrected) Unknown
9.45 11600 (230/230) radiocarbon years BP LGQ 637 C14 date (uncorrected) Unknown
9.95 (0/0) 14109 radiocarbon years BP LGQ 605 C14 date (uncorrected) Unknown
9.95 12260 (210/210) radiocarbon years BP LGQ 605 C14 date (uncorrected) Unknown
10.24 (0/0) 13334 radiocarbon years BP GIF A 92309 AMS Unknown
10.24 11480 (390/390) radiocarbon years BP GIF A 92309 AMS Unknown
10.45 (0/0) 30046 radiocarbon years BP LGQ 680 C14 date (uncorrected) Unknown
10.45 25050 (1240/1240) radiocarbon years BP LGQ 680 C14 date (uncorrected) Unknown
Analyses of Rusaka Swamp_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
10.891 37886 3.83 unknown
10.735 33317 9.29 unknown
10.647 30739 8.85 unknown
10.535 27459 19.18 unknown
10.425 24238 7.97 unknown
10.222 18795 11.51 unknown
10.022 15222 12.84 unknown
9.844 13498 10.18 unknown
9.644 12712 13.87 unknown
9.433 12484 12.39 unknown
9.233 12260 8.85 unknown
9.044 12001 7.08 unknown
8.84 11746 7.52 unknown
8.651 11540 4.72 unknown
8.451 11299 7.97 unknown
8.251 10981 4.28 unknown
8.04 10578 5.16 unknown
7.829 10160 2.5 unknown
7.64 9798 2.06 unknown
7.425 9413 2.06 unknown
7.225 9090 2.06 unknown
7.047 8839 1.18 unknown
6.836 8597 2.5 unknown
6.636 8417 2.06 unknown
6.447 8274 2.95 unknown
6.258 8143 1.18 unknown
6.022 7972 2.06 unknown
5.833 7811 2.95 unknown
5.633 7592 1.18 unknown
5.255 6963 0.73 unknown
5.065 6559 1.62 unknown
4.887 6177 2.06 unknown
4.618 5630 1.18 unknown
4.084 4604 1.18 unknown
3.862 4178 1.62 unknown
3.673 3812 2.06 unknown
3.462 3413 3.39 unknown
3.262 3054 2.06 unknown
3.036 2686 2.95 unknown
2.858 2434 3.39 unknown
2.636 2169 3.83 unknown
2.258 1815 2.95 unknown
2.069 1672 4.28 unknown
1.956 1593 2.06 unknown
1.778 1476 5.16 unknown
1.545 1333 4.72 unknown
1.367 1230 1.62 unknown
1.244 1161 3.39 unknown
1.033 1046 2.5 unknown
0.855 949 2.06 unknown
0.676 852 4.28 unknown
0.651 838 unknown