GPD Forum IPN

Serie : Rusaka Swamp_core1_serie_1

Id : 430
Author(s) :
Mitchell Power
Contributor(s) :
Core : Rusaka Swamp_core1

Informations

Serie name Rusaka Swamp_core1_serie_1
Core Rusaka Swamp_core1
Data Source digitized
Proxy Sedimentary charcoal
Proxy unit other (Other)
Proxy method treatment Unknown
Proxy method counting Unknown
Publications
Bonnefille R, Riollet G, Buchet G, Icole M, Lafont R, Arnold M, Jolly D (1995) Glacial/Interglacial record from intertropical Africa, high resolution pollen and carbon data at Rusaka, Burundi. Quaternary Science Reviews 14: 917-936.

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
10.891 37886 3.83 unknown
10.735 33317 9.29 unknown
10.647 30739 8.85 unknown
10.535 27459 19.18 unknown
10.425 24238 7.97 unknown
10.222 18795 11.51 unknown
10.022 15222 12.84 unknown
9.844 13498 10.18 unknown
9.644 12712 13.87 unknown
9.433 12484 12.39 unknown
9.233 12260 8.85 unknown
9.044 12001 7.08 unknown
8.84 11746 7.52 unknown
8.651 11540 4.72 unknown
8.451 11299 7.97 unknown
8.251 10981 4.28 unknown
8.04 10578 5.16 unknown
7.829 10160 2.5 unknown
7.64 9798 2.06 unknown
7.425 9413 2.06 unknown
7.225 9090 2.06 unknown
7.047 8839 1.18 unknown
6.836 8597 2.5 unknown
6.636 8417 2.06 unknown
6.447 8274 2.95 unknown
6.258 8143 1.18 unknown
6.022 7972 2.06 unknown
5.833 7811 2.95 unknown
5.633 7592 1.18 unknown
5.255 6963 0.73 unknown
5.065 6559 1.62 unknown
4.887 6177 2.06 unknown
4.618 5630 1.18 unknown
4.084 4604 1.18 unknown
3.862 4178 1.62 unknown
3.673 3812 2.06 unknown
3.462 3413 3.39 unknown
3.262 3054 2.06 unknown
3.036 2686 2.95 unknown
2.858 2434 3.39 unknown
2.636 2169 3.83 unknown
2.258 1815 2.95 unknown
2.069 1672 4.28 unknown
1.956 1593 2.06 unknown
1.778 1476 5.16 unknown
1.545 1333 4.72 unknown
1.367 1230 1.62 unknown
1.244 1161 3.39 unknown
1.033 1046 2.5 unknown
0.855 949 2.06 unknown
0.676 852 4.28 unknown
0.651 838 unknown